Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 35 (Martinsville)
Track Qualifying Record: 95.514 MPH, (71Pts),
Krash Team Racing 2021
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | Old Points | ||
1 | Quicker Than You | 535 | 40 | 4 | 1 | Krash Team Racing (f1,s3,3) | 5000 | 3 | 4104 | |
2 | Firedog Racing | 523 | 35 | 1 | 2 | MadDog 2 The Bone (rs,f1,s9,2) | 5000 | 2 | 4148 | |
3 | Buggs Island Racing | 482 | 34 | 2 | 3 | Kat's Krew (s1,2) | 5000 | 2 | 4100 | |
4 | 1ToGo-OutOfControl | 482 | 33 | 5 | 4 | MadDog Motorsports (1) | 5000 | 1 | 4103 | |
5 | China Virus Racing | 478 | 32 | 0 | 5 | Shake n' Bake (s3,1) | 2243 | 1 | 4082 | |
6 | Shake n' Bake | 477 | 31 | 0 | 6 | Crush Buggs Island (f1,s4,1) | 2220 | 1 | 4097 | |
7 | The Replacements | 477 | 30 | 18 | 7 | Smash Buggs Island (1) | 2190 | 1 | 2190 | |
8 | MadDog Motorsports | 477 | 29 | 18 | 8 | Tiger10 (1) | 2190 | 1 | 4064 | |
9 | Big Dog Racing | 474 | 28 | 0 | 9 | Slick Six (s1) | 2160 | 2160 | ||
10 | Backnblack | 471 | 27 | 6 | 10 | Pittsburgh Spirit | 2160 | 2160 | ||
11 | Screamon Demons | 459 | 26 | 10 | 11 | Larry's Winners #2 (s1,1) | 2146 | 1 | 4016 | |
12 | Fox Team | 458 | 25 | 18 | 12 | Screamon Demons (s3,2) | 2136 | 2 | 2136 | |
13 | Pit Row Racing | 456 | 24 | 0 | 13 | Swee's Boys (f1,s1,2) | 2113 | 2 | 2113 | |
14 | Dream Team | 446 | 23 | 0 | 14 | Redneckcpa (s5,1) | 2113 | 1 | 2113 | |
15 | Scuderia Ferrari | 436 | 22 | 6 | 15 | Fox Team (s1,1) | 2113 | 1 | 2113 | |
16 | Crush Buggs Island | 434 | 21 | 5 | 16 | WalkerTexasRanger (s4,5) | 2099 | 5 | 2099 | |
17 | Pittsburgh Spirit | 434 | 20 | 7 | 17 | Pit Row Racing (1) | 1800 | 1 | 1678 | |
18 | Tiger10 | 432 | 19 | 0 | 18 | Tundra Edition (f1,s5) | 1800 | 1685 | ||
19 | Team Jack Daniels | 432 | 18 | 0 | 19 | Firedog Racing (s1) | 1800 | 1665 | ||
20 | Smash Buggs Island | 428 | 17 | 0 | 20 | Hack's Racing | 1800 | 1654 | ||
21 | Kat's Krew | 424 | 16 | 0 | 21 | The Replacements (s2) | 1428 | 1428 | ||
22 | Redneckcpa | 423 | 15 | 0 | 22 | Buggs Island Racing (s3) | 1363 | 1642 | ||
23 | Dboys | 421 | 14 | 0 | 23 | Team Jack Daniels | 1360 | 1641 | ||
24 | Galloping Ghost | 416 | 13 | 0 | 24 | Wood500 (s2,2) | 1329 | 2 | 1329 | |
25 | TomKat | 415 | 12 | 0 | 25 | China Virus Racing (s1) | 1325 | 1325 | ||
26 | MadDog 2 The Bone | 414 | 11 | 4 | 26 | Rmracing (s1, 1) | 1322 | 1 | 1613 | |
27 | Tundra Edition | 410 | 10 | 0 | 27 | 1ToGo-OutOfControl (f1,s3) | 1319 | 1319 | ||
28 | Big Ron's Racers | 410 | 9 | 5 | 28 | Northern Exposure | 1297 | 1297 | ||
29 | Slick Six | 409 | 8 | 0 | 29 | Wooden Motorsports (s2,1) | 1288 | 1 | 1607 | |
30 | WalkerTexasRanger | 403 | 7 | 0 | 30 | Just One More (f1) | 1277 | 1277 | ||
31 | Larry's Winners #2 | 402 | 6 | 0 | 31 | Galloping Ghost (s1) | 1248 | 1248 | ||
32 | Rmracing | 401 | 5 | 1 | 32 | Copy That (s1) | 1230 | 1230 | ||
33 | Lugnut Larry | 397 | 4 | 0 | 33 | Dream Team (s1, 2) | 1100 | 2 | 997 | |
34 | Team Jack Junior | 392 | 3 | 0 | 34 | Wood500#2 (s1) | 1100 | 962 | ||
35 | Wood500 | 392 | 2 | 0 | 35 | Team Jack Junior (s1) | 1100 | 961 | ||
36 | Krash Team Racing | 384 | 1 | 0 | 1 | 36 | Tank Racing (s1,1) | 1100 | 1 | 951 |
37 | Northern Exposure | 384 | 1 | 0 | 37 | Lugnut Larry (s1,1) | 683 | 1 | 916 | |
38 | Victory Lap | 381 | 1 | 0 | 38 | Larry's Winners (1) | 671 | 1 | 671 | |
39 | Larry's Winners | 373 | 1 | 0 | 39 | Quicker Than You (s2,1) | 659 | 1 | 659 | |
40 | Swee's Boys | 366 | 1 | 0 | 40 | Big Ron's Racers (s1) | 644 | 949 | ||
41 | Copy That | 365 | 0 | 0 | 41 | Victory Lap | 644 | 932 | ||
42 | Dat's Darlins | 354 | 0 | 0 | 42 | Scuderia Ferrari | 644 | 644 | ||
43 | Hack's Racing | 352 | 0 | 0 | 43 | Dat's Darlins (s1) | 617 | 919 | ||
44 | Wheelchair Racing | 350 | 0 | 0 | 44 | Silver Streak (s1) | 601 | 601 | ||
45 | Tank Racing | 336 | 0 | 0 | 45 | Big Dog Racing | 599 | 599 | ||
46 | Wooden Motorsports | 335 | 0 | 0 | 46 | Dboys (s1) | 582 | 582 | ||
47 | Silver Streak | 334 | 0 | 0 | 47 | Backnblack | 573 | 573 | ||
48 | Wood500#2 | 330 | 0 | 0 | 48 | TomKat | 533 | 533 | ||
49 | Just One More | 326 | 0 | 0 | 49 | Wheelchair Racing | 513 | 513 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Alex Bowman | 9 | 100 | 5 | 114 | |
2 | Kyle Busch | 12 | 92 | 104 | ||
3 | Martin Truex Jr. | 14 | 82 | 5 | 101 | |
4 | Brad Keselowski | 13 | 86 | 99 | ||
5 | William Byron | 10 | 78 | 88 | ||
6 | Kurt Busch | 11 | 70 | 81 | ||
7 | Joey Logano | 13 | 61 | 5 | 79 | |
8 | Aric Almirola | 5 | 74 | 79 | ||
9 | Kyle Larson | 18 | 50 | 5 | 73 | |
10 | Chase Elliott | 16 | 46 | 10 | 72 | |
11 | Chris Buescher | 8 | 64 | 72 | ||
12 | Erik Jones | 4 | 67 | 71 | ||
13 | Ryan Blaney | 12 | 58 | 70 | ||
14 | Kevin Harvick | 11 | 55 | 66 | ||
15 | Austin Dillon | 9 | 52 | 5 | 66 | |
16 | Christopher Bell | 10 | 44 | 54 | ||
17 | Matt DiBenedetto | 6 | 48 | 54 | ||
18 | Denny Hamlin | 14 | 30 | 5 | 49 | |
19 | Tyler Reddick | 7 | 42 | 49 | ||
20 | Ricky Stenhouse Jr. | 5 | 40 | 45 | ||
21 | Anthony Alfredo | 3 | 38 | 41 | ||
22 | Chase Briscoe | 6 | 34 | 40 | ||
23 | Corey LaJoie | 4 | 36 | 40 | ||
24 | Cole Custer | 5 | 32 | 37 | ||
25 | Bubba Wallace | 7 | 28 | 35 | ||
26 | Ross Chastain | 8 | 26 | 34 | ||
27 | Michael McDowell | 6 | 27 | 33 | ||
28 | Daniel Suarez | 6 | 25 | 31 | ||
29 | B.J. McLeod | 4 | 24 | 28 | ||
30 | Cody Ware | 3 | 23 | 26 | ||
31 | Ryan Newman | 4 | 21 | 25 | ||
32 | Justin Haley | 2 | 22 | 24 | ||
33 | Ryan Preece | 5 | 17 | 22 | ||
34 | Garrett Smithley | 2 | 20 | 22 | ||
35 | Josh Bilicki | 3 | 18 | 21 | ||
36 | Quin Houff | 2 | 19 | 21 | ||
37 | Timmy Hill | 2 | 16 | 18 | ||
38 | Joey Gase | 3 | 15 | 18 |