Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 30 (Las Vegas)
Track Qualifying Record: 183.478 MPH, (74Pts),
MizzouMoto 2014
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | Rmracing | 506 | 40 | 9 | 1 | MadDog 2 The Bone (rs,s6,2) | 3082 | 2 | |
2 | MadDog 2 The Bone | 506 | 35 | 16 | 2 | Krash Team Racing (f1,s3,3) | 3061 | 3 | |
3 | Tundra Edition | 474 | 34 | 0 | 3 | Shake n' Bake (s3,1) | 3048 | 1 | |
4 | Slick Six | 472 | 33 | 8 | 4 | MadDog Motorsports (1) | 3041 | 1 | |
5 | Krash Team Racing | 466 | 32 | 7 | 5 | Crush Buggs Island (f1,s3,1) | 3039 | 1 | |
6 | Pit Row Racing | 460 | 31 | 8 | 6 | Larry's Winners #2 (s1,1) | 3036 | 1 | |
7 | Shake n' Bake | 456 | 30 | 9 | 1 | 7 | WalkerTexasRanger (s4,5) | 3031 | 5 |
8 | Dat's Darlins | 454 | 29 | 0 | 8 | Tiger10 (1) | 3024 | 1 | |
9 | Buggs Island Racing | 452 | 28 | 1 | 9 | Kat's Krew (s1,2) | 3018 | 2 | |
10 | Northern Exposure | 450 | 27 | 5 | 10 | Screamon Demons (s3,2) | 3015 | 2 | |
11 | Crush Buggs Island | 448 | 26 | 5 | 11 | Swee's Boys (f1,s1,2) | 3011 | 2 | |
12 | Lugnut Larry | 445 | 25 | 10 | 12 | Smash Buggs Island (1) | 3011 | 1 | |
13 | Larry's Winners #2 | 443 | 24 | 6 | 13 | Slick Six (s1) | 2075 | ||
14 | Team Jack Daniels | 440 | 23 | 0 | 14 | Pittsburgh Spirit | 2064 | ||
15 | MadDog Motorsports | 438 | 22 | 4 | 15 | Fox Team (1) | 2038 | 1 | |
16 | Dboys | 437 | 21 | 0 | 16 | Redneckcpa (s5,1) | 2024 | 1 | |
17 | Dream Team | 434 | 20 | 0 | 17 | Rmracing (s1, 1) | 1450 | 1 | |
18 | China Virus Racing | 432 | 19 | 0 | 18 | Pit Row Racing (1) | 1444 | 1 | |
19 | Wood500 | 428 | 18 | 0 | 19 | Tundra Edition (s5) | 1439 | ||
20 | Victory Lap | 428 | 17 | 7 | 20 | Buggs Island Racing (s3) | 1432 | ||
21 | Pittsburgh Spirit | 427 | 16 | 3 | 21 | Wood500 (1) | 1423 | 1 | |
22 | The Replacements | 427 | 15 | 0 | 22 | Team Jack Daniels | 1423 | ||
23 | Big Ron's Racers | 425 | 14 | 3 | 23 | The Replacements (s1) | 1416 | ||
24 | Tiger10 | 417 | 13 | 6 | 24 | Wooden Motorsports (s2,1) | 1408 | 1 | |
25 | Fox Team | 412 | 12 | 0 | 25 | Galloping Ghost (s1) | 1405 | ||
26 | Team Jack Junior | 410 | 11 | 0 | 26 | Firedog Racing (s1) | 1404 | ||
27 | Quicker Than You | 408 | 10 | 2 | 27 | 1ToGo-OutOfControl (f1,s3) | 1403 | ||
28 | Big Dog Racing | 404 | 9 | 0 | 28 | Hack's Racing | 1401 | ||
29 | Wood500#2 | 397 | 8 | 0 | 29 | Northern Exposure | 1243 | ||
30 | Kat's Krew | 395 | 7 | 0 | 30 | China Virus Racing (s1) | 1227 | ||
31 | Scuderia Ferrari | 393 | 6 | 0 | 31 | Just One More (f1) | 1219 | ||
32 | Larry's Winners | 392 | 5 | 0 | 32 | Copy That (s1) | 1204 | ||
33 | Galloping Ghost | 389 | 4 | 0 | 33 | Lugnut Larry (s1) | 736 | ||
34 | Firedog Racing | 385 | 3 | 0 | 34 | Dat's Darlins | 729 | ||
35 | Screamon Demons | 384 | 2 | 0 | 35 | Dream Team (s1, 1) | 726 | 1 | |
36 | Copy That | 383 | 1 | 1 | 36 | Victory Lap | 724 | ||
37 | Wooden Motorsports | 382 | 1 | 0 | 37 | Big Ron's Racers (s1) | 718 | ||
38 | Smash Buggs Island | 382 | 1 | 0 | 38 | Quicker Than You (s2) | 714 | ||
39 | Hack's Racing | 380 | 1 | 0 | 39 | Team Jack Junior | 711 | ||
40 | Redneckcpa | 374 | 1 | 0 | 40 | Larry's Winners (1) | 710 | 1 | |
41 | Swee's Boys | 373 | 0 | 0 | 41 | Wood500#2 (s1) | 709 | ||
42 | WalkerTexasRanger | 373 | 0 | 0 | 42 | Scuderia Ferrari | 706 | ||
43 | Backnblack | 370 | 0 | 0 | 43 | Tank Racing (s1) | 701 | ||
44 | Just One More | 367 | 0 | 0 | 44 | Silver Streak (s1) | 701 | ||
45 | Silver Streak | 356 | 0 | 0 | 45 | Big Dog Racing | 537 | ||
46 | Tank Racing | 348 | 0 | 0 | 46 | Dboys (s1) | 523 | ||
47 | Wheelchair Racing | 347 | 0 | 0 | 47 | Wheelchair Racing | 505 | ||
48 | 1ToGo-OutOfControl | 347 | 0 | 0 | 48 | Backnblack | 500 | ||
49 | TomKat | 324 | 0 | 0 | 49 | TomKat | 500 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Denny Hamlin | 13 | 100 | 10 | 123 | |
2 | Chase Elliott | 10 | 92 | 5 | 107 | |
3 | Kyle Busch | 11 | 86 | 5 | 102 | |
4 | Martin Truex Jr. | 14 | 82 | 5 | 101 | |
5 | Ryan Blaney | 16 | 78 | 5 | 99 | |
6 | Tyler Reddick | 9 | 74 | 5 | 88 | |
7 | Brad Keselowski | 12 | 70 | 5 | 87 | |
8 | Kyle Larson | 18 | 61 | 5 | 84 | |
9 | Kevin Harvick | 13 | 64 | 77 | ||
10 | Kurt Busch | 6 | 67 | 73 | ||
11 | Joey Logano | 11 | 58 | 69 | ||
12 | Austin Dillon | 8 | 52 | 5 | 65 | |
13 | Matt DiBenedetto | 9 | 55 | 64 | ||
14 | William Byron | 14 | 42 | 5 | 61 | |
15 | Chase Briscoe | 6 | 50 | 56 | ||
16 | Daniel Suarez | 5 | 48 | 53 | ||
17 | Bubba Wallace | 6 | 46 | 52 | ||
18 | Ricky Stenhouse Jr. | 6 | 44 | 50 | ||
19 | Aric Almirola | 7 | 40 | 47 | ||
20 | Alex Bowman | 12 | 34 | 46 | ||
21 | Ryan Newman | 4 | 38 | 42 | ||
22 | Michael McDowell | 5 | 36 | 41 | ||
23 | Christopher Bell | 10 | 30 | 40 | ||
24 | Ross Chastain | 7 | 32 | 39 | ||
25 | Erik Jones | 8 | 27 | 35 | ||
26 | Chris Buescher | 5 | 28 | 33 | ||
27 | Ryan Preece | 5 | 25 | 30 | ||
28 | Anthony Alfredo | 3 | 26 | 29 | ||
29 | Cole Custer | 4 | 24 | 28 | ||
30 | Corey LaJoie | 4 | 23 | 27 | ||
31 | Cody Ware | 2 | 22 | 24 | ||
32 | Justin Haley | 3 | 21 | 24 | ||
33 | B.J. McLeod | 3 | 20 | 23 | ||
34 | Garrett Smithley | 4 | 18 | 22 | ||
35 | Quin Houff | 2 | 19 | 21 | ||
36 | Josh Bilicki | 3 | 17 | 20 | ||
37 | Joey Gase | 2 | 16 | 18 | ||
38 | J.J. Yeley | 2 | 15 | 17 |