Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2021 Total Stage Points
StockCar2021 Fantasy Results - Race 9 (Richmond)
Track Qualifying Record: 130.807 MPH, (75Pts),
Shake n' Bake 2020
Race Results | Score | R Pts | S Pts | + Pole | Season Standings | Pts | Wins | ||
1 | MadDog Motorsports | 457 | 40 | 7 | 1 | WalkerTexasRanger (s3,5) | 327 | 5 | |
2 | 1ToGo-OutOfControl | 430 | 35 | 16 | 2 | 1ToGo-OutOfControl (s2) | 316 | ||
3 | China Virus Racing | 416 | 34 | 12 | 3 | Tundra Edition (s4) | 269 | ||
4 | Buggs Island Racing | 415 | 33 | 10 | 4 | Hack's Racing | 267 | ||
5 | Lugnut Larry | 410 | 32 | 9 | 5 | Smash Buggs Island | 238 | ||
6 | Backnblack | 406 | 31 | 1 | 6 | Redneckcpa (s3,1)) | 231 | 1 | |
7 | Wooden Motorsports | 403 | 30 | 0 | 7 | MadDog Motorsports (1) | 228 | 1 | |
8 | Pittsburgh Spirit | 403 | 29 | 14 | 8 | Wooden Motorsports (s2,1) | 227 | 1 | |
9 | Screamon Demons | 400 | 28 | 0 | 9 | Slick Six | 216 | ||
10 | Crush Buggs Island | 400 | 27 | 0 | 10 | Copy That | 213 | ||
11 | The Replacements | 394 | 26 | 0 | 11 | Team Jack Daniels | 209 | ||
12 | MadDog 2 The Bone | 394 | 25 | 0 | 12 | The Replacements | 202 | ||
13 | Northern Exposure | 392 | 24 | 0 | 13 | Larry's Winners | 201 | ||
14 | Copy That | 390 | 23 | 9 | 14 | Silver Streak (s1) | 197 | ||
15 | Victory Lap | 384 | 22 | 0 | 15 | China Virus Racing (s1) | 193 | ||
16 | Dboys | 382 | 21 | 0 | 16 | Galloping Ghost | 183 | ||
17 | Pit Row Racing | 380 | 20 | 13 | 17 | Pittsburgh Spirit | 182 | ||
18 | Big Dog Racing | 372 | 19 | 5 | 18 | MadDog 2 The Bone | 162 | ||
19 | Rmracing | 370 | 18 | 4 | 19 | TomKat | 152 | ||
20 | Larry's Winners | 369 | 17 | 0 | 20 | Rmracing | 147 | ||
21 | WalkerTexasRanger | 366 | 16 | 1 | 1 | 21 | Just One More | 142 | |
22 | Smash Buggs Island | 364 | 15 | 0 | 22 | Swee's Boys (1) | 136 | 1 | |
23 | Team Jack Junior | 362 | 14 | 0 | 23 | Buggs Island Racing (s2) | 134 | ||
24 | Tank Racing | 361 | 13 | 0 | 24 | Fox Team | 129 | ||
25 | Hack's Racing | 358 | 12 | 0 | 25 | Wood500 | 128 | ||
26 | Wood500 | 355 | 11 | 6 | 26 | Lugnut Larry | 123 | ||
27 | Big Ron's Racers | 354 | 10 | 0 | 27 | Northern Exposure | 114 | ||
28 | Scuderia Ferrari | 353 | 9 | 0 | 28 | Dboys | 112 | ||
29 | Larry's Winners #2 | 350 | 8 | 0 | 29 | Tank Racing | 112 | ||
30 | Fox Team | 350 | 7 | 0 | 30 | Krash Team Racing | 110 | ||
31 | Krash Team Racing | 350 | 6 | 0 | 31 | Kat's Krew | 105 | ||
32 | Silver Streak | 348 | 5 | 0 | 32 | Backnblack | 103 | ||
33 | TomKat | 346 | 4 | 0 | 33 | Wood500#2 | 102 | ||
34 | Tiger10 | 345 | 3 | 3 | 34 | Firedog Racing | 98 | ||
35 | Team Jack Daniels | 340 | 2 | 0 | 35 | Big Dog Racing | 97 | ||
36 | Galloping Ghost | 336 | 1 | 0 | 36 | Team Jack Junior | 97 | ||
37 | Slick Six | 326 | 1 | 0 | 37 | Scuderia Ferrari | 96 | ||
38 | Just One More | 325 | 1 | 0 | 38 | Screamon Demons | 86 | ||
39 | Redneckcpa | 324 | 1 | 0 | 39 | Quicker Than You | 84 | ||
40 | Tundra Edition | 311 | 1 | 0 | 40 | Tiger10 | 82 | ||
41 | Dream Team | 308 | 0 | 0 | 41 | Victory Lap | 76 | ||
42 | Firedog Racing | 305 | 0 | 0 | 42 | Crush Buggs Island | 74 | ||
43 | Quicker Than You | 300 | 0 | 0 | 43 | Shake n' Bake | 72 | ||
44 | Wheelchair Racing | 288 | 0 | 0 | 44 | Pit Row Racing | 64 | ||
45 | Swee's Boys | 287 | 0 | 0 | 45 | Big Ron's Racers | 63 | ||
46 | Shake n' Bake | 281 | 0 | 0 | 46 | Wheelchair Racing | 59 | ||
47 | Kat's Krew | 271 | 0 | 0 | 47 | Larry's Winners #2 | 54 | ||
48 | Dat's Darlins | 243 | 0 | 0 | 48 | Dat's Darlins | 40 | ||
49 | Wood500#2 | 243 | 0 | 0 | 49 | Dream Team | 13 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Denny Hamlin | 16 | 92 | 10 | 118 | |
2 | Alex Bowman | 5 | 100 | 5 | 110 | |
3 | Joey Logano | 13 | 86 | 5 | 104 | |
4 | Martin Truex Jr. | 18 | 78 | 5 | 101 | |
5 | Christopher Bell | 12 | 82 | 94 | ||
6 | William Byron | 14 | 70 | 84 | ||
7 | Kyle Busch | 11 | 67 | 5 | 83 | |
8 | Aric Almirola | 6 | 74 | 80 | ||
9 | Austin Dillon | 10 | 61 | 5 | 76 | |
10 | Matt DiBenedetto | 8 | 64 | 72 | ||
11 | Ryan Blaney | 12 | 58 | 70 | ||
12 | Chase Elliott | 14 | 55 | 69 | ||
13 | Brad Keselowski | 6 | 50 | 5 | 61 | |
14 | Kurt Busch | 7 | 52 | 59 | ||
15 | Kyle Larson | 13 | 42 | 55 | ||
16 | Ross Chastain | 7 | 48 | 55 | ||
17 | Ricky Stenhouse Jr. | 9 | 44 | 53 | ||
18 | Daniel Suarez | 4 | 46 | 50 | ||
19 | Tyler Reddick | 9 | 38 | 47 | ||
20 | Erik Jones | 4 | 40 | 44 | ||
21 | Kevin Harvick | 11 | 30 | 41 | ||
22 | Chase Briscoe | 5 | 34 | 39 | ||
23 | Cole Custer | 6 | 32 | 38 | ||
24 | Chris Buescher | 10 | 28 | 38 | ||
25 | Corey LaJoie | 2 | 36 | 38 | ||
26 | Bubba Wallace | 8 | 27 | 35 | ||
27 | Michael McDowell | 5 | 26 | 31 | ||
28 | Ryan Newman | 6 | 23 | 29 | ||
29 | Ryan Preece | 5 | 24 | 29 | ||
30 | Austin Cindric | 2 | 25 | 27 | ||
31 | Anthony Alfredo | 4 | 22 | 26 | ||
32 | James Davison | 4 | 20 | 24 | ||
33 | B.J. McLeod | 2 | 21 | 23 | ||
34 | Quin Houff | 3 | 19 | 22 | ||
35 | Cody Ware | 3 | 17 | 20 | ||
36 | Garrett Smithley | 2 | 18 | 20 | ||
37 | Josh Bilicki | 3 | 16 | 19 | ||
38 | Justin Haley | 3 | 15 | 18 |