StockCar21 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 11/06/21, Includes
trades made for Phoenix
View Driver Popularity Chart Below
| Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value |
| 1ToGo-OutOfControl | Truex Jr | Byron | Bell | Bowman | Jones | DiBenedetto | 7 | $11,450,000 |
| Backnblack | Elliott | Bowman | Byron | Buescher | Ky Busch | Houff | 7 | $11,260,000 |
| Big Dog Racing | Keselowski | Ky Busch | DiBenedetto | Custer | Harvick | Bowman | 6 | $11,420,000 |
| Big Ron's Racers | Elliott | Ky Busch | Bell | B Wallace | Harvick | Almirola | 5 | $11,970,000 |
| Buggs Island Racing | Elliott | R Blaney | DiBenedetto | Truex Jr | Jones | Bowman | 4 | $11,940,000 |
| China Virus Racing | Keselowski | Almirola | DiBenedetto | Ky Busch | Buescher | R Blaney | 6 | $11,060,000 |
| Copy That | Ky Busch | Byron | Bell | Reddick | Newman | Stenhouse Jr | 9 | $10,750,000 |
| Crush Buggs Island | Ky Busch | Larson | Briscoe | Elliott | Bowman | Suarez | 6 | $11,940,000 |
| Dat's Darlins | Harvick | R Blaney | Briscoe | Elliott | Newman | Ku Busch | 7 | $11,160,000 |
| Dboys | Elliott | Ky Busch | DiBenedetto | Byron | Ku Busch | Preece | 4 | $11,620,000 |
| Dream Team | Larson | Truex Jr | Harvick | DiBenedetto | Ku Busch | Jones | 3 | $12,220,000 |
| Firedog Racing | Ky Busch | Larson | Ku Busch | Bowman | Buescher | Almirola | 6 | $11,620,000 |
| Fox Team | Elliott | Byron | R Blaney | Almirola | Bowman | B Wallace | 5 | $11,620,000 |
| Galloping Ghost | Ky Busch | Larson | Ku Busch | Chastain | Stenhouse Jr | Almirola | 8 | $10,990,000 |
| Hack's Racing | Hamlin | Larson | DiBenedetto | Buescher | Jones | McDowell | 9 | $10,960,000 |
| Just One More | Larson | Byron | DiBenedetto | Reddick | Custer | Newman | 9 | $10,380,000 |
| Kat's Krew | Harvick | Larson | Keselowski | Chastain | Jones | Ku Busch | 6 | $11,660,000 |
| Krash Team Racing | R Blaney | Larson | DiBenedetto | Elliott | Chastain | Ku Busch | 6 | $12,490,000 |
| Larry's Winners | Truex Jr | Larson | Bell | Chastain | R Blaney | Alfredo | 7 | $11,750,000 |
| Larry's Winners #2 | Truex Jr | Ky Busch | Reddick | Larson | Chastain | Alfredo | 8 | $11,680,000 |
| Lugnut Larry | Hamlin | Keselowski | Logano | Newman | Harvick | Almirola | 2 | $11,420,000 |
| MadDog 2 The Bone | Ky Busch | Larson | Elliott | Reddick | Ku Busch | B Wallace | 5 | $12,700,000 |
| MadDog Motorsports | Ky Busch | Larson | Elliott | Almirola | B Wallace | Bowman | 6 | $12,180,000 |
| Northern Exposure | Elliott | Logano | DiBenedetto | Briscoe | Ky Busch | B Wallace | 6 | $11,290,000 |
| Pit Row Racing | Ky Busch | Ku Busch | A Dillon | Briscoe | Harvick | Keselowski | 6 | $11,570,000 |
| Pittsburgh Spirit | Logano | Elliott | Hamlin | Almirola | B Wallace | Jones | 0 | $11,070,000 |
| Quicker Than You | Harvick | Truex Jr | Ky Busch | Bowman | Jones | Almirola | 4 | $11,490,000 |
| Redneckcpa | R Blaney | Keselowski | Briscoe | Bell | Logano | Ku Busch | 3 | $11,430,000 |
| Rmracing | Elliott | Truex Jr | Reddick | Briscoe | Ky Busch | B Wallace | 4 | $11,780,000 |
| Screamon Demons | Elliott | Larson | Bowman | LaJoie | Ku Busch | Almirola | 3 | $11,130,000 |
| Scuderia Ferrari | Larson | Bowman | A Dillon | Briscoe | Elliott | Jones | 8 | $11,160,000 |
| Shake n' Bake | Ky Busch | Larson | R Blaney | Bowman | Ku Busch | B Wallace | 5 | $12,490,000 |
| Silver Streak | Larson | Ku Busch | Bell | A Dillon | Newman | B Wallace | 9 | $10,680,000 |
| Slick Six | Elliott | Larson | Ky Busch | Newman | Ku Busch | DiBenedetto | 6 | $12,080,000 |
| Smash Buggs Island | Larson | Ky Busch | Harvick | Almirola | Chastain | Buescher | 6 | $11,760,000 |
| Swee's Boys | Elliott | Larson | Briscoe | Chastain | Bowman | McDowell | 6 | $11,150,000 |
| Tank Racing | Larson | Bell | DiBenedetto | Reddick | Chastain | Buescher | 9 | $11,230,000 |
| Team Jack Daniels | R Blaney | Larson | Bowman | Ku Busch | Reddick | Stenhouse Jr | 6 | $11,860,000 |
| Team Jack Junior | Harvick | Bell | R Blaney | Reddick | Buescher | Ku Busch | 3 | $11,860,000 |
| The Replacements | Keselowski | Larson | Elliott | Briscoe | Almirola | Bowman | 5 | $11,610,000 |
| Tiger10 | Ky Busch | Larson | Bowman | Briscoe | Harvick | B Wallace | 5 | $11,990,000 |
| TomKat | Elliott | Almirola | Byron | Buescher | Jones | McDowell | 9 | $10,020,000 |
| Tundra Edition | Truex Jr | R Blaney | Larson | DiBenedetto | Ku Busch | Suarez | 4 | $12,160,000 |
| Victory Lap | Logano | Ku Busch | A Dillon | Reddick | Harvick | Briscoe | 6 | $11,080,000 |
| WalkerTexasRanger | Truex Jr | Larson | Byron | Newman | Jones | Stenhouse Jr | 9 | $10,900,000 |
| Wheelchair Racing | Ky Busch | Larson | Briscoe | Custer | Newman | Jones | 9 | $9,260,000 |
| Wood500 | Harvick | Byron | Almirola | Briscoe | Reddick | R Blaney | 5 | $11,050,000 |
| Wood500#2 | Larson | Elliott | Custer | Bell | Reddick | Stenhouse Jr | 5 | $11,420,000 |
| Wooden Motorsports | Hamlin | Ky Busch | Bell | Jones | B Wallace | Preece | 8 | $10,440,000 |
Driver Popularity Chart (No of teams with each driver)
| Larson | 27 |
| Ky Busch | 22 |
| Elliott | 20 |
| Ku Busch | 18 |
| Bowman | 16 |
| Almirola | 14 |
| DiBenedetto | 13 |
| Harvick | 13 |
| Briscoe | 13 |
| Jones | 12 |
| R Blaney | 12 |
| B Wallace | 11 |
| Reddick | 11 |
| Bell | 10 |
| Byron | 9 |
| Truex Jr | 9 |
| Buescher | 8 |
| Newman | 8 |
| Chastain | 8 |
| Keselowski | 7 |
| Stenhouse Jr | 5 |
| Logano | 5 |
| Custer | 4 |
| A Dillon | 4 |
| Hamlin | 4 |
| McDowell | 3 |
| Alfredo | 2 |
| Suarez | 2 |
| Preece | 2 |
| Houff | 1 |
| Lajoie | 1 |