F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 |
Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
1 | Victory Lap | 201 | 25 | FL | 1 | The Replacements B | 229.5 | 6 |
2 | Buggs Island Racing | 194 | 18 | 2 | Buggs Island Racing | 172 | 1 | |
3 | Dream Team | 173 | 15 | 3 | Force England | 168 | 3 | |
4 | Crush Buggs Island | 169 | 12 | 4 | Scuderia Ferrari | 168 | ||
5 | Swee's Boys | 165 | 10 | 5 | The Fuzz | 135.5 | 1 | |
6 | The Replacements B | 160 | 8 | 6 | Dream Team | 133 | 2 | |
7 | Scuderia Ferrari | 147 | 6 | 7 | Swee's Boys | 130 | 1 | |
8 | Galloping Ghost | 142 | 4 | 8 | F1 Dboys | 130 | ||
9 | SPORTER | 142 | 2 | 9 | The Replacements | 121 | 1 | |
10 | The Fuzz | 142 | 1 | 10 | Crush Buggs Island | 121 | 1 | |
11 | The Replacements | 138 | 0 | 11 | SPORTER | 109.5 | ||
12 | F1 Dboys | 133 | 0 | 12 | Kat's Krew | 99 | ||
13 | Tank Racing | 126 | 0 | 13 | Fox Team | 97 | 2 | |
14 | Northern Exposure | 125 | 0 | 14 | Victory Lap | 77 | 2 | |
15 | Force England | 123 | 0 | 15 | Galloping Ghost | 64 | 1 | |
16 | Fox Team | 120 | 0 | 16 | Northern Exposure | 42 | ||
17 | Kat's Krew | 119 | 0 | 17 | Tank Racing | 41 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Lewis Hamilton (Mer) | 10 | 50 | 5 | 65 | Mercedes | 51 |
2 | Max Verstappen (RB | 7 | 42 | 49 | Red Bull | 22 | |
3 | Valtteri Bottas (Mer) | 8 | 38 | 46 | McLaren | 21 | |
4 | Sergio Perez (RB) | 5 | 5 | 10 | Ferrari | 20 | |
5 | Daniel Ricciardo (McL) | 2 | 30 | 32 | Alpine | 20 | |
6 | Charles Leclerc (Fer) | 6 | 24 | 30 | AlphaTauri | 15 | |
7 | Sebastian Vettel (AM) | 6 | 6 | Alfa Romeo | 10 | ||
8 | Fernando Alonso (Alp) | 1 | 12 | 13 | Aston Martin | 7 | |
9 | Carlos Sainz (Fer) | 22 | 22 | Williams | 5 | ||
10 | Lando Norris (McL | 4 | 18 | 22 | Haas | 0 | |
11 | Lance Stroll (AM) | 16 | 16 | ||||
12 | Pierre Gasley (AT) | 5 | 27 | 32 | |||
13 | Estaban Ocon (Alp) | 3 | 34 | 37 | |||
14 | Yuki Tsunoda (AT) | 4 | 10 | 14 | |||
15 | Kimi Raikkonen (AR) | 2 | 8 | 10 | |||
16 | Antonio Giovinazzo (AR) | 3 | 20 | 23 | |||
17 | Mick Schumacher (Haa) | 2 | 2 | ||||
18 | George Russell (Wil) | 1 | 3 | 4 | |||
19 | Nicholas Latifi (Wil | 14 | 14 | ||||
20 | Nikita Mazepin (Haa) | 4 | 4 |
Fastest Lap |
Lap Time |
|
1 | Victory Lap | 0:01:32.060 |
2 | The Replacements | 0:01:32.300 |
3 | Tank Racing | 0:01:32.311 |
4 | Scuderia Ferrari | 0:01:32.357 |
5 | Buggs Island Racing | 0:01:32.371 |
6 | Fox Team | 0:01:32.397 |
7 | Crush Buggs Island | 0:01:32.416 |
8 | Kat's Krew | 0:01:32.441 |
9 | Dream Team | 0:01:32.540 |
10 | SPORTER | 0:01:32.673 |
11 | The Replacements B | 0:01:32.743 |
12 | The Fuzz | 0:01:32.778 |
13 | Galloping Ghost | 0:01:32.802 |
14 | Force England | 0:01:32.906 |
15 | Swee's Boys | 0:01:33.018 |
16 | Northern Exposure | 0:01:33.050 |
17 | F1 Dboys | 0:01:33.453 |