F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 | Race 23 |
Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
Race Results | Score | Pts | Season Standings | Pts | |||
1 | Fox Team | 224 | 25 | 1 | The Replacements B (1) | 74 | |
2 | Force England | 199 | 18 | 2 | Buggs Island Racing (1) | 69 | |
3 | The Replacements B | 182 | 15 | 3 | Swee's Boys (1) | 64 | |
4 | F1 Dboys | 181 | 12 | 4 | Scuderia Ferrari | 54 | |
5 | Scuderia Ferrari | 179 | 10 | 5 | The Fuzz (1) | 50 | |
6 | Buggs Island Racing | 169 | 8 | 6 | Force England | 46 | |
7 | Kat's Krew | 159 | 6 | 7 | F1 Dboys | 41 | |
8 | The Fuzz | 156 | 4 | 8 | Fox Team (1) | 26 | |
9 | SPORTER | 156 | 2 | 9 | Dream Team | 23 | |
10 | Crush Buggs Island | 156 | 1 | 10 | Victory Lap | 20 | |
11 | Galloping Ghost | 152 | 0 | 11 | The Replacements | 16 | |
12 | Tank Racing | 152 | 0 | 12 | SPORTER | 13 | |
13 | Swee's Boys | 149 | 0 | 13 | Kat's Krew | 8 | |
14 | The Replacements | 141 | 0 | 14 | Crush Buggs Island | 1 | |
15 | Dream Team | 133 | 0 | 15 | Northern Exposure | 0 | |
16 | Northern Exposure | 132 | 0 | 16 | Tank Racing | 0 | |
17 | Victory Lap | 103 | 0 | 17 | Galloping Ghost | 0 |
Trades:
Kat's Krew traded Alonso to get Sainz
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB | 8 | 50 | 58 | Red Bull | 44 | |
2 | Carlos Sainz (Fer) | 6 | 42 | 48 | Ferrari | 26 | |
3 | Lando Norris (McL | 5 | 38 | 43 | McLaren | 23 | |
4 | Sergio Perez (RB) | 3 | 34 | 37 | Aston Martin | 23 | |
5 | Sebastian Vettel (AM) | 4 | 30 | 34 | AlphaTauri | 13 | |
6 | Lewis Hamilton (Mer) | 4 | 24 | 5 | 33 | Alfa Romeo | 13 |
7 | Pierre Gasley (AT) | 5 | 27 | 32 | Mercedes | 12 | |
8 | Lance Stroll (AM) | 1 | 22 | 23 | Alpine | 12 | |
9 | Estaban Ocon (Alp) | 2 | 20 | 22 | Williams | 5 | |
10 | Antonio Giovinazzo (AR) | 3 | 18 | 21 | Haas | 0 | |
11 | Kimi Raikkonen (AR) | 1 | 16 | 17 | |||
12 | Daniel Ricciardo (McL) | 2 | 14 | 16 | |||
13 | Charles Leclerc (Fer) | 10 | 2 | 12 | |||
14 | Fernando Alonso (Alp) | 12 | 12 | ||||
15 | Valtteri Bottas (Mer) | 7 | 3 | 10 | |||
16 | George Russell (Wil) | 10 | 10 | ||||
17 | Nicholas Latifi (Wil | 8 | 8 | ||||
18 | Yuki Tsunoda (AT) | 6 | 6 | ||||
19 | Nikita Mazepin (Haa) | 5 | 5 | ||||
20 | Mick Schumacher (Haa) | 4 | 4 |