F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 | Race 23 |
| Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
| Race Results | Score | Pts | Season Standings | Pts | |||
| 1 | Victory Lap | 194 | 25 | 1 | The Replacements B (3) | 136 | |
| 2 | Crush Buggs Island | 177 | 18 | 2 | Scuderia Ferrari | 103 | |
| 3 | Dream Team | 165 | 15 | 3 | Force England (1) | 92 | |
| 4 | The Replacements | 164 | 12 | 4 | The Fuzz (1) | 91 | |
| 5 | Northern Exposure | 155 | 10 | 5 | Buggs Island Racing (1) | 77 | |
| 6 | The Fuzz | 151 | 8 | 6 | Swee's Boys (1) | 72 | |
| 7 | The Replacements B | 151 | 6 | 7 | The Replacements (1) | 66 | |
| 8 | Buggs Island Racing | 149 | 4 | 8 | F1 Dboys | 65 | |
| 9 | SPORTER | 148 | 2 | 9 | SPORTER | 62 | |
| 10 | Tank Racing | 147 | 1 | 10 | Fox Team (1) | 53 | |
| 11 | Swee's Boys | 143 | 0 | 11 | Victory Lap (1) | 49 | |
| 12 | Fox Team | 122 | 0 | 12 | Dream Team | 39 | |
| 13 | Scuderia Ferrari | 116 | 0 | 13 | Kat's Krew | 37 | |
| 14 | Force England | 113 | 0 | 14 | Crush Buggs Island | 35 | |
| 15 | Galloping Ghost | 111 | 0 | 15 | Northern Exposure | 12 | |
| 16 | Kat's Krew | 110 | 0 | 16 | Tank Racing | 11 | |
| 17 | F1 Dboys | 104 | 0 | 17 | Galloping Ghost | 10 |
Trades:
None
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Lewis Hamilton (Mer) | 8 | 50 | 58 | Mercedes | 48 | |
| 2 | Charles Leclerc (Fer) | 6 | 42 | 48 | Ferrari | 33 | |
| 3 | Valtteri Bottas (Mer) | 7 | 38 | 45 | McLaren | 30 | |
| 4 | Lando Norris (McL | 5 | 34 | 39 | Alpine | 18 | |
| 5 | Daniel Ricciardo (McL) | 5 | 30 | 35 | AlphaTauri | 13 | |
| 6 | Carlos Sainz (Fer) | 2 | 27 | 29 | Aston Martin | 9 | |
| 7 | Fernando Alonso (Alp) | 4 | 24 | 28 | Williams | 8 | |
| 8 | Lance Stroll (AM) | 1 | 22 | 23 | Red Bull | 6 | |
| 9 | Estaban Ocon (Alp) | 3 | 20 | 23 | Alfa Romeo | 6 | |
| 10 | Yuki Tsunoda (AT) | 18 | 18 | Haas | 0 | ||
| 11 | Pierre Gasley (AT) | 2 | 16 | 18 | |||
| 12 | George Russell (Wil) | 3 | 14 | 17 | |||
| 13 | Max Verstappen (RB | 10 | 2 | 12 | |||
| 14 | Antonio Giovinazzo (AR) | 12 | 12 | ||||
| 15 | Sergio Perez (RB) | 6 | 5 | 11 | |||
| 16 | Nicholas Latifi (Wil | 10 | 10 | ||||
| 17 | Kimi Raikkonen (AR) | 1 | 8 | 9 | |||
| 18 | Sebastian Vettel (AM) | 4 | 3 | 7 | |||
| 19 | Nikita Mazepin (Haa) | 5 | 5 | ||||
| 20 | Mick Schumacher (Haa) | 4 | 4 |