F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 | Race 23 |
| Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
| Race Results | Score | Pts | Season Standings | Pts | |||
| 1 | Force England | 188 | 25 | 1 | The Replacements B (2) | 105 | |
| 2 | Scuderia Ferrari | 174 | 18 | 2 | Scuderia Ferrari | 97 | |
| 3 | Kat's Krew | 174 | 15 | 3 | Force England (1) | 84 | |
| 4 | The Replacements | 171 | 12 | 4 | Buggs Island Racing (1) | 73 | |
| 5 | Galloping Ghost | 168 | 10 | 5 | Swee's Boys (1) | 68 | |
| 6 | Crush Buggs Island | 167 | 8 | 6 | The Fuzz (1) | 65 | |
| 7 | SPORTER | 165 | 6 | 7 | The Replacements (1) | 53 | |
| 8 | Victory Lap | 165 | 4 | 8 | F1 Dboys | 53 | |
| 9 | Swee's Boys | 160 | 2 | 9 | Fox Team (1) | 51 | |
| 10 | Fox Team | 158 | 1 | 10 | SPORTER | 45 | |
| 11 | F1 Dboys | 157 | 0 | 11 | Kat's Krew | 27 | |
| 12 | The Fuzz | 155 | 0 | 12 | Dream Team | 24 | |
| 13 | Buggs Island Racing | 155 | 0 | 13 | Victory Lap | 24 | |
| 14 | Tank Racing | 152 | 0 | 14 | Crush Buggs Island | 17 | |
| 15 | The Replacements B | 140 | 0 | 15 | Tank Racing | 10 | |
| 16 | Northern Exposure | 128 | 0 | 16 | Galloping Ghost | 10 | |
| 17 | Dream Team | 128 | 0 | 17 | Northern Exposure | 2 |
Trades:
None
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Max Verstappen (RB | 10 | 50 | 60 | Red Bull | 46 | |
| 2 | Lewis Hamilton (Mer) | 7 | 42 | 5 | 54 | Mercedes | 43 |
| 3 | Valtteri Bottas (Mer) | 8 | 38 | 46 | Ferrari | 22 | |
| 4 | Sergio Perez (RB) | 5 | 34 | 39 | McLaren | 19 | |
| 5 | Lando Norris (McL | 6 | 30 | 36 | Aston Martin | 14 | |
| 6 | Carlos Sainz (Fer) | 2 | 27 | 29 | Alpine | 11 | |
| 7 | Charles Leclerc (Fer) | 4 | 24 | 28 | Alfa Romeo | 8 | |
| 8 | Lance Stroll (AM) | 3 | 22 | 25 | AlphaTauri | 7 | |
| 9 | Fernando Alonso (Alp) | 3 | 20 | 23 | Haas | 1 | |
| 10 | Yuki Tsunoda (AT) | 4 | 18 | 22 | Williams | 0 | |
| 11 | Kimi Raikkonen (AR) | 16 | 16 | ||||
| 12 | Sebastian Vettel (AM) | 1 | 14 | 15 | |||
| 13 | Daniel Ricciardo (McL) | 1 | 12 | 13 | |||
| 14 | Estaban Ocon (Alp) | 10 | 10 | ||||
| 15 | Antonio Giovinazzo (AR) | 8 | 8 | ||||
| 16 | Pierre Gasley (AT) | 5 | 2 | 7 | |||
| 17 | Mick Schumacher (Haa) | 6 | 6 | ||||
| 18 | George Russell (Wil) | 2 | 3 | 5 | |||
| 19 | Nicholas Latifi (Wil | 5 | 5 | ||||
| 20 | Nikita Mazepin (Haa) | 4 | 4 |