F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 |
Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
1 | Crush Buggs Island | 188 | 25 | 1 | The Replacements B | 221.5 | 6 | |
2 | Scuderia Ferrari | 176 | 18 | 2 | Force England | 168 | 3 | |
3 | Buggs Island Racing | 167 | 15 | 3 | Scuderia Ferrari | 162 | ||
4 | Tank Racing | 164 | 12 | 4 | Buggs Island Racing | 154 | 1 | |
5 | Fox Team | 164 | 10 | 5 | The Fuzz | 134.5 | 1 | |
6 | Victory Lap | 160 | 8 | 6 | F1 Dboys | 130 | ||
7 | Kat's Krew | 159 | 6 | 7 | The Replacements | 121 | 1 | |
8 | Galloping Ghost | 158 | 4 | 8 | Swee's Boys | 120 | 1 | |
9 | Swee's Boys | 156 | 2 | 9 | Dream Team | 118 | 2 | |
10 | Force England | 156 | 1 | 10 | Crush Buggs Island | 109 | 1 | |
11 | Dream Team | 150 | 0 | 11 | SPORTER | 107.5 | ||
12 | F1 Dboys | 146 | 0 | FL | 12 | Kat's Krew | 99 | |
13 | The Replacements B | 135 | 0 | 13 | Fox Team | 97 | 2 | |
14 | The Fuzz | 129 | 0 | 14 | Victory Lap | 77 | 1 | |
15 | SPORTER | 129 | 0 | 15 | Galloping Ghost | 60 | 1 | |
16 | The Replacements | 125 | 0 | 16 | Northern Exposure | 42 | ||
17 | Northern Exposure | 108 | 0 | 17 | Tank Racing | 41 |
Trades:
The Replacements traded Tsunodo to get Raikkonen
The Replacements traded Alpha Tuari to get Ferrari
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Lewis Hamilton (Mer) | 10 | 50 | 60 | Red Bull | 39 | |
2 | Max Verstappen (RB | 8 | 42 | 5 | 55 | Mercedes | 32 |
3 | Fernando Alonso (Alp) | 5 | 38 | 43 | Alpine | 32 | |
4 | Sergio Perez (RB) | 2 | 34 | 36 | Ferrari | 19 | |
5 | Estaban Ocon (Alp) | 3 | 30 | 33 | Aston Martin | 19 | |
6 | Lance Stroll (AM) | 2 | 27 | 29 | McLaren | 13 | |
7 | Carlos Sainz (Fer) | 4 | 24 | 28 | AlphaTauri | 11 | |
8 | Lando Norris (McL | 5 | 20 | 25 | Alfa Romeo | 5 | |
9 | Charles Leclerc (Fer) | 1 | 22 | 23 | Haas | 1 | |
10 | Pierre Gasley (AT) | 6 | 16 | 22 | Williams | 0 | |
11 | Sebastian Vettel (AM) | 3 | 18 | 21 | |||
12 | Yuki Tsunoda (AT) | 4 | 12 | 16 | |||
13 | Daniel Ricciardo (McL) | 1 | 14 | 15 | |||
14 | Kimi Raikkonen (AR) | 10 | 10 | ||||
15 | Valtteri Bottas (Mer) | 7 | 2 | 9 | |||
16 | Antonio Giovinazzo (AR) | 8 | 8 | ||||
17 | Mick Schumacher (Haa) | 6 | 6 | ||||
18 | George Russell (Wil) | 5 | 5 | ||||
19 | Nikita Mazepin (Haa) | 4 | 4 | ||||
20 | Nicholas Latifi (Wil | 3 | 3 |
Fastest Lap |
Lap Time |
|
1 | F1 Dboys | 0:01:25.545 |
2 | The Replacements B | 0:01:25.779 |
3 | The Fuzz | 0:01:25.783 |
4 | Galloping Ghost | 0:01:25.820 |
5 | Swee's Boys | 0:01:25.878 |
6 | Scuderia Ferrari | 0:01:25.946 |
7 | Fox Team | 0:01:26.054 |
8 | SPORTER | 0:01:26.055 |
9 | Northern Exposure | 0:01:26.098 |
10 | Tank Racing | 0:01:26.110 |
11 | Kat's Krew | 0:01:26.150 |
12 | Buggs Island Racing | 0:01:26.281 |
13 | Force England | 0:01:26.347 |
14 | Victory Lap | 0:01:26.598 |
15 | Crush Buggs Island | 0:01:26.625 |
16 | The Replacements | 0:01:26.674 |
17 | Dream Team | 0:01:26.806 |