F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 | Race 23 |
Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
1 | Fox Team | 174 | 25 | 1 | The Replacements B | 221.5 | 6 | |
2 | Kat's Krew | 171 | 18 | 2 | Force England | 142 | 2 | |
3 | Force England | 170 | 15 | FL | 3 | Scuderia Ferrari | 136 | |
4 | Dream Team | 168 | 12 | 4 | The Fuzz | 134.5 | 1 | |
5 | Galloping Ghost | 164 | 10 | 5 | F1 Dboys | 130 | ||
6 | F1 Dboys | 164 | 8 | 6 | Buggs Island Racing | 121 | 1 | |
7 | Tank Racing | 156 | 6 | 7 | Dream Team | 114 | 2 | |
8 | Scuderia Ferrari | 155 | 4 | 8 | Swee's Boys | 112 | 1 | |
9 | The Replacements B | 154 | 2 | 9 | The Replacements | 106 | 1 | |
10 | The Replacements | 154 | 1 | 10 | SPORTER | 105.5 | ||
11 | Crush Buggs Island | 148 | 0 | 11 | Fox Team | 86 | 2 | |
12 | SPORTER | 146 | 0 | 12 | Kat's Krew | 81 | ||
13 | Buggs Island Racing | 136 | 0 | 13 | Victory Lap | 77 | 1 | |
14 | Swee's Boys | 130 | 0 | 14 | Crush Buggs Island | 74 | ||
15 | Victory Lap | 130 | 0 | 15 | Galloping Ghost | 56 | 1 | |
16 | Northern Exposure | 126 | 0 | 16 | Northern Exposure | 42 | ||
17 | The Fuzz | 120 | 0 | 17 | Tank Racing | 29 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB | 7 | 50 | 57 | Red Bull | 46 | |
2 | Lewis Hamilton (Mer) | 8 | 42 | 50 | Mercedes | 30 | |
3 | Sergio Perez (RB) | 6 | 38 | 44 | Ferrari | 26 | |
4 | Pierre Gasley (AT) | 5 | 34 | 39 | AlphaTauri | 16 | |
5 | Charles Leclerc (Fer) | 4 | 30 | 34 | Alfa Romeo | 15 | |
6 | Carlos Sainz (Fer) | 5 | 27 | 32 | Aston Martin | 13 | |
7 | Sebastian Vettel (AM) | 2 | 24 | 26 | McLaren | 12 | |
8 | Kimi Raikkonen (AR) | 2 | 22 | 24 | Alpine | 12 | |
9 | Valtteri Bottas (Mer) | 10 | 8 | 5 | 23 | Williams | 1 |
10 | Lando Norris (McL | 3 | 18 | 21 | Haas | 0 | |
11 | Fernando Alonso (Alp) | 20 | 20 | ||||
12 | Daniel Ricciardo (McL) | 4 | 14 | 18 | |||
13 | Antonio Giovinazzo (AR) | 1 | 16 | 17 | |||
14 | Estaban Ocon (Alp) | 12 | 12 | ||||
15 | Lance Stroll (AM) | 10 | 10 | ||||
16 | George Russell (Wil) | 1 | 6 | 7 | |||
17 | Yuki Tsunoda (AT) | 3 | 2 | 5 | |||
18 | Nicholas Latifi (Wil | 5 | 5 | ||||
19 | Nikita Mazepin (Haa) | 4 | 4 | ||||
20 | Mick Schumacher (Haa) | 3 | 3 |
Fastest Lap |
Lap Time |
|
1 | Force England | 0:01:20.042 |
2 | Crush Buggs Island | 0:01:20.085 |
3 | The Replacements | 0:01:20.086 |
4 | SPORTER | 0:01:20.124 |
5 | Fox Team | 0:01:20.250 |
6 | Galloping Ghost | 0:01:20.328 |
7 | F1 Dboys | 0:01:20.394 |
8 | Kat's Krew | 0:01:20.438 |
9 | Northern Exposure | 0:01:20.442 |
10 | Swee's Boys | 0:01:20.445 |
11 | Scuderia Ferrari | 0:01:20.476 |
12 | Tank Racing | 0:01:20.506 |
13 | Victory Lap | 0:01:20.522 |
14 | Buggs Island Racing | 0:01:20.581 |
15 | Dream Team | 0:01:20.596 |
16 | The Replacements B | 0:01:20.621 |
17 | The Fuzz | 0:01:20.872 |