F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 | Race 23 |
Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
Race Results | Score | Pts | FL | Season Standings | Pts | ||
1 | Dream Team | 171 | 25 | 1 | The Replacements B (4) | 167.5 | |
2 | SPORTER | 166 | 18 | 2 | Scuderia Ferrari | 118 | |
3 | The Replacements B | 158 | 15 | 3 | Swee's Boys (1) | 108 | |
4 | Swee's Boys | 157 | 12 | 4 | The Fuzz (1) | 98.5 | |
5 | F1 Dboys | 156 | 10 | 5 | Dream Team (2) | 92 | |
6 | Crush Buggs Island | 156 | 8 |
* |
6 | Force England (1) | 92 |
7 | Fox Team | 155 | 6 | 7 | Buggs Island Racing (1) | 91 | |
8 | The Replacements | 151 | 4 | 8 | F1 Dboys | 86 | |
9 | Victory Lap | 150 | 2 | 9 | SPORTER | 80.5 | |
10 | Galloping Ghost | 147 | 1 | 10 | The Replacements (1) | 71 | |
11 | Buggs Island Racing | 147 | 0 | 11 | Victory Lap (1) | 61 | |
12 | Scuderia Ferrari | 145 | 0 | 12 | Fox Team (1) | 59 | |
13 | Force England | 142 | 0 | 13 | Crush Buggs Island | 44 | |
14 | Kat's Krew | 134 | 0 | 14 | Kat's Krew | 43 | |
15 | Tank Racing | 129 | 0 | 15 | Tank Racing | 19 | |
16 | The Fuzz | 121 | 0 | 16 | Northern Exposure | 17 | |
17 | Northern Exposure | 108 | 0 | 17 | Galloping Ghost | 15 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB | 10 | 50 | 60 | Mercedes | 43 | |
2 | Lewis Hamilton (Mer) | 8 | 42 | 5 | 55 | Red Bull | 39 |
3 | Valtteri Bottas (Mer) | 7 | 38 | 45 | Ferrari | 24 | |
4 | Pierre Gasley (AT) | 6 | 34 | 40 | Alpine | 20 | |
5 | Charles Leclerc (Fer) | 5 | 30 | 35 | AlphaTauri | 17 | |
6 | Fernando Alonso (Alp) | 3 | 27 | 30 | McLaren | 13 | |
7 | Carlos Sainz (Fer) | 5 | 24 | 29 | Aston Martin | 9 | |
8 | Estaban Ocon (Alp) | 4 | 20 | 24 | Alfa Romeo | 5 | |
9 | Sergio Perez (RB) | 22 | 22 | Williams | 2 | ||
10 | Daniel Ricciardo (McL) | 3 | 16 | 19 | Haas | 0 | |
11 | Lando Norris (McL | 1 | 18 | 19 | |||
12 | Lance Stroll (AM) | 2 | 14 | 16 | |||
13 | Antonio Giovinazzo (AR) | 4 | 10 | 14 | |||
14 | Sebastian Vettel (AM) | 12 | 12 | ||||
15 | Kimi Raikkonen/Kubica (AR) | 8 | 8 | ||||
16 | George Russell (Wil) | 2 | 5 | 7 | |||
17 | Nicholas Latifi (Wil | 1 | 6 | 7 | |||
18 | Mick Schumacher (Haa) | 4 | 4 | ||||
19 | Yuki Tsunoda (AT) | 3 | 3 | ||||
20 | Nikita Mazepin (Haa) | 2 | 2 |
Fastest Lap |
Lap Time |
|
1 | Crush Buggs Island | 0:01:13.682 |
2 | Victory Lap | 0:01:13.939 |
3 | Buggs Island Racing | 0:01:13.953 |
4 | Tank Racing | 0:01:14.030 |
5 | Swee's Boys | 0:01:14.140 |
6 | Northern Exposure | 0:01:14.214 |
7 | SPORTER | 0:01:14.353 |
8 | Scuderia Ferrari | 0:01:14.375 |
9 | Force England | 0:01:14.376 |
10 | The Replacements | 0:01:14.442 |
11 | Galloping Ghost | 0:01:14.452 |
12 | Dream Team | 0:01:14.467 |
13 | The Replacements B | 0:01:14.519 |
14 | Fox Team | 0:01:14.526 |
15 | Kat's Krew | 0:01:14.634 |
16 | The Fuzz | 0:01:14.680 |
17 | F1 Dboys | 0:01:14.737 |