F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 | Race 23 |
| Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
| Race Results | Score | Pts | Season Standings | Pts | |||
| 1 | The Replacements B | 195 | 25 | 1 | The Fuzz (1) | 43 | |
| 2 | The Fuzz | 180 | 18 | 2 | The Replacements B (1) | 37 | |
| 3 | Scuderia Ferrari | 175 | 15 | 3 | Buggs Island Racing | 26 | |
| 4 | F1 Dboys | 167 | 12 | 4 | Scuderia Ferrari | 25 | |
| 5 | Force England | 165 | 10 | 5 | Swee's Boys | 21 | |
| 6 | Buggs Island Racing | 163 | 8 | 6 | Force England | 18 | |
| 7 | Swee's Boys | 158 | 6 | 7 | F1 Dboys | 14 | |
| 8 | Dream Team | 158 | 4 | 8 | Victory Lap | 6 | |
| 9 | Kat's Krew | 154 | 2 | 9 | The Replacements | 4 | |
| 10 | Fox Team | 149 | 1 | 10 | Dream Team | 4 | |
| 11 | Tank Racing | 145 | 0 | 11 | Kat's Krew | 2 | |
| 12 | Galloping Ghost | 136 | 0 | 12 | SPORTER | 1 | |
| 13 | Crush Buggs Island | 135 | 0 | 13 | Fox Team | 1 | |
| 14 | The Replacements | 132 | 0 | 14 | Northern Exposure | 0 | |
| 15 | Victory Lap | 128 | 0 | 15 | Tank Racing | 0 | |
| 16 | Northern Exposure | 125 | 0 | 16 | Galloping Ghost | 0 | |
| 17 | SPORTER | 122 | 0 | 17 | Crush Buggs Island | 0 |
Trades:
none
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Max Verstappen (RB | 7 | 50 | 57 | Red Bull | 36 | |
| 2 | Lewis Hamilton (Mer) | 10 | 42 | 5 | 57 | Ferrari | 31 |
| 3 | Lando Norris (McL | 4 | 38 | 42 | McLaren | 30 | |
| 4 | Charles Leclerc (Fer) | 6 | 34 | 40 | Mercedes | 25 | |
| 5 | Daniel Ricciardo (McL) | 5 | 27 | 32 | Alpine | 15 | |
| 6 | Carlos Sainz (Fer) | 2 | 30 | 32 | AlphaTauri | 15 | |
| 7 | Pierre Gasley (AT) | 5 | 24 | 29 | Aston Martin | 11 | |
| 8 | Lance Stroll (AM) | 3 | 22 | 25 | Alfa Romeo | 7 | |
| 9 | Sergio Perez (RB) | 8 | 16 | 24 | Haas | 1 | |
| 10 | Estaban Ocon (Alp) | 3 | 20 | 23 | Williams | 0 | |
| 11 | Fernando Alonso (Alp) | 18 | 18 | ||||
| 12 | Yuki Tsunoda (AT) | 14 | 14 | ||||
| 13 | Kimi Raikkonen (AR) | 12 | 12 | ||||
| 14 | Antonio Giovinazzo (AR) | 10 | 10 | ||||
| 15 | Sebastian Vettel (AM) | 1 | 8 | 9 | |||
| 16 | Valtteri Bottas (Mer) | 4 | 4 | 8 | |||
| 17 | Mick Schumacher (Haa) | 6 | 6 | ||||
| 18 | George Russell (Wil) | 2 | 3 | 5 | |||
| 19 | Nikita Mazepin (Haa) | 5 | 5 | ||||
| 20 | Nicholas Latifi (Wil | 1 | 2 | 3 |