F1-2021 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race 1 | Race 3 | Race 5 | Race 7 | Race 9 | Race 11 | Race 13 | Race 15 | Race 17 | Race 19 | Race 21 |
Race 2 | Race 4 | Race 6 | Race 8 | Race 10 | Race 12 | Race 14 | Race 16 | Race 18 | Race 20 | Race 22 |
Race Results | Score | Pts | Bon* | Season Standings | Pts | Wins | ||
1 | Force England | 193 | 25 | 2,FL | 1 | The Replacements B | 221.5 | 6 |
2 | Buggs Island Racing | 191 | 18 | 2 | Force England | 167 | 3 | |
3 | The Replacements | 181 | 15 | 3 | 3 | Scuderia Ferrari | 144 | |
4 | Kat's Krew | 177 | 12 | 1 | 4 | Buggs Island Racing | 139 | 1 |
5 | Crush Buggs Island | 168 | 10 | 5 | The Fuzz | 134.5 | 1 | |
6 | Scuderia Ferrari | 163 | 8 | 6 | F1 Dboys | 130 | ||
7 | Swee's Boys | 162 | 6 | 7 | The Replacements | 121 | 1 | |
8 | Dream Team | 154 | 4 | 8 | Dream Team | 118 | 2 | |
9 | SPORTER | 154 | 2 | 9 | Swee's Boys | 118 | 1 | |
10 | Fox Team | 147 | 1 | 10 | SPORTER | 107.5 | ||
11 | F1 Dboys | 146 | 0 | 11 | Kat's Krew | 93 | ||
12 | Galloping Ghost | 142 | 0 | 12 | Fox Team | 87 | 2 | |
13 | Tank Racing | 141 | 0 | 13 | Crush Buggs Island | 84 | ||
14 | Victory Lap | 130 | 0 | 14 | Victory Lap | 77 | 1 | |
15 | The Replacements B | 125 | 0 | 15 | Galloping Ghost | 56 | 1 | |
16 | Northern Exposure | 121 | 0 | 16 | Northern Exposure | 42 | ||
17 | The Fuzz | 105 | 0 | 17 | Tank Racing | 29 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Lewis Hamilton (Mer) | 5 | 50 | 55 | Mercedes | 48 | |
2 | Max Verstappen (RB | 8 | 42 | 50 | Red Bull | 40 | |
3 | Valtteri Bottas (Mer) | 10 | 38 | 48 | Ferrari | 28 | |
4 | Sergio Perez (RB) | 6 | 34 | 5 | 45 | Alpine | 17 |
5 | Charles Leclerc (Fer) | 4 | 30 | 34 | AlphaTauri | 12 | |
6 | Carlos Sainz (Fer) | 7 | 27 | 34 | Alfa Romeo | 8 | |
7 | Pierre Gasley (AT) | 4 | 24 | 28 | McLaren | 7 | |
8 | Estaban Ocon (Alp) | 3 | 22 | 25 | Aston Martin | 6 | |
9 | Lando Norris (McL | 5 | 18 | 23 | Williams | 5 | |
10 | Fernando Alonso (Alp) | 2 | 20 | 22 | Haas | 0 | |
11 | Sebastian Vettel (AM) | 3 | 16 | 19 | |||
12 | Kimi Raikkonen (AR) | 14 | 14 | ||||
13 | George Russell (Wil) | 12 | 12 | ||||
14 | Antonio Giovinazzo (AR) | 1 | 10 | 11 | |||
15 | Yuki Tsunoda (AT) | 8 | 8 | ||||
16 | Nicholas Latifi (Wil | 6 | 6 | ||||
17 | Daniel Ricciardo (McL) | 2 | 3 | 5 | |||
18 | Nikita Mazepin (Haa) | 5 | 5 | ||||
19 | Mick Schumacher (Haa) | 4 | 4 | ||||
20 | Lance Stroll (AM) | 1 | 2 | 3 |
Fastest Lap |
Lap Time |
|
1 | Force England | 0:01:12.542 |
2 | The Replacements | 0:01:12.750 |
3 | Buggs Island Racing | 0:01:13.005 |
4 | Tank Racing | 0:01:13.090 |
5 | Kat's Krew | 0:01:13.131 |
6 | Dream Team | 0:01:13.144 |
7 | Scuderia Ferrari | 0:01:13.186 |
8 | Galloping Ghost | 0:01:13.275 |
9 | Fox Team | 0:01:13.281 |
10 | F1 Dboys | 0:01:13.326 |
11 | SPORTER | 0:01:13.370 |
12 | Northern Exposure | 0:01:13.466 |
13 | Swee's Boys | 0:01:13.468 |
14 | Crush Buggs Island | 0:01:13.594 |
15 | The Replacements B | 0:01:13.672 |
16 | Victory Lap | 0:01:13.697 |
17 | The Fuzz | 0:01:13.835 |