Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2008 Fantasy Results - Race 35 (Phoenix)
Track Qualifying Record: 134.753 MPH (70 pts),
Kat's Krew 2008
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Victory Lap | 490 | 185 | 1 | Quicker Than You | 6047 |
2 | Dream Team | 476 | 170 | 2 | Silver Streak (2) | 6024 |
3 | Kat's Krew | 460 | 165+5 | 3 | Crush Buggs Island (1) | 5987 |
4 | Nike Racing | 445 | 160 | 4 | Fox Team (2) | 5980 |
5 | In The Draft | 435 | 155 | 5 | Northern Exposure (1) | 5956 |
6 | Redneckcpa | 429 | 150 | 6 | Dboys (3,f2,cl) | 5912 |
7 | Dboys | 417 | 146 | 7 | Cardslingers Racing* (2,f1,r) | 5823 |
8 | Team Allworld | 409 | 142 | 8 | Tiger10 (f1) | 5813 |
9 | Northern Exposure | 409 | 138 | 9 | Long Live 3 | 5790 |
10 | Puma Future Cats | 404 | 134 | 10 | Rmracing (2) | 5751 |
11 | Malhay Racing | 399 | 130 | 11 | The Outsiders | 5438 |
12 | Grinding Metal | 394 | 127 | 12 | Mad Dog Motorsport | 5415 |
13 | Silver Streak | 384 | 124 | 13 | Victory Lap (6) | 3586 |
14 | Tiger10 | 383 | 121 | 14 | Dream Team | 3405 |
15 | EBG Racing | 380 | 118 | 15 | Jasper Racing (1,f1) | 3242 |
16 | Hooters & Hokies | 377 | 115 | 16 | Buggs Island Racing (1) | 3074 |
17 | Wheelchair Racing | 371 | 112 | 17 | Smash Buggs Island | 2920 |
18 | Brew Thru Crew | 371 | 109 | 18 | Screamon Demons | 2919 |
19 | Jasper Racing | 368 | 106 | 19 | Kat's Krew | 2913 |
20 | Jim Racers | 366 | 103 | 20 | Wheelchair Racing (f1) | 2864 |
21 | Allgrandsons | 363 | 100 | 21 | Allgrandsons (1) | 2789 |
22 | Smash Buggs Island | 354 | 97 | 22 | TPT Racing | 2747 |
23 | Long Live 3 | 353 | 94 | 23 | Puma Future Cats* | 2736 |
24 | Fox Team | 352 | 91 | 24 | Denali Racing | 2723 |
25 | DownEast Racing | 348 | 88 | 25 | SuznShay | 2657 |
26 | Wooden Motorsports | 345 | 85 | 26 | Nike Racing (1) | 2654 |
27 | Spark E Plug | 344 | 82 | 27 | TheDiazBrothers | 2630 |
28 | Squirrels | 338 | 79 | 28 | DownEast Racing | 2602 |
29 | SuznShay | 336 | 76 | 29 | Redneckcpa* (1) | 2584 |
30 | 143 Sunshine | 335 | 73 | 30 | Squirrels* (1) | 2520 |
31 | Screamon Demons | 334 | 70 | 31 | Hack's Racing (1) | 2519 |
32 | Denali Racing | 334 | 67 | 32 | Out of Control | 2504 |
33 | Quicker Than You | 330 | 64 | 33 | In The Draft (f1) | 2486 |
34 | One To Go | 328 | 61 | 34 | Swee's Boys (1) | 2404 |
35 | Swee's Boys | 321 | 58 | 35 | EBG Racing* | 2370 |
36 | TheDiazBrothers | 321 | 55 | 36 | Team Allworld | 2339 |
37 | Big Ron's Ramjets | 319 | 52 | 37 | One To Go | 2325 |
38 | The Outsiders | 319 | 49 | 38 | Grinding Metal | 2325 |
39 | Cardslingers Racing | 315 | 46 | 39 | Redneck Wannabe* | 2312 |
40 | Crush Buggs Island | 311 | 43 | 40 | Spark E Plug | 2295 |
41 | Backnblack | 305 | 40 | 41 | Big Ron's Ramjets* | 2274 |
42 | Hack's Racing | 304 | 37 | 42 | Bad 2 The Bone (1) | 2192 |
43 | Bubba Racing | 304 | 34 | 43 | BigDog Racing (2) | 2176 |
44 | Fastlane Racing | 298 | 31 | 44 | Malhay Racing (1) | 2147 |
45 | Test Drive | 298 | 28 | 45 | Winged Wheel (1) | 2095 |
46 | TPT Racing | 298 | 25 | 46 | Backnblack | 2026 |
47 | Buggs Island Racing | 296 | 22 | 47 | Galloping Ghost (1) | 1968 |
48 | The "K" Team | 295 | 19 | 48 | Test Drive | 1934 |
49 | Big I Chook | 294 | 16 | 49 | Brew Thru Crew | 1877 |
50 | FT2008gowin | 289 | 13 | 50 | Jim Racers* (1) | 1852 |
51 | Redneck Wannabe | 289 | 10 | 51 | FT2008gowin* | 1840 |
52 | Out of Control | 289 | 7 | 52 | Tank Racing | 1799 |
53 | Bad 2 The Bone | 278 | 4 | 53 | Fastlane Racing | 1741 |
54 | BigDog Racing | 275 | 1 | 54 | Wooden Motorsports | 1637 |
55 | Boondock | 275 | 0 | 55 | The "K" Team | 1621 |
56 | Run4Cup Motorsport | 270 | 0 | 56 | Boondock* | 1470 |
57 | Tank Racing | 267 | 0 | 57 | Hooters & Hokies | 1464 |
58 | Deerhunter Racing | 263 | 0 | 58 | Bubba Racing | 1450 |
59 | Mad Dog Motorsport | 263 | 0 | 59 | 143 Sunshine (1) | 1400 |
60 | Galloping Ghost | 238 | 0 | 60 | Big I Chook | 1338 |
61 | Winged Wheel | 238 | 0 | 61 | Deerhunter Racing | 1334 |
62 | RMracing | 223 | 0 | 62 | Run4Cup Motorsport | 1063 |
63 | TinHorses | 207 | 0 | 63 | TinHorses | 744 |
64 | T-N-C Racing | 199 | 0 | 64 | T-N-C Racing | 553 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jimmie Johnson | 18 | 100 | 10 | 128 | |
2 | Kurt Busch | 14 | 92 | 5 | 111 | |
3 | Jamie McMurray | 16 | 86 | 5 | 107 | |
4 | Carl Edwards | 8 | 82 | 90 | ||
5 | Denny Hamlin | 12 | 78 | 90 | ||
6 | Dale Earnhardt Jr | 13 | 74 | 87 | ||
7 | Kyle Busch | 9 | 67 | 76 | ||
8 | Kevin Harvick | 6 | 70 | 76 | ||
9 | Jeff Burton | 5 | 64 | 69 | ||
10 | Greg Biffle | 3 | 58 | 5 | 66 | |
11 | David Ragan | 4 | 61 | 65 | ||
12 | Kasey Kahne | 10 | 52 | 62 | ||
13 | Mark Martin | 11 | 50 | 61 | ||
14 | Clint Bowyer | 4 | 55 | 59 | ||
15 | AJ Allmendinger | 9 | 46 | 55 | ||
16 | Matt Kenseth | 3 | 48 | 51 | ||
17 | Juan Montoya | 5 | 44 | 49 | ||
18 | Marcos Ambrose | 7 | 42 | 49 | ||
19 | Dave Blaney | 5 | 38 | 43 | ||
20 | David Reutimann | 14 | 28 | 42 | ||
21 | Bobby Labonte | 1 | 40 | 41 | ||
22 | Tony Stewart | 4 | 34 | 38 | ||
23 | Regan Smith | 6 | 32 | 38 | ||
24 | Paul Menard | 11 | 27 | 38 | ||
25 | Travis Kvapil | 1 | 36 | 37 | ||
26 | Michael Waltrip | 5 | 30 | 35 | ||
27 | Ryan Newman | 13 | 19 | 32 | ||
28 | Reed Sorenson | 10 | 22 | 32 | ||
29 | Elliott Sadler | 6 | 23 | 29 | ||
30 | Robby Gordon | 4 | 25 | 29 | ||
31 | Ken Schrader | 3 | 26 | 29 | ||
32 | Casey Mears | 8 | 17 | 25 | ||
33 | Bill Elliott | 1 | 24 | 25 | ||
34 | Jeff Gordon | 12 | 12 | 24 | ||
35 | Sam Hornish Jr | 3 | 20 | 23 | ||
36 | Sterling Marlin | 2 | 21 | 23 | ||
37 | Scott Riggs | 7 | 15 | 22 | ||
38 | Scott Speed | 2 | 13 | 5 | 20 | |
39 | David Gilliland | 1 | 18 | 19 | ||
40 | Johnny Sauter | 1 | 16 | 17 | ||
41 | Martin Truex | 6 | 10 | 16 | ||
42 | Kyle Petty | 2 | 14 | 16 | ||
43 | Brian Vickers | 2 | 11 | 13 | ||
44 | Joe Nemechek | 1 | 1 |