Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2008 Fantasy Results - Race 21 (Pocono)
Track Qualifying Record: 173.391 MPH (77 pts),
Team Allworld, 2007
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Victory Lap | 451 | 185 | 1 | Silver Streak (1) | 2220 |
2 | Out of Control | 450 | 170 | 2 | Crush Buggs Island (1) | 2142 |
3 | Smash Buggs Island | 423 | 165 | 3 | Dboys (1,f1) | 2107 |
4 | Dboys | 414 | 160 | 4 | Northern Exposure | 2055 |
5 | Wheelchair Racing | 411 | 155 | 5 | Tiger10 (f1) | 2017 |
6 | Quicker Than You | 394 | 150 | 6 | Cardslingers Racing* (1,f1) | 2017 |
7 | Dream Team | 390 | 146 | 7 | Screamon Demons | 2015 |
8 | Grinding Metal | 389 | 142 | 8 | TheDiazBrothers | 2005 |
9 | Winged Wheel | 383 | 138 | 9 | Quicker Than You | 2004 |
10 | Northern Exposure | 380 | 134 | 10 | Long Live 3 | 1998 |
11 | Kat's Krew | 379 | 130 | 11 | Rmracing (2) | 1981 |
12 | The Outsiders | 377 | 127 | 12 | Mad Dog Motorsport | 1936 |
13 | In The Draft | 375 | 124 | 13 | Buggs Island Racing (1) | 1927 |
14 | Puma Future Cats | 369 | 121 | 14 | The Outsiders | 1911 |
15 | Silver Streak | 369 | 118 | 15 | Jasper Racing (1) | 1851 |
16 | Cardslingers Racing | 365 | 115 | 16 | Victory Lap (3) | 1785 |
17 | Tiger10 | 361 | 112 | 17 | Team Allworld | 1772 |
18 | FT2008gowin | 359 | 109 | 18 | Fox Team | 1769 |
19 | Swee's Boys | 359 | 106 | 19 | Dream Team | 1741 |
20 | Big I Chook | 358 | 103 | 20 | Denali Racing | 1688 |
21 | Hack's Racing | 358 | 100 | 21 | Allgrandsons (1) | 1662 |
22 | Big Ron's Ramjets | 357 | 97+5 | 22 | Kat's Krew | 1661 |
23 | Screamon Demons | 356 | 94 | 23 | Wheelchair Racing | 1605 |
24 | Denali Racing | 356 | 91 | 24 | Spark E Plug | 1584 |
25 | Squirrels | 354 | 88 | 25 | Hack's Racing (1) | 1580 |
26 | Crush Buggs Island | 354 | 85 | 26 | Bad 2 The Bone (1) | 1567 |
27 | DownEast Racing | 353 | 82 | 27 | SuznShay | 1558 |
28 | Team Allworld | 353 | 79 | 28 | TPT Racing | 1541 |
29 | Redneck Wannabe | 352 | 76 | 29 | Smash Buggs Island | 1524 |
30 | Long Live 3 | 350 | 73 | 30 | In The Draft (f1) | 1521 |
31 | EBG Racing | 349 | 70 | 31 | BigDog Racing (2) | 1519 |
32 | RMracing | 349 | 67 | 32 | Squirrels* | 1509 |
33 | Backnblack | 348 | 64 | 33 | EBG Racing* | 1498 |
34 | Tank Racing | 348 | 61 | 34 | Out of Control | 1495 |
35 | Fox Team | 345 | 58 | 35 | Winged Wheel (1) | 1488 |
36 | Allgrandsons | 344 | 55 | 36 | Puma Future Cats* | 1466 |
37 | Bad 2 The Bone | 342 | 52 | 37 | Big Ron's Ramjets* | 1411 |
38 | Test Drive | 341 | 49 | 38 | Tank Racing | 1356 |
39 | Galloping Ghost | 335 | 46 | 39 | Wooden Motorsports | 1349 |
40 | SuznShay | 334 | 43 | 40 | Backnblack | 1328 |
41 | Redneckcpa | 333 | 40 | 41 | Malhay Racing (1) | 1310 |
42 | Buggs Island Racing | 332 | 37 | 42 | DownEast Racing | 1240 |
43 | BigDog Racing | 332 | 34 | 43 | Redneck Wannabe* | 1188 |
44 | Brew Thru Crew | 331 | 31 | 44 | Grinding Metal | 1185 |
45 | TPT Racing | 330 | 28 | 45 | The "K" Team | 1175 |
46 | Bubba Racing | 327 | 25 | 46 | Brew Thru Crew | 1154 |
47 | Jim Racers | 317 | 22 | 47 | Swee's Boys | 1153 |
48 | TheDiazBrothers | 314 | 19 | 48 | One To Go | 1152 |
49 | Mad Dog Motorsport | 310 | 16 | 49 | Fastlane Racing | 1145 |
50 | One To Go | 309 | 13 | 50 | Hooters & Hokies | 1140 |
51 | Hooters & Hokies | 305 | 10 | 51 | Nike Racing | 1075 |
52 | Spark E Plug | 303 | 7 | 52 | 143 Sunshine (1) | 1031 |
53 | Nike Racing | 301 | 4 | 53 | Jim Racers* (1) | 1030 |
54 | Run4Cup Motorsport | 294 | 1 | 54 | Deerhunter Racing | 1015 |
55 | 143 Sunshine | 293 | 0 | 55 | Redneckcpa* | 948 |
56 | Jasper Racing | 289 | 0 | 56 | Bubba Racing | 946 |
57 | Deerhunter Racing | 282 | 0 | 57 | Big I Chook | 937 |
58 | Fastlane Racing | 275 | 0 | 58 | FT2008gowin* | 932 |
59 | The "K" Team | 262 | 0 | 59 | Test Drive | 929 |
60 | TinHorses | 261 | 0 | 60 | Galloping Ghost (1) | 853 |
61 | Boondock | 253 | 0 | 61 | TinHorses | 663 |
62 | T-N-C Racing | 250 | 0 | 62 | Boondock* | 609 |
63 | Malhay Racing | 241 | 0 | 63 | Run4Cup Motorsport | 554 |
64 | Wooden Motorsports | 211 | 0 | 64 | T-N-C Racing | 553 |
Trades: See
acronym list here FT - Traded Mears to get E Sadler |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Carl Edwards | 8 | 100 | 5 | 113 | |
2 | Jimmie Johnson | 18 | 86 | 5 | 109 | |
3 | Tony Stewart | 6 | 92 | 98 | ||
4 | Mark Martin | 16 | 67 |
10 |
93 | |
5 | David Ragan | 8 | 78 | 5 | 91 | |
6 | Kevin Harvick | 6 | 82 | 88 | ||
7 | Kasey Kahne | 12 | 70 | 5 | 87 | |
8 | Clint Bowyer | 4 | 74 | 78 | ||
9 | Matt Kenseth | 13 | 58 | 5 | 76 | |
10 | Jeff Gordon | 14 | 61 | 75 | ||
11 | Dale Earnhardt Jr | 10 | 55 | 5 | 70 | |
12 | Jamie McMurray | 1 | 64 | 5 | 70 | |
13 | Greg Biffle | 11 | 52 | 5 | 68 | |
14 | Ryan Newman | 13 | 50 | 63 | ||
15 | Martin Truex | 7 | 48 | 55 | ||
16 | Travis Kvapil | 6 | 46 | 52 | ||
17 | Tony Raines | 7 | 42 | 49 | ||
18 | Chad McCumbee | 3 | 44 | 47 | ||
19 | Bill Elliott | 2 | 38 | 5 | 45 | |
20 | AJ Allmendinger | 3 | 40 | 43 | ||
21 | Denny Hamlin | 9 | 32 | 41 | ||
22 | Jeff Burton | 1 | 36 | 37 | ||
23 | Casey Mears | 3 | 34 | 37 | ||
24 | Brian Vickers | 12 | 25 | 37 | ||
25 | Kurt Busch | 11 | 17 | 5 | 33 | |
26 | David Gilliland | 14 | 19 | 33 | ||
27 | Sam Hornish Jr | 5 | 27 | 32 | ||
28 | Michael McDowell | 2 | 30 | 32 | ||
29 | Bobby Labonte | 10 | 20 | 30 | ||
30 | Elliott Sadler | 4 | 26 | 30 | ||
31 | Regan Smith | 2 | 28 | 30 | ||
32 | Scott Riggs | 1 | 24 | 5 | 30 | |
33 | Dave Blaney | 5 | 22 | 27 | ||
34 | David Reutimann | 4 | 23 | 27 | ||
35 | Terry Labonte | 5 | 21 | 26 | ||
36 | Juan Montoya | 9 | 13 | 22 | ||
37 | Reed Sorenson | 3 | 18 | 21 | ||
38 | Kyle Busch | 4 | 15 | 19 | ||
39 | Robby Gordon | 2 | 16 | 18 | ||
40 | Paul Menard | 6 | 11 | 17 | ||
41 | Joe Nemechek | 5 | 12 | 17 | ||
42 | Michael Waltrip | 1 | 10 | 5 | 16 | |
43 | J.J. Yeley | 1 | 14 | 15 | ||
44 | Chad Chaffin | 1 | 1 |