Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2008 Fantasy Results - Race 19 (Chicago)
Track Qualifying Record: 183.57 MPH (69 pts), TPT
Racing 2007
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | RMracing | 449 | 185 | 1 | Crush Buggs Island (1) | 2008 |
2 | Quicker Than You | 431 | 170 | 2 | Silver Streak (1) | 1990 |
3 | Smash Buggs Island | 427 | 165 | 3 | Mad Dog Motorsport | 1920 |
4 | Cardslingers Racing | 421 | 160 | 4 | Long Live 3 | 1909 |
5 | Crush Buggs Island | 418 | 155 | 5 | Screamon Demons | 1848 |
6 | Big Ron's Ramjets | 417 | 150 | 6 | Cardslingers Racing* (1,f1) | 1841 |
7 | Wheelchair Racing | 416 | 146 | 7 | TheDiazBrothers | 1836 |
8 | Winged Wheel | 413 | 142 | 8 | Buggs Island Racing (1) | 1832 |
9 | Long Live 3 | 410 | 138 | 9 | Rmracing (2) | 1832 |
10 | Northern Exposure | 407 | 134 | 10 | Tiger10 (f1) | 1826 |
11 | Tiger10 | 405 | 130 | 11 | Dboys (1,f1) | 1792 |
12 | Redneck Wannabe | 404 | 127 | 12 | Quicker Than You | 1760 |
13 | TPT Racing | 401 | 124 | 13 | Northern Exposure | 1751 |
14 | Dream Team | 396 | 121 | 14 | Jasper Racing (1) | 1691 |
15 | Hack's Racing | 392 | 118 | 15 | The Outsiders | 1681 |
16 | The Outsiders | 390 | 115 | 16 | Fox Team | 1623 |
17 | Buggs Island Racing | 384 | 112 | 17 | Dream Team | 1570 |
18 | Out of Control | 384 | 109 | 18 | Team Allworld | 1559 |
19 | Dboys | 383 | 106 | 19 | Denali Racing | 1542 |
20 | Tank Racing | 383 | 103 | 20 | Bad 2 The Bone (1) | 1511 |
21 | Mad Dog Motorsport | 380 | 100 | 21 | TPT Racing | 1485 |
22 | Victory Lap | 377 | 97 | 22 | Allgrandsons (1) | 1480 |
23 | Fox Team | 375 | 94 | 23 | Victory Lap (2) | 1476 |
24 | The "K" Team | 372 | 91 | 24 | Spark E Plug | 1447 |
25 | BigDog Racing | 372 | 88 | 25 | BigDog Racing (2) | 1439 |
26 | Silver Streak | 370 | 85+5 | 26 | Kat's Krew | 1422 |
27 | DownEast Racing | 370 | 82 | 27 | Squirrels* | 1421 |
28 | Test Drive | 365 | 79 | 28 | Hack's Racing (1) | 1410 |
29 | Kat's Krew | 364 | 76 | 29 | SuznShay | 1373 |
30 | Jasper Racing | 360 | 73 | 30 | Wheelchair Racing | 1365 |
31 | TheDiazBrothers | 358 | 70 | 31 | Smash Buggs Island | 1359 |
32 | In The Draft | 352 | 67 | 32 | EBG Racing* | 1352 |
33 | Swee's Boys | 348 | 64 | 33 | Wooden Motorsports | 1348 |
34 | Screamon Demons | 348 | 61 | 34 | Winged Wheel (1) | 1319 |
35 | Run4Cup Motorsport | 347 | 58 | 35 | Out of Control | 1318 |
36 | Redneckcpa | 345 | 55 | 36 | Puma Future Cats* | 1302 |
37 | FT2008gowin | 342 | 52 | 37 | In The Draft | 1246 |
38 | Puma Future Cats | 339 | 49 | 38 | Backnblack | 1245 |
39 | Squirrels | 337 | 46 | 39 | Tank Racing | 1195 |
40 | Allgrandsons | 334 | 43 | 40 | Big Ron's Ramjets* | 1188 |
41 | Spark E Plug | 333 | 40 | 41 | DownEast Racing | 1158 |
42 | Fastlane Racing | 332 | 37 | 42 | The "K" Team | 1153 |
43 | SuznShay | 331 | 34 | 43 | Malhay Racing (1) | 1145 |
44 | 143 Sunshine | 323 | 31 | 44 | Fastlane Racing | 1105 |
45 | Wooden Motorsports | 317 | 28 | 45 | Hooters & Hokies | 1066 |
46 | Boondock | 316 | 25 | 46 | Brew Thru Crew | 1056 |
47 | One To Go | 313 | 22 | 47 | One To Go | 1048 |
48 | Bubba Racing | 313 | 19 | 48 | Deerhunter Racing | 1015 |
49 | Hooters & Hokies | 312 | 16 | 49 | Redneck Wannabe* | 1015 |
50 | Bad 2 The Bone | 310 | 13 | 50 | Nike Racing | 953 |
51 | Denali Racing | 310 | 10 | 51 | Grinding Metal | 937 |
52 | Backnblack | 309 | 7 | 52 | Swee's Boys | 932 |
53 | Team Allworld | 307 | 4 | 53 | Bubba Racing | 908 |
54 | EBG Racing | 305 | 1 | 54 | 143 Sunshine (1) | 893 |
55 | Nike Racing | 304 | 0 | 55 | Test Drive | 880 |
56 | Jim Racers | 302 | 0 | 56 | Redneckcpa* | 874 |
57 | TinHorses | 294 | 0 | 57 | Jim Racers* | 823 |
58 | Brew Thru Crew | 293 | 0 | 58 | Galloping Ghost (1) | 807 |
59 | Galloping Ghost | 288 | 0 | 59 | Big I Chook | 797 |
60 | Grinding Metal | 282 | 0 | 60 | FT2008gowin* | 771 |
61 | Big I Chook | 280 | 0 | 61 | TinHorses | 663 |
62 | Deerhunter Racing | 274 | 0 | 62 | Boondock* | 609 |
63 | T-N-C Racing | 253 | 0 | 63 | Run4Cup Motorsport | 553 |
64 | Malhay Racing | 253 | 0 | 64 | T-N-C Racing | 543 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Busch | 18 | 100 | 10 | 128 | |
2 | Jimmie Johnson | 13 | 92 | 5 | 110 | |
3 | Greg Biffle | 10 | 82 | 5 | 97 | |
4 | Kevin Harvick | 9 | 86 | 95 | ||
5 | Tony Stewart | 10 | 78 | 5 | 93 | |
6 | Brian Vickers | 8 | 74 | 5 | 87 | |
7 | Matt Kenseth | 11 | 70 | 5 | 86 | |
8 | Jeff Gordon | 13 | 58 | 5 | 76 | |
9 | David Ragan | 9 | 67 | 76 | ||
10 | Martin Truex | 6 | 64 | 5 | 75 | |
11 | Ryan Newman | 7 | 61 | 68 | ||
12 | Dale Earnhardt Jr | 16 | 46 | 62 | ||
13 | Kasey Kahne | 12 | 48 | 60 | ||
14 | Elliott Sadler | 5 | 55 | 60 | ||
15 | Jeff Burton | 14 | 40 | 54 | ||
16 | David Reutimann | 4 | 50 | 54 | ||
17 | AJ Allmendinger | 1 | 52 | 53 | ||
18 | Mark Martin | 8 | 44 | 52 | ||
19 | Juan Montoya | 6 | 42 | 48 | ||
20 | Clint Bowyer | 11 | 34 | 45 | ||
21 | Jamie McMurray | 5 | 36 | 41 | ||
22 | Carl Edwards | 14 | 21 | 5 | 40 | |
23 | Scott Riggs | 2 | 38 | 40 | ||
24 | Kurt Busch | 7 | 25 | 5 | 37 | |
25 | Dave Blaney | 4 | 32 | 36 | ||
26 | J.J. Yeley | 1 | 30 | 31 | ||
27 | Paul Menard | 4 | 27 | 31 | ||
28 | Robby Gordon | 3 | 28 | 31 | ||
29 | Bobby Labonte | 6 | 24 | 30 | ||
30 | Jason Leffler | 1 | 26 | 27 | ||
31 | Denny Hamlin | 12 | 13 | 25 | ||
32 | Casey Mears | 5 | 20 | 25 | ||
33 | Reed Sorenson | 3 | 22 | 25 | ||
34 | Patrick Carpentier | 1 | 23 | 24 | ||
35 | Regan Smith | 3 | 19 | 22 | ||
36 | Michael Waltrip | 4 | 17 | 21 | ||
37 | Bill Elliott | 2 | 18 | 20 | ||
38 | Sam Hornish Jr | 2 | 16 | 18 | ||
39 | Travis Kvapil | 6 | 12 | 18 | ||
40 | Terry Labonte | 2 | 15 | 17 | ||
41 | David Gilliland | 5 | 11 | 16 | ||
42 | Joe Nemechek | 1 | 14 | 15 | ||
43 | Michael McDowell | 3 | 10 | 13 | ||
44 | Johnny Sauter | 1 | 1 | |||
45 | Tony Raines | 1 | 1 |