Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2008 Fantasy Results - Race 8 (Phoenix)
  Track Qualifying Record: 134.147 MPH (66 pts), Winged Wheel 2007

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Malhay Racing 392 185 1 Buggs Island Racing (1) 1041
2 Brew Thru Crew 383 170 2 Tiger10 (f1) 985
3 Denali Racing 375 165 3 Cardslingers Racing* (1) 947
4 Dboys 375 160 4 Mad Dog Motorsport 898
5 Dream Team 374 155 5 Northern Exposure 894
6 Grinding Metal 373 150 6 Crush Buggs Island 891
7 Backnblack 369 146 7 Silver Streak 866
8 TPT Racing 367 142 8 TheDiazBrothers 856
9 Run4Cup Motorsport 361 138 9 Long Live 3 846
10 Fox Team 355 134 10 Jasper Racing 831
11 Jasper Racing 353 130 11 Fox Team 782
12 Mad Dog Motorsport 345 127 12 Smash Buggs Island 769
13 Cardslingers Racing 339 124 13 EBG Racing* 765
14 Buggs Island Racing 339 121 14 Screamon Demons 742
15 Kat's Krew 338 118 15 Squirrels* 739
16 Bad 2 The Bone 336 115 16 The Outsiders 730
17 Deerhunter Racing 332 112 17 Allgrandsons (1) 709
18 EBG Racing 332 109 18 Bad 2 The Bone (1) 701
19 Galloping Ghost 328 106 19 Denali Racing 686
20 The "K" Team 327 103 20 One To Go 661
21 Screamon Demons 327 100 21 Rmracing (1) 644
22 Big Ron's Ramjets 326 97 22 TPT Racing 635
23 T-N-C Racing 325 94 23 Malhay Racing (1) 624
24 Squirrels 324 91 24 Brew Thru Crew 605
25 Hooters & Hokies 322 88 25 Winged Wheel 590
26 SuznShay 321 85 26 Kat's Krew 590
27 Silver Streak 320 82 27 SuznShay 585
28 RMracing 319 79 28 Wheelchair Racing 584
29 Tank Racing 318 76+5 29 Dboys 559
30 Crush Buggs Island 316 73 30 BigDog Racing (1) 552
31 BigDog Racing 314 70 31 Dream Team 550
32 Winged Wheel 313 67 32 Hooters & Hokies 537
33 Hack's Racing 312 64 33 Nike Racing 534
34 Northern Exposure 311 61 34 Redneck Wannabe* 533
35 Allgrandsons 306 58 35 Spark E Plug 530
36 Swee's Boys 306 55 36 Puma Future Cats* 523
37 TinHorses 305 52 37 Team Allworld 518
38 Victory Lap 304 49 38 Quicker Than You 504
39 TheDiazBrothers 299 46 39 Out of Control 502
40 Quicker Than You 298 43 40 Boondock* 485
41 In The Draft 297 40 41 Backnblack 470
42 Long Live 3 294 37 42 The "K" Team 461
43 Wooden Motorsports 292 34 43 Wooden Motorsports 454
44 Tiger10 292 31 44 Bubba Racing 449
45 One To Go 290 28 45 143 Sunshine (1) 427
46 Nike Racing 290 25 46 Grinding Metal 409
47 The Outsiders 288 22 47 In The Draft 390
48 Wheelchair Racing 287 19 48 T-N-C Racing 379
49 Redneckcpa 286 16 49 Deerhunter Racing 379
50 DownEast Racing 282 13 50 Victory Lap 376
51 Bubba Racing 281 10 51 Hack's Racing 369
52 Team Allworld 281 7 52 Run4Cup Motorsport 368
53 Jim Racers 277 4 53 TinHorses 340
54 Puma Future Cats 276 1 54 Tank Racing 325
55 Fastlane Racing 271 0 55 Redneckcpa* 309
56 Boondock 267 0 56 Jim Racers* 301
57 143 Sunshine 263 0 57 Fastlane Racing 286
58 Smash Buggs Island 263 0 58 DownEast Racing 265
59 Spark E Plug 251 0 59 Swee's Boys 264
60 Out of Control 249 0 60 Big I Chook 253
61 Test Drive 247 0 61 Big Ron's Ramjets* 184
62 Redneck Wannabe 239 0 62 FT2008gowin* 181
63 Big I Chook 235 0 63 Galloping Ghost 177
64 FT2008gowin 211 0 64 Test Drive 125
Trades: See acronym list here
RC Traded J Gordon to get Kenseth
SZ Replaced Mayfield to get Sauter
BR Replaced Mayfield to get Franchitti

Driver Race Pts

Qual Race Bonus Total
1 Jimmie Johnson 12 100 10 122
2 Clint Bowyer 5 92 97
3 Mark Martin 14 78 5 97
4 Carl Edwards 14 82 96
5 Denny Hamlin 8 86 94
6 Dale Earnhardt Jr 9 70 5 84
7 Martin Truex 11 67 78
8 Jeff Burton 1 74 75
9 Kyle Busch 13 61 74
10 Greg Biffle 7 64 71
11 Jeff Gordon 10 52 62
12 Casey Mears 4 58 62
13 Jamie McMurray 12 46 58
14 Bobby Labonte 3 55 58
15 Juan Montoya 8 48 56
16 David Gilliland 2 50 52
17 Kevin Harvick 7 42 49
18 David Reutimann 5 44 49
19 Paul Menard 9 38 47
20 Tony Stewart 10 36 46
21 Sam Hornish Jr 3 40 43
22 Mike Skinner 5 34 39
23 Scott Riggs 11 25 36
24 Robby Gordon 2 32 34
25 Ryan Newman 18 10 5 33
26 Travis Kvapil 3 30 33
27 Michael Waltrip 4 27 31
28 Kasey Kahne 13 17 30
29 Kurt Busch 1 28 29
30 David Ragan 5 24 29
31 Dario Franchitti 6 23 29
32 Brian Vickers 3 26 29
33 Elliott Sadler 16 12 28
34 Dave Blaney 6 22 28
35 Michael McDowell 4 19 23
36 Patrick Carpentier 2 20 22
37 Bill Elliott 1 21 22
38 Regan Smith 2 18 20
39 J.J. Yeley 6 14 20
40 Matt Kenseth 4 15 19
41 Reed Sorenson 6 11 17
42 Johnny Sauter 1 16 17
43 Joe Nemechek 1 13 14
44 Kyle Petty 1 1
45 John Andetti 1 1