Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2008 Fantasy Results - Race 16 (Sonoma)
Track Qualifying Record: 92.439 MPH, Team
Allworld 2008
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Galloping Ghost | 450 | 185 | 1 | Silver Streak (1) | 1781 |
2 | Test Drive | 429 | 170 | 2 | Crush Buggs Island (1) | 1728 |
3 | The "K" Team | 402 | 165 | 3 | Buggs Island Racing (1) | 1655 |
4 | Nike Racing | 402 | 160 | 4 | TheDiazBrothers | 1644 |
5 | Big Ron's Ramjets | 392 | 155 | 5 | Long Live 3 | 1620 |
6 | Denali Racing | 381 | 150 | 6 | Mad Dog Motorsport | 1614 |
7 | Dboys | 380 | 146 | 7 | Tiger10 (f1) | 1610 |
8 | FT2008gowin | 379 | 142 | 8 | Cardslingers Racing* (1,f1) | 1587 |
9 | Bad 2 The Bone | 378 | 138 | 9 | Jasper Racing (1) | 1557 |
10 | SuznShay | 373 | 134 | 10 | Northern Exposure | 1550 |
11 | Quicker Than You | 372 | 130 | 11 | Screamon Demons | 1541 |
12 | Swee's Boys | 369 | 127 | 12 | Rmracing (1) | 1522 |
13 | BigDog Racing | 357 | 124 | 13 | Dboys (f1) | 1501 |
14 | Grinding Metal | 354 | 121 | 14 | Bad 2 The Bone (1) | 1473 |
15 | Brew Thru Crew | 353 | 118 | 15 | The Outsiders | 1396 |
16 | Spark E Plug | 346 | 115 | 16 | Denali Racing | 1350 |
17 | Dream Team | 340 | 112 | 17 | Team Allworld | 1330 |
18 | Crush Buggs Island | 339 | 109 | 18 | Fox Team | 1312 |
19 | Victory Lap | 339 | 106 | 19 | Quicker Than You | 1312 |
20 | Wooden Motorsports | 338 | 103 | 20 | Allgrandsons (1) | 1297 |
21 | Winged Wheel | 338 | 100 | 21 | Squirrels* | 1260 |
22 | Hack's Racing | 337 | 97 | 22 | Spark E Plug | 1258 |
23 | RMracing | 336 | 94 | 23 | TPT Racing | 1257 |
24 | The Outsiders | 336 | 91 | 24 | Hack's Racing (1) | 1230 |
25 | TPT Racing | 332 | 88 | 25 | Dream Team | 1228 |
26 | Jasper Racing | 332 | 85 | 26 | EBG Racing* | 1205 |
27 | Puma Future Cats | 327 | 82 | 27 | SuznShay | 1201 |
28 | Fox Team | 320 | 79 | 28 | Wooden Motorsports | 1196 |
29 | Team Allworld | 318 | 76+5 | 29 | Victory Lap (2) | 1177 |
30 | Jim Racers | 318 | 73 | 30 | Kat's Krew | 1170 |
31 | TheDiazBrothers | 312 | 70 | 31 | Smash Buggs Island | 1106 |
32 | Tiger10 | 311 | 67 | 32 | BigDog Racing (1) | 1063 |
33 | Buggs Island Racing | 309 | 64 | 33 | Out of Control | 1059 |
34 | Redneckcpa | 309 | 61 | 34 | Winged Wheel (1) | 1046 |
35 | Backnblack | 306 | 58 | 35 | Hooters & Hokies | 1040 |
36 | Northern Exposure | 303 | 55 | 36 | Wheelchair Racing | 1034 |
37 | Silver Streak | 300 | 52 | 37 | Backnblack | 1026 |
38 | 143 Sunshine | 296 | 49 | 38 | In The Draft | 1009 |
39 | In The Draft | 295 | 46 | 39 | Puma Future Cats* | 993 |
40 | Tank Racing | 294 | 43 | 40 | Big Ron's Ramjets* | 989 |
41 | Deerhunter Racing | 293 | 40 | 41 | Malhay Racing (1) | 975 |
42 | Kat's Krew | 290 | 37 | 42 | Brew Thru Crew | 956 |
43 | Smash Buggs Island | 289 | 34 | 43 | The "K" Team | 924 |
44 | EBG Racing | 287 | 31 | 44 | Nike Racing | 910 |
45 | Mad Dog Motorsport | 285 | 28 | 45 | One To Go | 891 |
46 | Redneck Wannabe | 284 | 25 | 46 | Tank Racing | 887 |
47 | Squirrels | 284 | 22 | 47 | Redneck Wannabe* | 872 |
48 | Hooters & Hokies | 283 | 19 | 48 | 143 Sunshine (1) | 836 |
49 | Malhay Racing | 282 | 16 | 49 | Fastlane Racing | 822 |
50 | Fastlane Racing | 281 | 13 | 50 | Grinding Metal | 800 |
51 | Boondock | 280 | 10 | 51 | Swee's Boys | 797 |
52 | Long Live 3 | 280 | 7 | 52 | DownEast Racing | 756 |
53 | Screamon Demons | 277 | 4 | 53 | Deerhunter Racing | 752 |
54 | Run4Cup Motorsport | 273 | 1 | 54 | Bubba Racing | 740 |
55 | DownEast Racing | 258 | 0 | 55 | Redneckcpa* | 718 |
56 | TinHorses | 257 | 0 | 56 | Jim Racers* | 716 |
57 | T-N-C Racing | 253 | 0 | 57 | Galloping Ghost (1) | 712 |
58 | Cardslingers Racing | 253 | 0 | 58 | Big I Chook | 690 |
59 | Out of Control | 252 | 0 | 59 | FT2008gowin* | 678 |
60 | One To Go | 242 | 0 | 60 | Test Drive | 588 |
61 | Wheelchair Racing | 236 | 0 | 61 | Boondock* | 584 |
62 | Bubba Racing | 217 | 0 | 62 | TinHorses | 526 |
63 | Big I Chook | 203 | 0 | 63 | T-N-C Racing | 457 |
64 | Allgrandsons | 195 | 0 | 64 | Run4Cup Motorsport | 406 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Busch | 4 | 100 | 10 | 114 | |
2 | Jeff Gordon | 13 | 86 | 99 | ||
3 | David Gilliland | 3 | 92 | 95 | ||
4 | Clint Bowyer | 6 | 82 | 88 | ||
5 | Casey Mears | 5 | 78 | 83 | ||
6 | Ryan Newman | 11 | 70 | 81 | ||
7 | Juan Montoya | 6 | 74 | 80 | ||
8 | Carl Edwards | 10 | 64 | 5 | 79 | |
9 | Greg Biffle | 11 | 58 | 5 | 74 | |
10 | Matt Kenseth | 3 | 67 | 70 | ||
11 | Jimmie Johnson | 16 | 48 | 5 | 69 | |
12 | Dale Earnhardt Jr | 8 | 55 | 63 | ||
13 | Tony Stewart | 1 | 61 | 62 | ||
14 | Jeff Burton | 6 | 52 | 58 | ||
15 | Brian Vickers | 5 | 50 | 55 | ||
16 | Terry Labonte | 10 | 44 | 54 | ||
17 | Elliott Sadler | 13 | 40 | 53 | ||
18 | Martin Truex | 5 | 46 | 51 | ||
19 | Jamie McMurray | 7 | 42 | 49 | ||
20 | Dave Blaney | 8 | 38 | 46 | ||
21 | Kasey Kahne | 18 | 20 | 5 | 43 | |
22 | Michael McDowell | 3 | 36 | 39 | ||
23 | Kurt Busch | 14 | 21 | 35 | ||
24 | Denny Hamlin | 9 | 26 | 35 | ||
25 | Travis Kvapil | 1 | 34 | 35 | ||
26 | Patrick Carpentier | 2 | 32 | 34 | ||
27 | David Ragan | 2 | 30 | 32 | ||
28 | Joe Nemechek | 5 | 27 | 32 | ||
29 | Michael Waltrip | 2 | 28 | 30 | ||
30 | Ron Fellows | 6 | 24 | 30 | ||
31 | Robby Gordon | 12 | 17 | 29 | ||
32 | Sam Hornish Jr | 7 | 22 | 29 | ||
33 | Bobby Labonte | 14 | 14 | 28 | ||
34 | Kevin Harvick | 3 | 23 | 26 | ||
35 | Aric Almirola | 1 | 25 | 26 | ||
36 | Paul Menard | 4 | 19 | 23 | ||
37 | Marcos Ambrose | 12 | 11 | 23 | ||
38 | Max Papis | 4 | 18 | 22 | ||
39 | Boris Said | 9 | 12 | 21 | ||
40 | Scott Pruett | 4 | 15 | 19 | ||
41 | AJ Allmendinger | 2 | 16 | 18 | ||
42 | David Reutimann | 1 | 13 | 14 | ||
43 | Brian Simo | 1 | 10 | 11 | ||
44 | J.J. Yeley | 1 | 1 | |||
45 | Dario Franchitti | 1 | 1 | |||
46 | Scott Riggs | 1 | 1 | |||
47 | Brandon Ash | 1 | 1 |