Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2008 Fantasy Results - Race 11 (Darlington) - Corrected
Track Qualifying Record: 178.301 MPH (62 pts), Kat's
Krew 2008
| Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
| 1 | Victory Lap | 461 | 185 | 1 | Mad Dog Motorsport | 1366 |
| 2 | Dboys | 457 | 170 | 2 | Buggs Island Racing (1) | 1212 |
| 3 | Wooden Motorsports | 436 | 165 | 3 | Tiger10 (f1) | 1197 |
| 4 | Mad Dog Motorsport | 411 | 160 | 4 | Long Live 3 | 1193 |
| 5 | Team Allworld | 408 | 155 | 5 | Silver Streak | 1175 |
| 6 | Hooters & Hokies | 406 | 150 | 6 | Jasper Racing (1) | 1165 |
| 7 | Kat's Krew | 400 | 146+5 | 7 | Cardslingers Racing* (1,f1) | 1156 |
| 8 | Screamon Demons | 398 | 142 | 8 | TheDiazBrothers | 1154 |
| 9 | Backnblack | 398 | 138 | 9 | Fox Team | 1092 |
| 10 | Long Live 3 | 394 | 134 | 10 | Screamon Demons | 1078 |
| 11 | Hack's Racing | 381 | 130 | 11 | Crush Buggs Island | 1058 |
| 12 | Silver Streak | 370 | 127 | 12 | Dboys | 1035 |
| 13 | Swee's Boys | 348 | 124 | 13 | Northern Exposure | 1002 |
| 14 | Spark E Plug | 344 | 121 | 14 | Allgrandsons (1) | 982 |
| 15 | Big Ron's Ramjets | 344 | 118 | 15 | Bad 2 The Bone (1) | 962 |
| 16 | Galloping Ghost | 339 | 115 | 16 | Smash Buggs Island | 948 |
| 17 | DownEast Racing | 339 | 112 | 17 | Squirrels* | 940 |
| 18 | Wheelchair Racing | 338 | 109 | 18 | Denali Racing | 920 |
| 19 | Jasper Racing | 337 | 106 | 19 | Spark E Plug | 907 |
| 20 | Puma Future Cats | 336 | 103 | 20 | The Outsiders | 906 |
| 21 | Malhay Racing | 336 | 100 | 21 | Wooden Motorsports | 898 |
| 22 | Fastlane Racing | 335 | 97 | 22 | Malhay Racing (1) | 894 |
| 23 | TPT Racing | 330 | 94 | 23 | Rmracing (1) | 875 |
| 24 | Big I Chook | 324 | 91 | 24 | EBG Racing* | 870 |
| 25 | Grinding Metal | 323 | 88 | 25 | Wheelchair Racing | 868 |
| 26 | BigDog Racing | 322 | 85 | 26 | TPT Racing | 866 |
| 27 | In The Draft | 319 | 82 | 27 | SuznShay | 858 |
| 28 | Bad 2 The Bone | 313 | 79 | 28 | Hooters & Hokies | 829 |
| 29 | RMracing | 313 | 76 | 29 | Team Allworld | 804 |
| 30 | Allgrandsons | 307 | 73 | 30 | One To Go | 795 |
| 31 | Tank Racing | 304 | 70 | 31 | Kat's Krew | 790 |
| 32 | Fox Team | 304 | 67 | 32 | Winged Wheel (1) | 775 |
| 33 | TheDiazBrothers | 300 | 64 | 33 | Puma Future Cats* | 763 |
| 34 | Squirrels | 291 | 61 | 34 | Backnblack | 745 |
| 35 | Out of Control | 288 | 58 | 35 | Dream Team | 741 |
| 36 | Test Drive | 286 | 55 | 36 | BigDog Racing (1) | 740 |
| 37 | SuznShay | 284 | 52 | 37 | Out of Control | 707 |
| 38 | Cardslingers Racing | 284 | 49 | 38 | Brew Thru Crew | 698 |
| 39 | Redneckcpa | 281 | 46 | 39 | Redneck Wannabe* | 638 |
| 40 | Denali Racing | 280 | 43 | 40 | 143 Sunshine (1) | 627 |
| 41 | Bubba Racing | 279 | 40 | 41 | Quicker Than You | 621 |
| 42 | Brew Thru Crew | 279 | 37 | 42 | Hack's Racing | 602 |
| 43 | EBG Racing | 278 | 34 | 43 | Swee's Boys | 595 |
| 44 | Deerhunter Racing | 276 | 31 | 44 | Nike Racing | 594 |
| 45 | Redneck Wannabe | 274 | 28 | 45 | Grinding Metal | 580 |
| 46 | Jim Racers | 274 | 25 | 46 | Victory Lap (1) | 561 |
| 47 | Dream Team | 274 | 22 | 47 | Tank Racing | 541 |
| 48 | Quicker Than You | 272 | 19 | 48 | Bubba Racing | 539 |
| 49 | TinHorses | 268 | 16 | 49 | The "K" Team | 522 |
| 50 | Nike Racing | 261 | 13 | 50 | DownEast Racing | 504 |
| 51 | Northern Exposure | 259 | 10 | 51 | Boondock* | 498 |
| 52 | Buggs Island Racing | 259 | 7 | 52 | TinHorses | 490 |
| 53 | One To Go | 257 | 4 | 53 | Deerhunter Racing | 484 |
| 54 | T-N-C Racing | 256 | 1 | 54 | In The Draft | 476 |
| 55 | The Outsiders | 251 | 0 | 55 | Redneckcpa* | 476 |
| 56 | Run4Cup Motorsport | 248 | 0 | 56 | Fastlane Racing | 472 |
| 57 | 143 Sunshine | 242 | 0 | 57 | T-N-C Racing | 456 |
| 58 | Winged Wheel | 238 | 0 | 58 | Big Ron's Ramjets* | 417 |
| 59 | The "K" Team | 228 | 0 | 59 | Big I Chook | 406 |
| 60 | Smash Buggs Island | 227 | 0 | 60 | Galloping Ghost | 393 |
| 61 | Crush Buggs Island | 222 | 0 | 61 | Run4Cup Motorsport | 381 |
| 62 | Tiger10 | 208 | 0 | 62 | FT2008gowin* | 350 |
| 63 | FT2008gowin | 203 | 0 | 63 | Jim Racers* | 326 |
| 64 | Boondock | 198 | 0 | 64 | Test Drive | 247 |
Trades: See
acronym list here
|
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Kyle Busch | 13 | 100 | 10 | 123 | |
| 2 | Jeff Gordon | 12 | 86 | 5 | 103 | |
| 3 | Dale Earnhardt Jr | 16 | 82 | 5 | 103 | |
| 4 | Carl Edwards | 2 | 92 | 94 | ||
| 5 | David Ragan | 8 | 78 | 5 | 91 | |
| 6 | Matt Kenseth | 3 | 74 | 5 | 82 | |
| 7 | Denny Hamlin | 6 | 70 | 5 | 81 | |
| 8 | Travis Kvapil | 5 | 67 | 5 | 77 | |
| 9 | Kurt Busch | 13 | 55 | 5 | 73 | |
| 10 | Dave Blaney | 9 | 64 | 73 | ||
| 11 | Jeff Burton | 10 | 61 | 71 | ||
| 12 | Jamie McMurray | 5 | 58 | 5 | 68 | |
| 13 | Jimmie Johnson | 14 | 52 | 66 | ||
| 14 | Martin Truex | 6 | 50 | 5 | 61 | |
| 15 | Scott Riggs | 11 | 44 | 55 | ||
| 16 | Bobby Labonte | 11 | 42 | 53 | ||
| 17 | Tony Stewart | 14 | 36 | 50 | ||
| 18 | Clint Bowyer | 2 | 48 | 50 | ||
| 19 | Mark Martin | 4 | 46 | 50 | ||
| 20 | David Gilliland | 3 | 38 | 5 | 46 | |
| 21 | David Reutimann | 4 | 40 | 44 | ||
| 22 | Kasey Kahne | 1 | 34 | 5 | 40 | |
| 23 | Juan Montoya | 6 | 32 | 38 | ||
| 24 | J.J. Yeley | 3 | 27 | 5 | 35 | |
| 25 | Greg Biffle | 18 | 10 | 5 | 33 | |
| 26 | Regan Smith | 8 | 24 | 32 | ||
| 27 | Brian Vickers | 4 | 28 | 32 | ||
| 28 | Michael Waltrip | 2 | 30 | 32 | ||
| 29 | Michael McDowell | 7 | 25 | 32 | ||
| 30 | AJ Allmendinger | 5 | 26 | 31 | ||
| 31 | Joe Nemechek | 7 | 22 | 29 | ||
| 32 | Bill Elliott | 6 | 23 | 29 | ||
| 33 | Sterling Marlin | 9 | 19 | 28 | ||
| 34 | Kevin Harvick | 10 | 14 | 24 | ||
| 35 | Elliott Sadler | 12 | 11 | 23 | ||
| 36 | Casey Mears | 4 | 18 | 22 | ||
| 37 | Reed Sorenson | 1 | 21 | 22 | ||
| 38 | Robby Gordon | 1 | 20 | 21 | ||
| 39 | Sam Hornish Jr | 5 | 15 | 20 | ||
| 40 | Ryan Newman | 3 | 16 | 19 | ||
| 41 | Patrick Carpentier | 1 | 13 | 5 | 19 | |
| 42 | Paul Menard | 1 | 17 | 18 | ||
| 43 | Kyle Petty | 2 | 12 | 14 | ||
| 44 | Johnny Sauter | 1 | 1 | |||
| 45 | Jeff Green | 1 | 1 |