Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2008 Fantasy Results - Race 36 (Homestead)
Track Qualifying Record: 181.420 MPH (71 pts),
Dboys 2008
Pos | Team Name |
Score | Speed | Season | Team Name |
Pts |
1 | Dboys | 461 | 185+5 | 1 | Quicker Than You | 6120 |
2 | Grinding Metal | 442 | 170 | 2 | Dboys (4,f2,cl) | 6102 |
3 | The Outsiders | 431 | 165 | 3 | Crush Buggs Island (1) | 6090 |
4 | Nike Racing | 418 | 160 | 4 | Fox Team (2) | 6089 |
5 | Brew Thru Crew | 417 | 155 | 5 | Northern Exposure (1) | 6080 |
6 | Galloping Ghost | 409 | 150 | 6 | Silver Streak (2) | 6024 |
7 | EBG Racing | 408 | 146 | 7 | Tiger10 (f1) | 5898 |
8 | DownEast Racing | 406 | 142 | 8 | Rmracing (2) | 5866 |
9 | Out of Control | 405 | 138 | 9 | Cardslingers Racing* (2,f1,r) | 5836 |
10 | Boondock | 392 | 134 | 10 | Long Live 3 | 5790 |
11 | SuznShay | 391 | 130 | 11 | The Outsiders | 5603 |
12 | Kat's Krew | 386 | 127 | 12 | Mad Dog Motorsport | 5503 |
13 | Northern Exposure | 386 | 124 | 13 | Victory Lap (6) | 3698 |
14 | Wheelchair Racing | 379 | 121 | 14 | Dream Team | 3499 |
15 | Bubba Racing | 377 | 118 | 15 | Jasper Racing (1,f1) | 3242 |
16 | RMracing | 377 | 115 | 16 | Buggs Island Racing (1) | 3153 |
17 | Victory Lap | 371 | 112 | 17 | Kat's Krew | 3040 |
18 | Fox Team | 371 | 109 | 18 | Wheelchair Racing (f1) | 2985 |
19 | One To Go | 364 | 106 | 19 | Smash Buggs Island | 2966 |
20 | Crush Buggs Island | 362 | 103 | 20 | Screamon Demons | 2919 |
21 | Test Drive | 362 | 100 | 21 | Allgrandsons (1) | 2859 |
22 | Bad 2 The Bone | 359 | 97 | 22 | Nike Racing (1) | 2814 |
23 | Dream Team | 357 | 94 | 23 | Puma Future Cats* | 2803 |
24 | Spark E Plug | 356 | 91 | 24 | SuznShay | 2787 |
25 | Mad Dog Motorsport | 353 | 88 | 25 | Denali Racing | 2778 |
26 | Tiger10 | 351 | 85 | 26 | TPT Racing | 2747 |
27 | Big Ron's Ramjets | 350 | 82 | 27 | DownEast Racing | 2744 |
28 | Buggs Island Racing | 349 | 79 | 28 | Out of Control | 2642 |
29 | The "K" Team | 349 | 76 | 29 | TheDiazBrothers | 2630 |
30 | Quicker Than You | 348 | 73 | 30 | Redneckcpa* (1) | 2603 |
31 | Allgrandsons | 336 | 70 | 31 | Squirrels* (1) | 2584 |
32 | Puma Future Cats | 335 | 67 | 32 | Hack's Racing (1) | 2580 |
33 | Squirrels | 333 | 64 | 33 | EBG Racing* | 2516 |
34 | Hack's Racing | 330 | 61 | 34 | Grinding Metal | 2495 |
35 | Team Allworld | 327 | 58 | 35 | In The Draft (f1) | 2490 |
36 | Denali Racing | 321 | 55 | 36 | Swee's Boys (1) | 2441 |
37 | Redneck Wannabe | 320 | 52 | 37 | One To Go | 2431 |
38 | Run4Cup Motorsport | 320 | 49 | 38 | Team Allworld | 2397 |
39 | Smash Buggs Island | 317 | 46 | 39 | Spark E Plug | 2386 |
40 | 143 Sunshine | 316 | 43 | 40 | Redneck Wannabe* | 2364 |
41 | Winged Wheel | 315 | 40 | 41 | Big Ron's Ramjets* | 2356 |
42 | Swee's Boys | 313 | 37 | 42 | Bad 2 The Bone (1) | 2289 |
43 | Big I Chook | 310 | 34 | 43 | BigDog Racing (2) | 2183 |
44 | Tank Racing | 299 | 31 | 44 | Malhay Racing (1) | 2147 |
45 | Hooters & Hokies | 298 | 28 | 45 | Winged Wheel (1) | 2135 |
46 | Backnblack | 297 | 25 | 46 | Galloping Ghost (1) | 2118 |
47 | FT2008gowin | 291 | 22 | 47 | Backnblack | 2051 |
48 | Redneckcpa | 289 | 19 | 48 | Test Drive | 2034 |
49 | Deerhunter Racing | 289 | 16 | 49 | Brew Thru Crew | 2032 |
50 | Cardslingers Racing | 286 | 13 | 50 | FT2008gowin* | 1862 |
51 | Wooden Motorsports | 286 | 10 | 51 | Jim Racers* (1) | 1853 |
52 | BigDog Racing | 282 | 7 | 52 | Tank Racing | 1830 |
53 | In The Draft | 280 | 4 | 53 | Fastlane Racing | 1741 |
54 | Jim Racers | 279 | 1 | 54 | The "K" Team | 1697 |
55 | TPT Racing | 273 | 0 | 55 | Wooden Motorsports | 1647 |
56 | Jasper Racing | 256 | 0 | 56 | Boondock* | 1604 |
57 | Long Live 3 | 255 | 0 | 57 | Bubba Racing | 1568 |
58 | Screamon Demons | 250 | 0 | 58 | Hooters & Hokies | 1492 |
59 | TheDiazBrothers | 250 | 0 | 59 | 143 Sunshine (1) | 1443 |
60 | TinHorses | 232 | 0 | 60 | Big I Chook | 1372 |
61 | Silver Streak | 225 | 0 | 61 | Deerhunter Racing | 1350 |
62 | Malhay Racing | 223 | 0 | 62 | Run4Cup Motorsport | 1112 |
63 | Fastlane Racing | 219 | 0 | 63 | TinHorses | 744 |
64 | T-N-C Racing | 153 | 0 | 64 | T-N-C Racing | 553 |
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Carl Edwards | 14 | 100 | 10 | 124 | |
2 | Kevin Harvick | 13 | 92 | 5 | 110 | |
3 | Jamie McMurray | 12 | 86 | 98 | ||
4 | Jeff Gordon | 2 | 82 | 5 | 89 | |
5 | Clint Bowyer | 4 | 78 | 82 | ||
6 | Kasey Kahne | 7 | 74 | 81 | ||
7 | Tony Stewart | 9 | 64 | 5 | 78 | |
8 | Casey Mears | 10 | 67 | 77 | ||
9 | Travis Kvapil | 6 | 70 | 76 | ||
10 | Martin Truex | 11 | 61 | 72 | ||
11 | Bill Elliott | 8 | 55 | 63 | ||
12 | Scott Speed | 16 | 46 | 62 | ||
13 | David Reutimann | 18 | 38 | 5 | 61 | |
14 | Juan Montoya | 10 | 44 | 5 | 59 | |
15 | AJ Allmendinger | 1 | 58 | 59 | ||
16 | Jimmie Johnson | 4 | 48 | 5 | 57 | |
17 | Denny Hamlin | 5 | 52 | 57 | ||
18 | Kyle Busch | 12 | 40 | 52 | ||
19 | Scott Riggs | 1 | 50 | 51 | ||
20 | Matt Kenseth | 14 | 28 | 5 | 47 | |
21 | Greg Biffle | 5 | 42 | 47 | ||
22 | David Ragan | 13 | 30 | 43 | ||
23 | Ryan Newman | 4 | 36 | 40 | ||
24 | Dave Blaney | 3 | 34 | 37 | ||
25 | Robby Gordon | 9 | 27 | 36 | ||
26 | Brad Keselowski | 3 | 32 | 35 | ||
27 | Reed Sorenson | 11 | 22 | 33 | ||
28 | Elliott Sadler | 5 | 25 | 30 | ||
29 | Sterling Marlin | 6 | 24 | 30 | ||
30 | David Gilliland | 3 | 26 | 29 | ||
31 | Brian Vickers | 6 | 21 | 27 | ||
32 | Paul Menard | 2 | 23 | 25 | ||
33 | Joe Nemechek | 8 | 17 | 25 | ||
34 | Regan Smith | 5 | 19 | 24 | ||
35 | Bobby Labonte | 2 | 20 | 22 | ||
36 | Jeff Burton | 7 | 13 | 20 | ||
37 | Aric Almirola | 1 | 18 | 19 | ||
38 | Tony Raines | 3 | 16 | 19 | ||
39 | Dale Earnhardt Jr | 6 | 12 | 18 | ||
40 | Chad McCumbee | 4 | 14 | 18 | ||
41 | Michael Waltrip | 1 | 15 | 16 | ||
42 | Kurt Busch | 2 | 10 | 12 | ||
43 | Marcos Ambrose | 1 | 11 | 12 | ||
44 | Sam Hornish Jr | 1 | 1 | |||
45 | Ken Schrader | 1 | 1 | |||
46 | Max Papis | 1 | 1 |