Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2006 Fantasy Results - Race 35 (Phoenix)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Tank Racing (3) | 518 | 180+5 | 1 | T-N-C Racing (cl,1) | 6124 |
2 | T-N-C Racing (2) | 504 | 170 | 2 | Tank Racing (p14,2) | 5945 |
3 | Screamon Demons | 476 | 165 | 3 | Out of Control (p4,3) | 5912 |
4 | Last Man Standing | 465 | 160 | 4 | Fastlane Racing (1) | 5863 |
5 | Out of Control (3) | 458 | 155 | 5 | The Outsiders (1) | 5812 |
6 | One To Go | 453 | 150 | 6 | Will I Am Racin' (1) | 5745 |
7 | The Outsiders (3) | 452 | 146 | 7 | 143Sunshine (3) | 5722 |
8 | Hack's Racing (1) | 437 | 142 | 8 | HuB Racing | 5714 |
9 | Dream Team | 433 | 138 | 9 | Our3Grandsons (1) | 5684 |
10 | Speed Demons (1) | 427 | 134 | 10 | Tiger10 (f1,1) | 5616 |
11 | Buggs Island Racing | 420 | 130 | 11 | Screamon Demons | 3193 |
12 | GoodYear | 418 | 127 | 12 | Northern Exposure (1) | 3101 |
13 | Fox Team (2) | 417 | 124 | 13 | Crush Buggs Island (f1,2) | 3082 |
14 | Mal-Hay Racing (1) | 416 | 121 | 14 | Wooden Motorsports (3) | 3059 |
15 | Hokie Racing | 409 | 118 | 15 | Mal-Hay Racing (1) | 3015 |
16 | JAMAS Racing | 406 | 115 | 16 | Cornjerker Racing (2) | 2990 |
17 | Brake'N Rules | 404 | 112 | 17 | Last Man Standing | 2858 |
18 | Smash Buggs Island (3) | 403 | 109 | 18 | Smash Buggs Island | 2827 |
19 | Victory Lap (2) | 399 | 106 | 19 | Brew Thru Crew (f1,1) | 2813 |
20 | Fastlane Racing | 398 | 103 | 20 | Cuerbo Gold (1) | 2806 |
21 | Galloping Ghost (1) | 398 | 100 | 21 | Buggs Island Racing | 2772 |
22 | AirForce Canes | 397 | 97 | 22 | Victory Lap | 2734 |
23 | HuB Racing | 390 | 94 | 23 | Winged Wheel | 2729 |
24 | Suznshay (2) | 389 | 91 | 24 | Team Good | 2713 |
25 | Cuerbo Gold (1) | 372 | 88 | 25 | Dream Team | 2694 |
26 | Cornjerker Racing | 372 | 85 | 26 | Suznshay | 2669 |
27 | Winged Wheel | 371 | 82 | 27 | GoodYear | 2574 |
28 | RAW Power | 370 | 79 | 28 | Besame el Culo (1) | 2556 |
29 | Parker Racing | 368 | 76 | 29 | D-Boys | 2554 |
30 | Will I Am Racin' | 368 | 73 | 30 | Fox Team (p17,2) | 2541 |
31 | Silver Streak | 365 | 70 | 31 | Parker Racing (f1) | 2531 |
32 | Stig Racing | 365 | 67 | 32 | One To Go (1) | 2484 |
33 | Moose Drool Racers | 365 | 64 | 33 | JAMAS Racing (1) | 2454 |
34 | Our3Grandsons | 364 | 61 | 34 | Hokie Racing | 2414 |
35 | Tiger10 (1) | 363 | 58 | 35 | Stig Racing (1) | 2412 |
36 | D-Boys | 363 | 55 | 36 | Hooter's n Hokies (1) | 2411 |
37 | Whiplash (3) | 359 | 52 | 37 | TheDiazBrothers (2) | 2394 |
38 | Bad 2 The Bone (1) | 350 | 49 | 38 | Brake'N Rules | 2393 |
39 | Northern Exposure | 349 | 46 | 39 | Polygamy Porter | 2341 |
40 | Doomsday | 341 | 43 | 40 | Hack's Racing | 2293 |
41 | 143Sunshine | 338 | 40 | 41 | Galloping Ghost | 2272 |
42 | Team Good | 337 | 37 | 42 | Doomsday | 2260 |
43 | Crush Buggs Island (1) | 336 | 34 | 43 | Nike Racing | 2255 |
44 | Wooden Motorsports | 336 | 31 | 44 | Swee's Boys | 2223 |
45 | Swee's Boys | 336 | 28 | 45 | Speed Demons | 2191 |
46 | Besame el Culo (1) | 332 | 25 | 46 | RAW Power | 2180 |
47 | Kat's Krew | 332 | 22 | 47 | The "K" Team | 2168 |
48 | RM Racing (1) | 331 | 19 | 48 | Long Live 3 | 2126 |
49 | Pace-Setters | 331 | 16 | 49 | Silver Streak | 2126 |
50 | Hooter's n Hokies | 325 | 13 | 50 | RM Racing | 2081 |
51 | Long Live 3 | 324 | 10 | 51 | Grinding Metal | 2026 |
52 | In The Draft | 321 | 7 | 52 | AirForce Canes | 2002 |
53 | Brew Thru Crew | 318 | 4 | 53 | Moose Drool Racers (1) | 1992 |
54 | TheDiazBrothers | 309 | 1 | 54 | Kat's Krew | 1989 |
55 | Grinding Metal | 306 | 0 | 55 | Pace-Setters | 1973 |
56 | The "K" Team | 306 | 0 | 56 | Bad 2 The Bone | 1933 |
57 | Mad Racing | 304 | 0 | 57 | Bubba Racing | 1755 |
58 | Nike Racing (1) | 291 | 0 | 58 | In The Draft | 1740 |
59 | Bubba Racing | 287 | 0 | 59 | Whiplash | 1394 |
60 | Polygamy Porter (1) | 278 | 0 | 60 | Mad Racing | 1346 |
Trades: See
acronym list here DT - Traded Biffle to get Earnhardt Jr |
Next Race: Homestead Pole Awards Available: 1 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kevin Harvick | 16 | 100 | 10 | 126 | |
2 | Jeff Gordon | 18 | 82 | 5 | 105 | |
3 | Jimmie Johnson | 4 | 92 | 5 | 101 | |
4 | Denny Hamlin | 6 | 86 | 92 | ||
5 | Carl Edwards | 10 | 78 | 88 | ||
6 | Mark Martin | 6 | 74 | 5 | 85 | |
7 | Kasey Kahne | 10 | 70 | 80 | ||
8 | Kurt Busch | 12 | 67 | 79 | ||
9 | Dale Earnhardt Jr | 14 | 64 | 78 | ||
10 | Brian Vickers | 14 | 58 | 72 | ||
11 | Matt Kenseth | 11 | 52 | 5 | 68 | |
12 | Jeff Burton | 7 | 61 | 68 | ||
13 | Ryan Newman | 12 | 48 | 60 | ||
14 | Martin Truex | 5 | 55 | 60 | ||
15 | David Gilliland | 9 | 46 | 5 | 60 | |
16 | Tony Stewart | 5 | 50 | 55 | ||
17 | Joe Nemechek | 13 | 40 | 53 | ||
18 | Elliott Sadler | 8 | 44 | 52 | ||
19 | David Stremme | 2 | 42 | 44 | ||
20 | J.J. Yeley | 2 | 38 | 40 | ||
21 | Tony Raines | 1 | 36 | 37 | ||
22 | Scott Riggs | 1 | 34 | 35 | ||
23 | Dave Blaney | 3 | 32 | 35 | ||
24 | Casey Mears | 7 | 27 | 34 | ||
25 | Bobby Labonte | 8 | 26 | 34 | ||
26 | Ken Schrader | 3 | 30 | 33 | ||
27 | Greg Biffle | 13 | 19 | 32 | ||
28 | Kyle Petty | 3 | 28 | 31 | ||
29 | Ward Burton | 5 | 25 | 30 | ||
30 | Reed Sorenson | 4 | 24 | 28 | ||
31 | Clint Bowyer | 6 | 21 | 27 | ||
32 | Kyle Busch | 11 | 15 | 26 | ||
33 | Sterling Marlin | 4 | 17 | 5 | 26 | |
34 | Travis Kvapil | 3 | 23 | 26 | ||
35 | Bill Elliott | 1 | 22 | 23 | ||
36 | Jamie McMurray | 9 | 13 | 22 | ||
37 | Jeff Green | 5 | 16 | 21 | ||
38 | Robby Gordon | 1 | 20 | 21 | ||
39 | Chad Chaffin | 1 | 18 | 19 | ||
40 | Dale Jarrett | 4 | 14 | 18 | ||
41 | Michael Waltrip | 6 | 11 | 17 | ||
42 | Mike Bliss | 2 | 12 | 14 | ||
43 | Brandon Whitt | 2 | 10 | 12 | ||
44 | Jeremy Mayfield | 1 | 1 | |||
45 | Kenny Wallace | 1 | 1 | |||
46 | Kevin Lepage | 1 | 1 | |||
47 | Derrike Cope | 1 | 1 | |||
48 | Morgan Shepard | 1 | 1 | |||
49 | Brandon Ash | 1 | 1 | |||
50 | Todd Kluever | 1 | 1 | |||
51 | Jason Leffler | 1 | 1 |