Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2006 Fantasy Results - Race 19 (N Hampshire)
| Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
| 1 | JAMAS Racing | 475 | 180 | 1 | T-N-C Racing (1) | 2322 |
| 2 | Fastlane Racing | 437 | 170 | 2 | 143Sunshine (3) | 2087 |
| 3 | Tiger10 (1) | 430 | 165 | 3 | Our3Grandsons | 2008 |
| 4 | Out of Control (1) | 427 | 160 | 4 | Out of Control (1) | 1962 |
| 5 | Brew Thru Crew | 424 | 155 | 5 | Tiger10 (1) | 1947 |
| 6 | Will I Am Racin' | 417 | 150 | 6 | Northern Exposure | 1837 |
| 7 | Wooden Motorsports | 416 | 146 | 7 | Will I Am Racin' | 1807 |
| 8 | T-N-C Racing (1) | 413 | 142 | 8 | Tank Racing (1) | 1754 |
| 9 | Our3Grandsons | 405 | 138 | 9 | Brew Thru Crew (f1,1) | 1753 |
| 10 | Stig Racing | 404 | 134 | 10 | The Outsiders (1) | 1723 |
| 11 | Hooter's n Hokies | 403 | 130 | 11 | Cuerbo Gold | 1705 |
| 12 | Pace-Setters | 402 | 127 | 12 | Fastlane Racing (1) | 1691 |
| 13 | Northern Exposure | 402 | 124 | 13 | Crush Buggs Island (f1,1) | 1682 |
| 14 | One To Go | 400 | 121 | 14 | Victory Lap | 1668 |
| 15 | TheDiazBrothers | 398 | 118 | 15 | HuB Racing | 1639 |
| 16 | Silver Streak | 392 | 115 | 16 | Wooden Motorsports (2) | 1635 |
| 17 | 143Sunshine | 391 | 112 | 17 | Team Good | 1611 |
| 18 | Besame el Culo (1) | 391 | 109+5 | 18 | Nike Racing | 1605 |
| 19 | Smash Buggs Island (2) | 390 | 106 | 19 | Besame el Culo | 1599 |
| 20 | Nike Racing | 386 | 103 | 20 | Dream Team | 1595 |
| 21 | Buggs Island Racing | 381 | 100 | 21 | Stig Racing (1) | 1579 |
| 22 | The Outsiders (3) | 380 | 97 | 22 | Screamon Demons | 1562 |
| 23 | Cornjerker Racing | 371 | 94 | 23 | Cornjerker Racing (1) | 1552 |
| 24 | Bad 2 The Bone | 371 | 91 | 24 | D-Boys | 1470 |
| 25 | Tank Racing | 368 | 88 | 25 | Winged Wheel | 1465 |
| 26 | Grinding Metal | 359 | 85 | 26 | Smash Buggs Island | 1460 |
| 27 | HuB Racing | 358 | 82 | 27 | Galloping Ghost | 1431 |
| 28 | Galloping Ghost (1) | 358 | 79 | 28 | Parker Racing | 1395 |
| 29 | Parker Racing | 356 | 76 | 29 | Hokie Racing | 1394 |
| 30 | Team Good | 354 | 73 | 30 | Mal-Hay Racing | 1365 |
| 31 | Swee's Boys | 349 | 70 | 31 | Buggs Island Racing | 1357 |
| 32 | Winged Wheel | 346 | 67 | 32 | Suznshay | 1347 |
| 33 | Screamon Demons | 346 | 64 | 33 | TheDiazBrothers (1) | 1314 |
| 34 | Victory Lap (1) | 338 | 61 | 34 | Swee's Boys | 1304 |
| 35 | Whiplash (2) | 337 | 58 | 35 | Hooter's n Hokies | 1300 |
| 36 | Polygamy Porter (1) | 331 | 55 | 36 | Polygamy Porter | 1291 |
| 37 | D-Boys | 330 | 52 | 37 | Long Live 3 | 1287 |
| 38 | Mal-Hay Racing | 330 | 49 | 38 | Doomsday | 1279 |
| 39 | RAW Power | 320 | 46 | 39 | The "K" Team | 1271 |
| 40 | Last Man Standing | 317 | 43 | 40 | Silver Streak | 1271 |
| 41 | Cuerbo Gold (1) | 313 | 40 | 41 | Last Man Standing | 1269 |
| 42 | Speed Demons (1) | 309 | 37 | 42 | One To Go | 1223 |
| 43 | Crush Buggs Island | 307 | 34 | 43 | Fox Team (p17,1) | 1213 |
| 44 | GoodYear | 304 | 31 | 44 | RM Racing | 1166 |
| 45 | Hokie Racing | 302 | 28 | 45 | Bubba Racing | 1163 |
| 46 | Doomsday | 301 | 25 | 46 | Moose Drool Racers (1) | 1121 |
| 47 | Moose Drool Racers | 299 | 22 | 47 | GoodYear | 1112 |
| 48 | Dream Team | 296 | 19 | 48 | AirForce Canes | 1087 |
| 49 | Suznshay | 292 | 16 | 49 | Brake'N Rules | 1080 |
| 50 | Brake'N Rules | 292 | 13 | 50 | Pace-Setters | 1071 |
| 51 | Long Live 3 | 283 | 10 | 51 | JAMAS Racing (1) | 1062 |
| 52 | RM Racing | 282 | 7 | 52 | Bad 2 The Bone | 1060 |
| 53 | Fox Team (2) | 276 | 4 | 53 | Grinding Metal | 1037 |
| 54 | In The Draft | 271 | 1 | 54 | Speed Demons | 981 |
| 55 | Hack's Racing (1) | 266 | 0 | 55 | Hack's Racing | 931 |
| 56 | The "K" Team | 252 | 0 | 56 | In The Draft | 929 |
| 57 | Bubba Racing | 248 | 0 | 57 | Kat's Krew | 886 |
| 58 | AirForce Canes | 245 | 0 | 58 | RAW Power | 819 |
| 59 | Kat's Krew | 244 | 0 | 59 | Mad Racing | 804 |
| 60 | Mad Racing | 240 | 0 | 60 | Whiplash | 775 |
Trades: See
acronym list here
|
||||||||||||||||
|
Next Race: Sonoma Pole Awards Available: 3 |
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Kyle Busch | 14 | 100 | 10 | 124 | |
| 2 | Carl Edwards | 7 | 92 | 99 | ||
| 3 | Greg Biffle | 5 | 86 | 5 | 96 | |
| 4 | Mark Martin | 9 | 82 | 91 | ||
| 5 | Jeff Burton | 16 | 70 | 5 | 91 | |
| 6 | Denny Hamlin | 10 | 74 | 5 | 89 | |
| 7 | Kevin Harvick | 9 | 78 | 87 | ||
| 8 | Jimmie Johnson | 13 | 64 | 77 | ||
| 9 | Kasey Kahne | 10 | 67 | 77 | ||
| 10 | Jeff Gordon | 12 | 48 | 5 | 65 | |
| 11 | David Stremme | 6 | 58 | 64 | ||
| 12 | Brian Vickers | 14 | 44 | 5 | 63 | |
| 13 | Scott Riggs | 1 | 61 | 62 | ||
| 14 | J.J. Yeley | 6 | 55 | 61 | ||
| 15 | Dave Blaney | 4 | 52 | 56 | ||
| 16 | Matt Kenseth | 5 | 50 | 55 | ||
| 17 | Martin Truex | 12 | 42 | 54 | ||
| 18 | Sterling Marlin | 5 | 46 | 51 | ||
| 19 | Reed Sorenson | 11 | 30 | 5 | 46 | |
| 20 | Robby Gordon | 3 | 40 | 43 | ||
| 21 | Tony Raines | 8 | 34 | 42 | ||
| 22 | Elliott Sadler | 7 | 28 | 5 | 40 | |
| 23 | Casey Mears | 4 | 36 | 40 | ||
| 24 | Scott Wimmer | 2 | 38 | 40 | ||
| 25 | Ryan Newman | 18 | 14 | 5 | 37 | |
| 26 | Bobby Labonte | 4 | 32 | 36 | ||
| 27 | Tony Stewart | 13 | 16 | 5 | 34 | |
| 28 | Clint Bowyer | 3 | 26 | 5 | 34 | |
| 29 | Jeff Green | 2 | 27 | 29 | ||
| 30 | Kurt Busch | 11 | 15 | 26 | ||
| 31 | Jeremy Mayfield | 2 | 24 | 26 | ||
| 32 | Kyle Petty | 1 | 25 | 26 | ||
| 33 | Dale Jarrett | 3 | 22 | 25 | ||
| 34 | Ken Schrader | 6 | 19 | 25 | ||
| 35 | Kevin Lepage | 2 | 23 | 25 | ||
| 36 | Jamie McMurray | 3 | 20 | 23 | ||
| 37 | Travis Kvapil | 4 | 18 | 22 | ||
| 38 | Bill Elliott | 1 | 21 | 22 | ||
| 39 | Joe Nemechek | 8 | 12 | 20 | ||
| 40 | Michael Waltrip | 1 | 17 | 18 | ||
| 41 | Kenny Wallace | 6 | 11 | 17 | ||
| 42 | Dale Earnhardt Jr | 5 | 10 | 15 | ||
| 43 | Stanton Barrett | 1 | 13 | 14 | ||
| 44 | Derrike Cope | 1 | 1 | |||
| 45 | Morgan Shepard | 1 | 1 | |||
| 46 | Ted Christopher | 1 | 1 | |||
| 47 | Joey McCarthy | 1 | 1 |