Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2006 Fantasy Results - Race 1 (Daytona) - Corrected
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Crush Buggs Island | 434 | 180 | 1 | Crush Buggs Island (1) | 180 |
2 | Suznshay | 422 | 170 | 2 | Suznshay | 170 |
3 | Brake'N Rules | 418 | 165 | 3 | Brake'N Rules | 165 |
4 | Bubba Racing | 416 | 160 | 4 | Bubba Racing | 160 |
5 | Victory Lap | 411 | 155 | 5 | Victory Lap | 155 |
6 | Screamon Demons | 394 | 150 | 6 | Screamon Demons | 150 |
7 | Last Man Standing | 389 | 146 | 7 | Last Man Standing | 146 |
8 | Hokie Racing | 388 | 142 | 8 | Hokie Racing | 142 |
9 | Swee's Boys | 387 | 138 | 9 | Swee's Boys | 138 |
10 | Tank Racing | 387 | 134 | 10 | Tank Racing | 134 |
11 | AirForce Canes | 385 | 130 | 11 | AirForce Canes | 130 |
12 | Buggs Island Racing | 384 | 127 | 12 | Buggs Island Racing | 127 |
13 | Mad Racing | 384 | 124 | 13 | Mad Racing | 124 |
14 | Brew Thru Crew | 379 | 121 | 14 | Cuerbo Gold | 123 |
15 | Cuerbo Gold (1) | 378 | 118+5 | 15 | Brew Thru Crew | 121 |
16 | Besame el Culo | 370 | 115 | 16 | Besame el Culo | 115 |
17 | Winged Wheel | 369 | 112 | 17 | Winged Wheel | 112 |
18 | RM Racing | 365 | 109 | 18 | RM Racing | 109 |
19 | In The Draft | 363 | 106 | 19 | In The Draft | 106 |
20 | 143Sunshine | 363 | 103 | 20 | 143Sunshine | 103 |
21 | Kat's Krew | 358 | 100 | 21 | Kat's Krew | 100 |
22 | Doomsday | 355 | 97 | 22 | Doomsday | 97 |
23 | Galloping Ghost | 350 | 94 | 23 | Galloping Ghost | 94 |
24 | Polygamy Porter | 347 | 91 | 24 | Polygamy Porter | 91 |
25 | Cornjerker Racing | 342 | 88 | 25 | Cornjerker Racing | 88 |
26 | Tiger10 | 337 | 85 | 26 | Tiger10 | 85 |
27 | Stig Racing | 336 | 82 | 27 | Stig Racing | 82 |
28 | T-N-C Racing | 336 | 79 | 28 | T-N-C Racing | 79 |
29 | One To Go | 334 | 76 | 29 | One To Go | 76 |
30 | Bad 2 The Bone | 332 | 73 | 30 | Bad 2 The Bone | 73 |
31 | The Outsiders | 331 | 70 | 31 | The Outsiders | 70 |
32 | GoodYear | 326 | 67 | 32 | GoodYear | 67 |
33 | Hooter's n Hokies | 326 | 64 | 33 | Hooter's n Hokies | 64 |
34 | Long Live 3 | 324 | 61 | 34 | Long Live 3 | 61 |
35 | The "K" Team | 320 | 58 | 35 | The "K" Team | 58 |
36 | Parker Racing | 317 | 55 | 36 | Parker Racing | 55 |
37 | Speed Demons | 316 | 52 | 37 | Speed Demons | 52 |
38 | Our3Grandsons | 314 | 49 | 38 | Our3Grandsons | 49 |
39 | Hack's Racing | 304 | 46 | 39 | Hack's Racing | 46 |
40 | Fox Team | 301 | 43 | 40 | Fox Team | 43 |
41 | Nike Racing | 299 | 40 | 41 | Nike Racing | 40 |
42 | Dream Team | 298 | 37 | 42 | Dream Team | 37 |
43 | TheDiazBrothers | 296 | 34 | 43 | TheDiazBrothers | 34 |
44 | D-Boys | 295 | 31 | 44 | D-Boys | 31 |
45 | Grinding Metal | 291 | 28 | 45 | Grinding Metal | 28 |
46 | Silver Streak | 288 | 25 | 46 | Silver Streak | 25 |
47 | JAMAS Racing | 277 | 22 | 47 | JAMAS Racing | 22 |
48 | Northern Exposure | 270 | 19 | 48 | Northern Exposure | 19 |
49 | Smash Buggs Island | 266 | 16 | 49 | Smash Buggs Island | 16 |
50 | Fastlane Racing | 266 | 13 | 50 | Fastlane Racing | 13 |
51 | Team Good | 265 | 10 | 51 | Team Good | 10 |
52 | Out of Control | 261 | 7 | 52 | Out of Control | 7 |
53 | HuB Racing | 248 | 4 | 53 | HuB Racing | 4 |
54 | Will I Am Racin' | 245 | 1 | 54 | Will I Am Racin' | 1 |
55 | Whiplash | 244 | 0 | 55 | Whiplash | 0 |
56 | Mal-Hay Racing | 239 | 0 | 56 | Mal-Hay Racing | 0 |
57 | RAW Power | 228 | 0 | 57 | RAW Power | 0 |
58 | Moose Drool Racers | 221 | 0 | 58 | Moose Drool Racers | 0 |
59 | Pace-Setters | 205 | 0 | 59 | Pace-Setters | 0 |
60 | Wooden Motorsports | 157 | 0 | 60 | Wooden Motorsports | 0 |
Trades: See acronym list here |
Next Race: California, 2006 Pole Awards Available: 2 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jimmie Johnson | 11 | 100 | 5 | 116 | |
2 | Elliott Sadler | 14 | 82 | 5 | 101 | |
3 | Casey Mears | 9 | 92 | 101 | ||
4 | Ryan Newman | 7 | 86 | 5 | 98 | |
5 | Tony Stewart | 8 | 78 | 5 | 91 | |
6 | Dale Earnhardt Jr | 12 | 67 | 10 | 89 | |
7 | Brian Vickers | 2 | 70 | 5 | 77 | |
8 | Clint Boyer | 2 | 74 | 76 | ||
9 | Mark Martin | 11 | 55 | 5 | 71 | |
10 | Ken Schrader | 5 | 64 | 69 | ||
11 | Dale Jarrett | 5 | 61 | 66 | ||
12 | Matt Kenseth | 10 | 48 | 5 | 63 | |
13 | Kasey Kahne | 4 | 58 | 62 | ||
14 | Kevin Harvick | 4 | 50 | 5 | 59 | |
15 | Robby Gordon | 6 | 52 | 58 | ||
16 | Martin Truex | 6 | 46 | 52 | ||
17 | Greg Biffle | 8 | 36 | 5 | 49 | |
18 | Bill Elliott | 3 | 40 | 5 | 48 | |
19 | Jeff Gordon | 16 | 25 | 5 | 46 | |
20 | Kyle Busch | 14 | 27 | 5 | 46 | |
21 | Michael Waltrip | 4 | 42 | 46 | ||
22 | Terry Labonte | 1 | 44 | 45 | ||
23 | Jeff Burton | 18 | 21 | 5 | 44 | |
24 | Kirk Shelmerdine | 1 | 38 | 39 | ||
25 | Reed Sorenson | 6 | 32 | 38 | ||
26 | Brent Sherman | 4 | 34 | 38 | ||
27 | Kevin Lepage | 3 | 28 | 5 | 36 | |
28 | Jamie McMurray | 13 | 17 | 5 | 35 | |
29 | Dave Blaney | 3 | 30 | 33 | ||
30 | Mike Wallace | 5 | 26 | 31 | ||
31 | Bobby Labonte | 12 | 18 | 30 | ||
32 | Travis Kvapil | 1 | 24 | 5 | 30 | |
33 | Kurt Busch | 9 | 15 | 5 | 29 | |
34 | Denny Hamlin | 7 | 22 | 29 | ||
35 | David Stremme | 3 | 23 | 26 | ||
36 | Kyle Petty | 10 | 14 | 24 | ||
37 | Carl Edwards | 13 | 10 | 23 | ||
38 | Joe Nemechek | 2 | 20 | 22 | ||
39 | Jeremy Mayfield | 5 | 16 | 21 | ||
40 | Sterling Marlin | 1 | 19 | 20 | ||
41 | Jeff Green | 6 | 11 | 17 | ||
42 | J.J. Yeley | 2 | 12 | 14 | ||
43 | Hermie Sadler | 1 | 13 | 14 | ||
44 | Scott Riggs | 1 | 1 | |||
45 | Scott Wimmer | 1 | 1 | |||
46 | Kenny Wallace | 1 | 1 | |||
47 | Chad Chaffin | 1 | 1 | |||
48 | Derrike Cope | 1 | 1 | |||
49 | Mike Skinner | 1 | 1 | |||
50 | Larry Gunselman | 1 | 1 | |||
51 | Chad Blount | 1 | 1 | |||
52 | Larry Foyt | 1 | 1 | |||
53 | Andy Belmont | 1 | 1 | |||
54 | Randy LaJoie | 1 | 1 | |||
55 | Morgan Shepard | 1 | 1 | |||
56 | Carl Long | 1 | 1 | |||
57 | Paul Menard | 1 | 1 | |||
58 | Stanton Barrett | 1 | 1 |