Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2006 Fantasy Results - Race 21 (Indianapolis)
| Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
| 1 | Out of Control (2) | 432 | 180+5 | 1 | T-N-C Racing (1) | 2591 |
| 2 | Brake'N Rules | 418 | 170 | 2 | Out of Control (p4,2) | 2317 |
| 3 | Tiger10 (1) | 412 | 165 | 3 | 143Sunshine (3) | 2182 |
| 4 | Parker Racing | 411 | 160 | 4 | Our3Grandsons | 2145 |
| 5 | GoodYear | 408 | 155 | 5 | Tiger10 (f1,1) | 2128 |
| 6 | One To Go | 407 | 150 | 6 | Tank Racing (1) | 2034 |
| 7 | Suznshay (1) | 407 | 146 | 7 | Northern Exposure | 1994 |
| 8 | T-N-C Racing (1) | 406 | 142 | 8 | Will I Am Racin' | 1951 |
| 9 | JAMAS Racing | 405 | 138 | 9 | The Outsiders (1) | 1951 |
| 10 | Tank Racing | 404 | 134 | 10 | Fastlane Racing (1) | 1941 |
| 11 | Crush Buggs Island | 404 | 130 | 11 | Crush Buggs Island (f1,1) | 1891 |
| 12 | Polygamy Porter (1) | 389 | 127 | 12 | HuB Racing | 1866 |
| 13 | Hooter's n Hokies | 385 | 124 | 13 | Victory Lap | 1850 |
| 14 | Winged Wheel | 384 | 121 | 14 | Team Good | 1817 |
| 15 | HuB Racing | 382 | 118 | 15 | Brew Thru Crew (f1,1) | 1812 |
| 16 | Speed Demons (1) | 380 | 115 | 16 | Screamon Demons | 1792 |
| 17 | Last Man Standing | 378 | 112 | 17 | Dream Team | 1783 |
| 18 | Screamon Demons | 377 | 109 | 18 | Nike Racing | 1775 |
| 19 | Hokie Racing | 365 | 106 | 19 | Wooden Motorsports (2) | 1763 |
| 20 | Cornjerker Racing | 363 | 103 | 20 | Cuerbo Gold | 1749 |
| 21 | Pace-Setters | 361 | 100 | 21 | Besame el Culo | 1739 |
| 22 | D-Boys | 359 | 97 | 22 | Stig Racing (1) | 1737 |
| 23 | TheDiazBrothers | 356 | 94 | 23 | Cornjerker Racing (1) | 1701 |
| 24 | Victory Lap (1) | 356 | 91 | 24 | D-Boys | 1649 |
| 25 | Long Live 3 | 354 | 88 | 25 | Smash Buggs Island | 1639 |
| 26 | Fastlane Racing | 347 | 85 | 26 | Winged Wheel | 1635 |
| 27 | Dream Team | 347 | 82 | 27 | Parker Racing | 1625 |
| 28 | Smash Buggs Island (2) | 339 | 79 | 28 | Suznshay | 1596 |
| 29 | Fox Team (2) | 333 | 76 | 29 | Mal-Hay Racing | 1571 |
| 30 | The Outsiders (3) | 332 | 73 | 30 | Hokie Racing | 1552 |
| 31 | Our3Grandsons | 329 | 70 | 31 | Buggs Island Racing | 1532 |
| 32 | AirForce Canes | 322 | 67 | 32 | TheDiazBrothers (1) | 1520 |
| 33 | Team Good | 322 | 64 | 33 | Hooter's n Hokies | 1479 |
| 34 | The "K" Team | 320 | 61 | 34 | Swee's Boys | 1474 |
| 35 | Silver Streak | 320 | 58 | 35 | Galloping Ghost | 1472 |
| 36 | Swee's Boys | 319 | 55 | 36 | Fox Team (p17,2) | 1469 |
| 37 | 143Sunshine | 317 | 52 | 37 | Last Man Standing | 1469 |
| 38 | Mad Racing | 315 | 49 | 38 | Polygamy Porter | 1452 |
| 39 | Mal-Hay Racing | 315 | 46 | 39 | Long Live 3 | 1451 |
| 40 | RAW Power | 314 | 43 | 40 | One To Go | 1446 |
| 41 | Nike Racing | 310 | 40 | 41 | Silver Streak | 1390 |
| 42 | Buggs Island Racing | 307 | 37 | 42 | Doomsday | 1343 |
| 43 | Stig Racing | 303 | 34 | 43 | The "K" Team | 1332 |
| 44 | Wooden Motorsports | 303 | 31 | 44 | GoodYear | 1286 |
| 45 | Brew Thru Crew | 302 | 28 | 45 | Brake'N Rules | 1263 |
| 46 | Moose Drool Racers | 297 | 25 | 46 | JAMAS Racing (1) | 1237 |
| 47 | Besame el Culo (1) | 290 | 22 | 47 | Pace-Setters | 1171 |
| 48 | Galloping Ghost (1) | 286 | 19 | 48 | Bad 2 The Bone | 1167 |
| 49 | Kat's Krew | 282 | 16 | 49 | RM Racing | 1166 |
| 50 | Bad 2 The Bone | 281 | 13 | 50 | Bubba Racing | 1163 |
| 51 | Will I Am Racin' | 279 | 10 | 51 | AirForce Canes | 1161 |
| 52 | Northern Exposure | 274 | 7 | 52 | Moose Drool Racers (1) | 1146 |
| 53 | Cuerbo Gold (1) | 263 | 4 | 53 | Speed Demons | 1124 |
| 54 | Hack's Racing (1) | 251 | 1 | 54 | Grinding Metal | 1062 |
| 55 | RM Racing | 251 | 0 | 55 | Hack's Racing | 1017 |
| 56 | Whiplash (2) | 250 | 0 | 56 | In The Draft | 939 |
| 57 | Bubba Racing | 243 | 0 | 57 | RAW Power | 920 |
| 58 | Grinding Metal | 230 | 0 | 58 | Kat's Krew | 903 |
| 59 | In The Draft | 228 | 0 | 59 | Mad Racing | 853 |
| 60 | Doomsday | 226 | 0 | 60 | Whiplash | 779 |
Trades: See
acronym list here
|
||||||||||||||||||||
|
Next Race: Watkins Glen Pole Awards Available: 1 |
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Jimmie Johnson | 13 | 100 | 5 | 118 | |
| 2 | Matt Kenseth | 6 | 92 | 5 | 103 | |
| 3 | Kevin Harvick | 11 | 86 | 5 | 102 | |
| 4 | Clint Bowyer | 16 | 82 | 98 | ||
| 5 | Mark Martin | 6 | 78 | 84 | ||
| 6 | Dale Earnhardt Jr | 3 | 74 | 77 | ||
| 7 | Kyle Busch | 2 | 70 | 5 | 77 | |
| 8 | Jeff Burton | 18 | 48 | 10 | 76 | |
| 9 | Tony Stewart | 3 | 67 | 70 | ||
| 10 | Carl Edwards | 6 | 64 | 70 | ||
| 11 | Denny Hamlin | 9 | 61 | 70 | ||
| 12 | Kurt Busch | 14 | 55 | 69 | ||
| 13 | Tony Raines | 9 | 58 | 67 | ||
| 14 | Ryan Newman | 12 | 52 | 64 | ||
| 15 | Ken Schrader | 10 | 50 | 60 | ||
| 16 | Jeff Gordon | 8 | 46 | 54 | ||
| 17 | Brian Vickers | 4 | 44 | 5 | 53 | |
| 18 | David Stremme | 5 | 42 | 47 | ||
| 19 | Scott Riggs | 10 | 36 | 46 | ||
| 20 | Martin Truex | 5 | 40 | 45 | ||
| 21 | Joe Nemechek | 6 | 30 | 5 | 41 | |
| 22 | Scott Wimmer | 3 | 38 | 41 | ||
| 23 | Bill Elliott | 5 | 34 | 39 | ||
| 24 | Kasey Kahne | 14 | 17 | 5 | 36 | |
| 25 | Jamie McMurray | 7 | 27 | 34 | ||
| 26 | Casey Mears | 1 | 32 | 33 | ||
| 27 | Greg Biffle | 12 | 20 | 32 | ||
| 28 | J.J. Yeley | 13 | 19 | 32 | ||
| 29 | Travis Kvapil | 2 | 28 | 30 | ||
| 30 | Kenny Wallace | 4 | 21 | 5 | 30 | |
| 31 | Robby Gordon | 11 | 18 | 29 | ||
| 32 | Dale Jarrett | 2 | 25 | 27 | ||
| 33 | Kyle Petty | 1 | 26 | 27 | ||
| 34 | Sterling Marlin | 3 | 22 | 25 | ||
| 35 | Dave Blaney | 1 | 24 | 25 | ||
| 36 | Reed Sorenson | 1 | 23 | 24 | ||
| 37 | Mike Skinner | 7 | 16 | 23 | ||
| 38 | Jeremy Mayfield | 8 | 12 | 20 | ||
| 39 | Jeff Green | 4 | 15 | 19 | ||
| 40 | Chad Chaffin | 5 | 14 | 19 | ||
| 41 | Bobby Labonte | 2 | 13 | 15 | ||
| 42 | Elliott Sadler | 4 | 10 | 14 | ||
| 43 | Boris Said | 1 | 11 | 12 | ||
| 44 | Michael Waltrip | 1 | 1 | |||
| 45 | Kevin Lepage | 1 | 1 | |||
| 46 | Derrike Cope | 1 | 1 | |||
| 47 | Paul Menard | 1 | 1 | |||
| 48 | Johnny Sauter | 1 | 1 | |||
| 49 | Stephen Leicht | 1 | 1 | |||
| 50 | Bobby Hamilton Jr | 1 | 1 |