Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2006 Fantasy Results - Race 30 (Talladega)
| Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
| 1 | Besame el Culo (1) | 509 | 180 | 1 | T-N-C Racing (cl,1) | 5544 |
| 2 | Grinding Metal | 480 | 170 | 2 | Tank Racing (1) | 5488 |
| 3 | Brew Thru Crew | 473 | 165 | 3 | Tiger10 (f1,1) | 5414 |
| 4 | The Outsiders (3) | 451 | 160 | 4 | Out of Control (p4,3) | 5402 |
| 5 | Last Man Standing | 447 | 155 | 5 | The Outsiders (1) | 5353 |
| 6 | Nike Racing (1) | 441 | 150+5 | 6 | Fastlane Racing (1) | 5332 |
| 7 | One To Go | 441 | 146 | 7 | Our3Grandsons (1) | 5273 |
| 8 | Tank Racing (1) | 438 | 142 | 8 | 143Sunshine (3) | 5223 |
| 9 | Winged Wheel | 429 | 138 | 9 | HuB Racing | 5222 |
| 10 | Fastlane Racing | 414 | 134 | 10 | Will I Am Racin' | 5168 |
| 11 | Screamon Demons | 412 | 130 | 11 | Northern Exposure (1) | 2743 |
| 12 | Fox Team (2) | 409 | 127 | 12 | Screamon Demons | 2694 |
| 13 | T-N-C Racing (1) | 406 | 124 | 13 | Cornjerker Racing (2) | 2661 |
| 14 | Suznshay (2) | 391 | 121 | 14 | Crush Buggs Island (f1,1) | 2634 |
| 15 | Long Live 3 | 390 | 118 | 15 | Wooden Motorsports (2) | 2556 |
| 16 | Our3Grandsons | 385 | 115 | 16 | Victory Lap | 2507 |
| 17 | Smash Buggs Island (2) | 384 | 112 | 17 | Cuerbo Gold | 2466 |
| 18 | Speed Demons (1) | 382 | 109 | 18 | Brew Thru Crew (f1,1) | 2465 |
| 19 | Brake'N Rules | 380 | 106 | 19 | Smash Buggs Island | 2443 |
| 20 | In The Draft | 379 | 103 | 20 | Dream Team | 2425 |
| 21 | Victory Lap (1) | 378 | 100 | 21 | Mal-Hay Racing (1) | 2383 |
| 22 | Galloping Ghost (1) | 376 | 97 | 22 | Team Good | 2371 |
| 23 | Hokie Racing | 376 | 94 | 23 | Buggs Island Racing | 2359 |
| 24 | The "K" Team | 370 | 91 | 24 | Winged Wheel | 2331 |
| 25 | Dream Team | 370 | 88 | 25 | Suznshay | 2319 |
| 26 | Cuerbo Gold (1) | 369 | 85 | 26 | Parker Racing (f1) | 2283 |
| 27 | RM Racing (1) | 352 | 82 | 27 | Stig Racing (1) | 2256 |
| 28 | Mal-Hay Racing | 351 | 79 | 28 | Besame el Culo (1) | 2245 |
| 29 | Will I Am Racin' | 349 | 76 | 29 | Last Man Standing | 2242 |
| 30 | Silver Streak | 347 | 73 | 30 | One To Go (1) | 2223 |
| 31 | Polygamy Porter (1) | 346 | 70 | 31 | TheDiazBrothers (2) | 2221 |
| 32 | Moose Drool Racers | 336 | 67 | 32 | Hokie Racing | 2212 |
| 33 | TheDiazBrothers | 333 | 64 | 33 | D-Boys | 2202 |
| 34 | GoodYear | 331 | 61 | 34 | Nike Racing | 2196 |
| 35 | Crush Buggs Island (1) | 326 | 58 | 35 | GoodYear | 2128 |
| 36 | 143Sunshine | 325 | 55 | 36 | Hooter's n Hokies (1) | 2097 |
| 37 | Pace-Setters | 318 | 52 | 37 | Fox Team (p17,2) | 2095 |
| 38 | Doomsday | 313 | 49 | 38 | Brake'N Rules | 2059 |
| 39 | JAMAS Racing | 309 | 46 | 39 | JAMAS Racing (1) | 1922 |
| 40 | HuB Racing | 307 | 43 | 40 | Doomsday | 1899 |
| 41 | Cornjerker Racing | 303 | 40 | 41 | Galloping Ghost | 1894 |
| 42 | Wooden Motorsports | 303 | 37 | 42 | Silver Streak | 1887 |
| 43 | Bubba Racing | 301 | 34 | 43 | Polygamy Porter | 1884 |
| 44 | AirForce Canes | 300 | 31 | 44 | The "K" Team | 1879 |
| 45 | Hack's Racing (1) | 297 | 28 | 45 | Swee's Boys | 1843 |
| 46 | Buggs Island Racing | 291 | 25 | 46 | Long Live 3 | 1842 |
| 47 | Swee's Boys | 290 | 22 | 47 | Speed Demons | 1828 |
| 48 | Northern Exposure | 289 | 19 | 48 | Bad 2 The Bone | 1817 |
| 49 | D-Boys | 287 | 16 | 49 | Pace-Setters | 1795 |
| 50 | Stig Racing | 285 | 13 | 50 | RM Racing | 1746 |
| 51 | Kat's Krew | 284 | 10 | 51 | AirForce Canes | 1742 |
| 52 | RAW Power | 282 | 7 | 52 | Grinding Metal | 1651 |
| 53 | Tiger10 (1) | 277 | 4 | 53 | Hack's Racing | 1627 |
| 54 | Parker Racing | 273 | 1 | 54 | Bubba Racing | 1594 |
| 55 | Team Good | 270 | 0 | 55 | RAW Power | 1570 |
| 56 | Whiplash (3) | 263 | 0 | 56 | Moose Drool Racers (1) | 1532 |
| 57 | Out of Control (3) | 262 | 0 | 57 | Kat's Krew | 1523 |
| 58 | Bad 2 The Bone (1) | 259 | 0 | 58 | In The Draft | 1417 |
| 59 | Mad Racing | 257 | 0 | 59 | Mad Racing | 1210 |
| 60 | Hooter's n Hokies | 248 | 0 | 60 | Whiplash | 1114 |
| Trades: See
acronym list here none |
|
Next Race: Charlotte Pole Awards Available: 10 |
Driver Race Pts
| Qual | Race | Bonus | Total | |||
| 1 | Brian Vickers | 11 | 100 | 5 | 116 | |
| 2 | Kasey Kahne | 5 | 92 | 5 | 102 | |
| 3 | Kurt Busch | 4 | 86 | 5 | 95 | |
| 4 | Matt Kenseth | 6 | 82 | 5 | 93 | |
| 5 | Martin Truex | 8 | 78 | 5 | 91 | |
| 6 | Kevin Harvick | 9 | 74 | 83 | ||
| 7 | Mark Martin | 4 | 67 | 5 | 76 | |
| 8 | Kyle Busch | 13 | 58 | 5 | 76 | |
| 9 | Dale Jarrett | 16 | 55 | 5 | 76 | |
| 10 | Jeff Green | 2 | 70 | 72 | ||
| 11 | Carl Edwards | 7 | 64 | 71 | ||
| 12 | David Gilliland | 18 | 48 | 66 | ||
| 13 | Ryan Newman | 10 | 52 | 62 | ||
| 14 | Bobby Labonte | 1 | 61 | 62 | ||
| 15 | Michael Waltrip | 6 | 50 | 5 | 61 | |
| 16 | Joe Nemechek | 8 | 42 | 5 | 55 | |
| 17 | Denny Hamlin | 10 | 36 | 5 | 51 | |
| 18 | Jimmie Johnson | 14 | 30 | 5 | 49 | |
| 19 | Tony Stewart | 9 | 34 | 5 | 48 | |
| 20 | Robby Gordon | 2 | 46 | 48 | ||
| 21 | Mike Wallace | 4 | 44 | 48 | ||
| 22 | Dale Earnhardt Jr | 3 | 32 | 10 | 45 | |
| 23 | Scott Riggs | 1 | 40 | 41 | ||
| 24 | Tony Raines | 1 | 38 | 39 | ||
| 25 | Jeff Gordon | 14 | 17 | 5 | 36 | |
| 26 | Elliott Sadler | 6 | 24 | 5 | 35 | |
| 27 | Jeff Burton | 3 | 26 | 5 | 34 | |
| 28 | Jamie McMurray | 12 | 16 | 5 | 33 | |
| 29 | Ken Schrader | 5 | 28 | 33 | ||
| 30 | Mike Bliss | 6 | 27 | 33 | ||
| 31 | J.J. Yeley | 11 | 21 | 32 | ||
| 32 | Casey Mears | 3 | 23 | 5 | 31 | |
| 33 | Greg Biffle | 13 | 12 | 5 | 30 | |
| 34 | Paul Menard | 5 | 19 | 5 | 29 | |
| 35 | Dave Blaney | 2 | 25 | 27 | ||
| 36 | Clint Bowyer | 3 | 18 | 5 | 26 | |
| 37 | Eric McClure | 4 | 22 | 26 | ||
| 38 | Sterling Marlin | 12 | 13 | 25 | ||
| 39 | David Stremme | 2 | 20 | 22 | ||
| 40 | Kyle Petty | 7 | 15 | 22 | ||
| 41 | Reed Sorenson | 1 | 14 | 5 | 20 | |
| 42 | Kenny Wallace | 5 | 11 | 16 | ||
| 43 | Derrike Cope | 1 | 10 | 11 | ||
| 44 | Travis Kvapil | 1 | 1 | |||
| 45 | Kevin Lepage | 1 | 1 | |||
| 46 | Chad Chaffin | 1 | 1 | |||
| 47 | Hermie Sadler | 1 | 1 | |||
| 48 | Kirk Shelmerdine | 1 | 1 | |||
| 49 | Todd Bodine | 1 | 1 |