Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,30,&34)
Who's on that winning team? Check out the Team Rosters ,
StockCar2006 Fantasy Results - Race 31 (Charlotte)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Cuerbo Gold (1) | 473 | 180 | 1 | T-N-C Racing (cl,1) | 5690 |
2 | Smash Buggs Island (3) | 470 | 170+5 | 2 | Tank Racing (1) | 5488 |
3 | Moose Drool Racers | 469 | 165 | 3 | Tiger10 (f1,1) | 5457 |
4 | Polygamy Porter (1) | 455 | 160 | 4 | Fastlane Racing (1) | 5453 |
5 | 143Sunshine | 435 | 155 | 5 | The Outsiders (1) | 5444 |
6 | Brew Thru Crew | 434 | 150 | 6 | Out of Control (p4,3) | 5427 |
7 | T-N-C Racing (1) | 433 | 146 | 7 | Our3Grandsons (1) | 5391 |
8 | The "K" Team | 430 | 142 | 8 | 143Sunshine (3) | 5378 |
9 | Grinding Metal | 430 | 138 | 9 | Will I Am Racin' | 5292 |
10 | Besame el Culo (1) | 428 | 134 | 10 | HuB Racing | 5274 |
11 | RM Racing (1) | 425 | 130 | 11 | Northern Exposure (1) | 2765 |
12 | Hooter's n Hokies | 418 | 127 | 12 | Screamon Demons | 2764 |
13 | Will I Am Racin' | 405 | 124 | 13 | Cornjerker Racing (2) | 2722 |
14 | Fastlane Racing | 399 | 121 | 14 | Crush Buggs Island (f1,1) | 2683 |
15 | Our3Grandsons | 393 | 118 | 15 | Cuerbo Gold (1) | 2646 |
16 | Mal-Hay Racing | 384 | 115 | 16 | Wooden Motorsports (2) | 2623 |
17 | Buggs Island Racing | 383 | 112 | 17 | Smash Buggs Island | 2618 |
18 | Doomsday | 382 | 109 | 18 | Brew Thru Crew (f1,1) | 2615 |
19 | Long Live 3 | 373 | 106 | 19 | Victory Lap | 2520 |
20 | Galloping Ghost (1) | 372 | 103 | 20 | Mal-Hay Racing (1) | 2498 |
21 | RAW Power | 371 | 100 | 21 | Buggs Island Racing | 2471 |
22 | Brake'N Rules | 367 | 97 | 22 | Team Good | 2456 |
23 | Last Man Standing | 364 | 94 | 23 | Dream Team | 2432 |
24 | The Outsiders (3) | 362 | 91 | 24 | Winged Wheel | 2407 |
25 | Whiplash (3) | 356 | 88 | 25 | Besame el Culo (1) | 2379 |
26 | Team Good | 353 | 85 | 26 | Suznshay | 2350 |
27 | Hack's Racing (1) | 352 | 82 | 27 | Last Man Standing | 2336 |
28 | JAMAS Racing | 350 | 79 | 28 | Parker Racing (f1) | 2311 |
29 | Winged Wheel | 349 | 76 | 29 | Hokie Racing | 2267 |
30 | In The Draft | 346 | 73 | 30 | D-Boys | 2266 |
31 | Screamon Demons | 346 | 70 | 31 | Stig Racing (1) | 2256 |
32 | Wooden Motorsports | 337 | 67 | 32 | One To Go (1) | 2242 |
33 | D-Boys | 336 | 64 | 33 | TheDiazBrothers (2) | 2231 |
34 | Cornjerker Racing | 335 | 61 | 34 | Hooter's n Hokies (1) | 2224 |
35 | Silver Streak | 333 | 58 | 35 | Nike Racing | 2196 |
36 | Hokie Racing | 330 | 55 | 36 | GoodYear | 2168 |
37 | HuB Racing | 320 | 52 | 37 | Brake'N Rules | 2156 |
38 | Crush Buggs Island (1) | 317 | 49 | 38 | Fox Team (p17,2) | 2099 |
39 | AirForce Canes | 317 | 46 | 39 | Polygamy Porter | 2044 |
40 | Tiger10 (1) | 316 | 43 | 40 | The "K" Team | 2021 |
41 | GoodYear | 312 | 40 | 41 | Doomsday | 2008 |
42 | Kat's Krew | 309 | 37 | 42 | JAMAS Racing (1) | 2001 |
43 | Swee's Boys | 297 | 34 | 43 | Galloping Ghost | 1997 |
44 | Suznshay (2) | 297 | 31 | 44 | Long Live 3 | 1948 |
45 | Parker Racing | 292 | 28 | 45 | Silver Streak | 1945 |
46 | Out of Control (3) | 290 | 25 | 46 | Swee's Boys | 1877 |
47 | Northern Exposure | 289 | 22 | 47 | RM Racing | 1876 |
48 | One To Go | 289 | 19 | 48 | Speed Demons | 1844 |
49 | Speed Demons (1) | 286 | 16 | 49 | Bad 2 The Bone | 1817 |
50 | Victory Lap (2) | 280 | 13 | 50 | Pace-Setters | 1795 |
51 | TheDiazBrothers | 274 | 10 | 51 | Grinding Metal | 1789 |
52 | Dream Team | 272 | 7 | 52 | AirForce Canes | 1788 |
53 | Fox Team (2) | 256 | 4 | 53 | Hack's Racing | 1709 |
54 | Mad Racing | 253 | 1 | 54 | Moose Drool Racers (1) | 1697 |
55 | Tank Racing (1) | 250 | 0 | 55 | RAW Power | 1670 |
56 | Nike Racing (1) | 243 | 0 | 56 | Bubba Racing | 1594 |
57 | Stig Racing | 240 | 0 | 57 | Kat's Krew | 1560 |
58 | Bad 2 The Bone (1) | 238 | 0 | 58 | In The Draft | 1490 |
59 | Pace-Setters | 234 | 0 | 59 | Mad Racing | 1211 |
60 | Bubba Racing | 216 | 0 | 60 | Whiplash | 1202 |
Trades: See
acronym list here DT - Traded Ky Busch to get Biffle DT - Traded B Labonte to get Edwards DT - Traded Riggs to get Gilliland FX - Traded Hamlin to get Martin FX - Traded Newman to get Earnhardt Jr FX - Traded B Labonte to get Gilliland |
Next Race: Martinsville Pole Awards Available: 11 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kasey Kahne | 16 | 100 | 10 | 126 | |
2 | Jimmie Johnson | 11 | 92 | 5 | 108 | |
3 | Jeff Burton | 13 | 86 | 99 | ||
4 | Dale Earnhardt Jr | 8 | 82 | 5 | 95 | |
5 | Bobby Labonte | 6 | 78 | 5 | 89 | |
6 | Kyle Busch | 7 | 74 | 5 | 86 | |
7 | Carl Edwards | 4 | 67 | 5 | 76 | |
8 | Tony Raines | 1 | 70 | 5 | 76 | |
9 | Sterling Marlin | 9 | 58 | 5 | 72 | |
10 | Casey Mears | 14 | 55 | 69 | ||
11 | Joe Nemechek | 4 | 64 | 68 | ||
12 | Scott Riggs | 18 | 44 | 5 | 67 | |
13 | Brian Vickers | 5 | 61 | 66 | ||
14 | Matt Kenseth | 10 | 50 | 5 | 65 | |
15 | David Stremme | 10 | 48 | 58 | ||
16 | Tony Stewart | 3 | 52 | 55 | ||
17 | Kevin Harvick | 13 | 42 | 55 | ||
18 | Jeff Green | 6 | 46 | 52 | ||
19 | Todd Bodine | 9 | 40 | 49 | ||
20 | Clint Bowyer | 12 | 32 | 44 | ||
21 | Travis Kvapil | 2 | 38 | 40 | ||
22 | Elliott Sadler | 14 | 18 | 5 | 37 | |
23 | Kyle Petty | 3 | 34 | 37 | ||
24 | Terry Labonte | 1 | 36 | 37 | ||
25 | Jeff Gordon | 1 | 30 | 5 | 36 | |
26 | Mark Martin | 12 | 23 | 35 | ||
27 | Ryan Newman | 8 | 26 | 34 | ||
28 | Robby Gordon | 6 | 28 | 34 | ||
29 | Denny Hamlin | 6 | 25 | 31 | ||
30 | Dave Blaney | 2 | 27 | 29 | ||
31 | Reed Sorenson | 11 | 17 | 28 | ||
32 | Martin Truex | 5 | 22 | 27 | ||
33 | J.J. Yeley | 1 | 24 | 25 | ||
34 | Jamie McMurray | 4 | 19 | 23 | ||
35 | Kurt Busch | 1 | 21 | 22 | ||
36 | David Gilliland | 2 | 20 | 22 | ||
37 | Michael Waltrip | 5 | 15 | 20 | ||
38 | Ken Schrader | 7 | 13 | 20 | ||
39 | Greg Biffle | 3 | 16 | 19 | ||
40 | Todd Kluever | 2 | 14 | 16 | ||
41 | Mike Bliss | 5 | 11 | 16 | ||
42 | Dale Jarrett | 3 | 12 | 15 | ||
43 | Mike Skinner | 4 | 10 | 14 | ||
44 | Kevin Lepage | 1 | 1 | |||
45 | Chad Chaffin | 1 | 1 | |||
46 | Derrike Cope | 1 | 1 | |||
47 | Hermie Sadler | 1 | 1 | |||
48 | Bill Elliott | 1 | 1 | |||
49 | Kirk Shelmerdine | 1 | 1 |