StockCar2001 Page: Die Cast Cars on Sale
Here
Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,&30)
Who's on that winning team? Check out the Team Rosters ,
StockCar2001 Fantasy Results - Race 32 (Phoenix)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Stig Racing**** | 485 | 180 | 1 | Stig Racing (1) | 3164 |
2 | D-boys* | 457 | 170 | 2 | Double Team (1) | 3155 |
3 | Galloping Ghost* | 451 | 165 | 3 | D-boys (2) | 3125 |
4 | KatchKan | 447 | 160 | 4 | Cummins Racing (1) | 3048 |
5 | Trek 930 | 442 | 155 | 5 | TMR (2,p8) | 3038 |
6 | Crash Dummies | 440 | 150 | 6 | SuznShay (b1) | 2993 |
7 | In The Draft | 439 | 146 | 7 | Hacks Racing (1) | 2975 |
8 | Sagnu Racin' | 434 | 142 | 8 | Buggs Island Racing (2,p8) | 2863 |
9 | Gleneagles 2001 | 432 | 138 | 9 | Doomsday (1) | 2856 |
10 | Cuerbo Gold* | 423 | 134+5 | 10 | Silver Streak | 2709 |
11 | Silver Streak | 420 | 130 | 11 | Flaky Intimidators (1) | 2700 |
12 | MGD-Warriors | 418 | 127 | 12 | Nike Racing (1) | 2695 |
13 | The "K" Team | 415 | 124 | 13 | Crash Dummies | 2669 |
14 | Backyard Racing* | 407 | 121 | 14 | Backyard Racing (1) | 2648 |
15 | Gordan | 386 | 118 | 15 | Gleneagles 2001 | 2630 |
16 | Eat My Dust | 373 | 115 | 16 | Slowpokes | 2611 |
17 | SuznShay | 373 | 112 | 17 | Spring Grove Racin (1) | 2560 |
18 | G&S Racing | 362 | 109 | 18 | Sagnu Racin' (1) | 2534 |
19 | Naca Nut | 357 | 106 | 19 | G String Diva | 2523 |
20 | Can-A-Whoopa | 356 | 103 | 20 | Al-Mor | 2519 |
21 | Cummins Racing* | 355 | 100 | 21 | One To Go (1) | 2511 |
22 | The Pole Setters | 354 | 97 | 22 | Gordan (1) | 2490 |
23 | CU Race | 354 | 94 | 23 | Trek 930 | 2450 |
24 | Doomsday | 353 | 91 | 24 | G&S Racing | 2449 |
25 | Heels | 352 | 88 | 25 | MGD-Warriors (2) | 2427 |
26 | Who's Dat | 349 | 85 | 26 | Heels | 2421 |
27 | TMR** | 347 | 82 | 27 | CU Race | 2410 |
28 | The Outsiders | 345 | 79 | 28 | Cuerbo Gold | 2384 |
29 | 2424242424 | 345 | 76 | 29 | KatchKan | 2353 |
30 | Northern Exposure | 344 | 73 | 30 | Super Street 14 | 2339 |
31 | My Boys | 340 | 70 | 31 | Team Freaky Teaky (2,p15) | 2272 |
32 | Swerving | 335 | 67 | 32 | In The Draft (1) | 2270 |
33 | Team Freaky Teaky** | 330 | 64 | 33 | Northern Exposure | 2251 |
34 | Road Dog Racing | 323 | 61 | 34 | Can-A-Whoopa | 2244 |
35 | Hacks Racing | 322 | 58 | 35 | Bump & Grind (1) | 2224 |
36 | JC King | 319 | 55 | 36 | JC King (1) | 2216 |
37 | Super Street 14 | 316 | 52 | 37 | Thestoic 22 (1,b1) | 2212 |
38 | Spring Grove Racin | 313 | 49 | 38 | 2424242424 (1) | 2178 |
39 | Team Heartbeat | 313 | 46 | 39 | Galloping Ghost (1) | 2172 |
40 | One To Go* | 312 | 43 | 40 | HuB Racing (b1) | 2141 |
41 | Cement Head* | 312 | 40 | 41 | Need4speed (1) | 2140 |
42 | Slowpokes** | 311 | 37 | 42 | Eat My Dust (b1) | 2140 |
43 | Flaky Intimidators* | 305 | 34 | 43 | Naca Nut | 2093 |
44 | Thestoic 22 | 305 | 31 | 44 | The "K" Team | 2033 |
45 | AB Racing* | 302 | 28 | 45 | The Outsiders | 2009 |
46 | The Crunch Team* | 301 | 25 | 46 | Who's Dat (1) | 2002 |
47 | Just Getting' Bye | 301 | 22 | 47 | Road Dog Racing | 2000 |
48 | Buggs Island Racing** | 294 | 19 | 48 | The Pole Setters | 1972 |
49 | Hoosier Racing** | 293 | 16 | 49 | Cement Head | 1933 |
50 | Catbird Racin' | 292 | 13 | 50 | Team Heartbeat | 1850 |
51 | Bump & Grind*** | 284 | 10 | 51 | Teacher's Pets | 1826 |
52 | Lugnuts | 284 | 7 | 52 | Out of Control Racing | 1820 |
53 | G String Diva* | 283 | 4 | 53 | The Crunch Team | 1803 |
54 | Need4speed | 282 | 1 | 54 | Tin Horses (1) | 1762 |
55 | Al-Mor* | 282 | 0 | 55 | Just Getting' Bye | 1724 |
56 | HuB Racing* | 279 | 0 | 56 | Hoosier Racing | 1660 |
57 | Out of Control Racing* | 266 | 0 | 57 | Speed Demon | 1639 |
58 | Double Team | 259 | 0 | 58 | My Boys | 1552 |
59 | Teacher's Pets | 256 | 0 | 59 | Swerving (1) | 1501 |
60 | Speed Demon* | 254 | 0 | 60 | AB Racing | 1431 |
61 | Nike Racing | 231 | 0 | 61 | Catbird Racin' | 1197 |
62 | Tin Horses | 205 | 0 | 62 | Lugnuts | 1157 |
Trades: See acronym list here |
This
weeks Pole won with 65 Pts Next Race: Rockingham Pole Awards available: 2 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Jeff Burton | 14 | 100 | 10 | 124 | |
2 | Mike Wallace | 5 | 92 | 5 | 102 | |
3 | Ricky Rudd | 6 | 86 | 92 | ||
4 | Tony Stewart | 6 | 78 | 84 | ||
5 | Jeff Gordon | 9 | 74 | 83 | ||
6 | Matt Kenseth | 1 | 82 | 83 | ||
7 | Ricky Craven | 11 | 67 | 78 | ||
8 | Casey Atwood | 18 | 50 | 5 | 73 | |
9 | Dale Jarrett | 8 | 64 | 72 | ||
10 | Robby Gordon | 1 | 70 | 71 | ||
11 | Johnny Benson | 9 | 61 | 70 | ||
12 | Kenny Wallace | 12 | 58 | 70 | ||
13 | Rusty Wallace | 14 | 48 | 5 | 67 | |
14 | Bobby Labonte | 7 | 55 | 62 | ||
15 | Ward Burton | 3 | 52 | 55 | ||
16 | Ken Schrader | 11 | 42 | 53 | ||
17 | Buckshot Jones | 6 | 46 | 52 | ||
18 | Kevin Harvick | 1 | 44 | 45 | ||
19 | Mark Martin | 4 | 40 | 44 | ||
20 | Stacy Compton | 8 | 36 | 44 | ||
21 | Terry Labonte | 5 | 38 | 43 | ||
22 | Bill Elliot | 13 | 26 | 39 | ||
23 | Michael Waltrip | 5 | 32 | 37 | ||
24 | Brett Bodine | 10 | 27 | 37 | ||
25 | John Andretti | 16 | 14 | 5 | 35 | |
26 | Kurt Busch | 1 | 34 | 35 | ||
27 | Ron Hornaday | 12 | 23 | 35 | ||
28 | Todd Bodine | 10 | 24 | 34 | ||
29 | Rick Mast | 4 | 28 | 32 | ||
30 | Jerry Nadeau | 1 | 30 | 31 | ||
31 | Dave Blaney | 6 | 25 | 31 | ||
32 | Jimmy Spencer | 3 | 22 | 5 | 30 | |
33 | Robert Pressley | 13 | 11 | 24 | ||
34 | Bobby Hamilton | 7 | 17 | 24 | ||
35 | Kevin Lepage | 2 | 21 | 23 | ||
36 | Sterling Marlin | 3 | 19 | 22 | ||
37 | Joe Nemechek | 3 | 18 | 21 | ||
38 | Elliott Sadler | 1 | 20 | 21 | ||
39 | Dale Earnhardt Jr | 4 | 16 | 20 | ||
40 | Ryan Newman | 5 | 13 | 18 | ||
41 | Bobby Hamilton Jr | 1 | 15 | 16 | ||
42 | Kyle Petty | 4 | 10 | 14 | ||
43 | Jason Leffler | 2 | 12 | 14 | ||
44 | Rick Bogart | 1 | 1 |