StockCar2001 Page: Die Cast Cars on Sale
Here
Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,&30)
Who's on that winning team? Check out the Team Rosters ,
StockCar2001 Fantasy Results - Race 29 (Charlotte)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Cummins Racing* | 440 | 180 | 1 | Double Team (1) | 2980 |
2 | G String Diva* | 436 | 170 | 2 | Stig Racing | 2889 |
3 | My Boys | 434 | 165 | 3 | SuznShay (b1) | 2823 |
4 | The Outsiders | 431 | 160 | 4 | Hacks Racing (1) | 2822 |
5 | Thestoic 22 | 422 | 155 | 5 | TMR (2,p8) | 2807 |
6 | Buggs Island Racing* | 421 | 150 | 6 | D-boys (2) | 2761 |
7 | Galloping Ghost* | 418 | 146 | 7 | Cummins Racing (1) | 2694 |
8 | Gleneagles 2001 | 418 | 142 | 8 | Buggs Island Racing (1) | 2640 |
9 | Double Team | 408 | 138 | 9 | Nike Racing (1) | 2582 |
10 | Naca Nut | 408 | 134 | 10 | Doomsday (1) | 2485 |
11 | Sagnu Racin' | 401 | 130 | 11 | Flaky Intimidators (1) | 2484 |
12 | Out of Control Racing* | 400 | 127+5 | 12 | Spring Grove Racin (1) | 2458 |
13 | G&S Racing | 395 | 124 | 13 | Slowpokes | 2403 |
14 | 2424242424 | 385 | 121 | 14 | Silver Streak | 2403 |
15 | Spring Grove Racin | 383 | 118 | 15 | G String Diva | 2359 |
16 | Backyard Racing* | 382 | 115 | 16 | Crash Dummies | 2334 |
17 | The Pole Setters | 379 | 112 | 17 | Al-Mor | 2298 |
18 | Eat My Dust | 376 | 109 | 18 | Backyard Racing (1) | 2291 |
19 | Cuerbo Gold | 370 | 106 | 19 | One To Go (1) | 2280 |
20 | HuB Racing* | 368 | 103 | 20 | Gordan (1) | 2253 |
21 | Teacher's Pets | 368 | 100 | 21 | Gleneagles 2001 | 2246 |
22 | KatchKan | 366 | 97 | 22 | CU Race | 2215 |
23 | Can-A-Whoopa | 364 | 94 | 23 | Bump & Grind (1) | 2214 |
24 | Al-Mor* | 363 | 91 | 24 | Heels | 2191 |
25 | D-boys* | 361 | 88 | 25 | Sagnu Racin' (1) | 2167 |
26 | Doomsday | 358 | 85 | 26 | Trek 930 | 2164 |
27 | In The Draft | 358 | 82 | 27 | MGD-Warriors (2) | 2150 |
28 | Super Street 14 | 357 | 79 | 28 | Need4speed (1) | 2139 |
29 | Just Getting' Bye | 354 | 76 | 29 | Cuerbo Gold | 2129 |
30 | CU Race | 352 | 73 | 30 | HuB Racing (b1) | 2091 |
31 | JC King | 349 | 70 | 31 | Super Street 14 | 2077 |
32 | Nike Racing | 344 | 67 | 32 | 2424242424 (1) | 2061 |
33 | MGD-Warriors | 344 | 64 | 33 | G&S Racing | 2044 |
34 | Speed Demon* | 344 | 61 | 34 | KatchKan | 2041 |
35 | Northern Exposure | 342 | 58 | 35 | Team Freaky Teaky (2,p15) | 2017 |
36 | Swerving | 340 | 55 | 36 | Northern Exposure | 2014 |
37 | Team Freaky Teaky** | 339 | 52 | 37 | Thestoic 22 (1) | 2001 |
38 | Road Dog Racing | 338 | 49 | 38 | JC King (1) | 1996 |
39 | Crash Dummies | 334 | 46 | 39 | Eat My Dust (b1) | 1979 |
40 | The "K" Team | 334 | 43 | 40 | Can-A-Whoopa | 1940 |
41 | The Crunch Team* | 331 | 40 | 41 | In The Draft | 1928 |
42 | Bump & Grind*** | 327 | 37 | 42 | Road Dog Racing | 1913 |
43 | Hacks Racing | 326 | 34 | 43 | Naca Nut | 1868 |
44 | Heels | 324 | 31 | 44 | The Outsiders | 1775 |
45 | Cement Head* | 319 | 28 | 45 | Galloping Ghost (1) | 1750 |
46 | Silver Streak | 316 | 25 | 46 | Cement Head | 1732 |
47 | Lugnuts | 314 | 22 | 47 | Team Heartbeat | 1728 |
48 | Team Heartbeat | 312 | 19 | 48 | Out of Control Racing | 1719 |
49 | Flaky Intimidators* | 312 | 16 | 49 | The "K" Team | 1709 |
50 | One To Go* | 307 | 13 | 50 | Who's Dat (1) | 1702 |
51 | Slowpokes* | 300 | 10 | 51 | The Crunch Team | 1680 |
52 | SuznShay | 298 | 7 | 52 | Teacher's Pets | 1674 |
53 | AB Racing* | 296 | 4 | 53 | The Pole Setters | 1641 |
54 | Hoosier Racing** | 291 | 1 | 54 | Tin Horses (1) | 1634 |
55 | Who's Dat | 284 | 0 | 55 | Hoosier Racing | 1619 |
56 | Trek 930 | 283 | 0 | 56 | Just Getting' Bye | 1580 |
57 | Tin Horses | 275 | 0 | 57 | Speed Demon | 1517 |
58 | Gordan | 271 | 0 | 58 | Swerving (1) | 1360 |
59 | TMR** | 270 | 0 | 59 | My Boys | 1317 |
60 | Catbird Racin' | 261 | 0 | 60 | AB Racing | 1297 |
61 | Stig Racing**** | 233 | 0 | 61 | Catbird Racin' | 1177 |
62 | Need4speed | 221 | 0 | 62 | Lugnuts | 1150 |
Trades: See
acronym list here
|
||||||||||||||||||||||||
This
weeks Pole won with 64 Pts Next Race: Martinsville Pole Awards available: 7 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Sterling Marlin | 9 | 100 | 10 | 119 | |
2 | Tony Stewart | 13 | 92 | 5 | 110 | |
3 | Ward Burton | 5 | 86 | 5 | 96 | |
4 | Dale Earnhardt Jr | 11 | 82 | 93 | ||
5 | Jimmy Spencer | 18 | 58 | 5 | 81 | |
6 | Jeff Burton | 1 | 78 | 79 | ||
7 | Dale Jarrett | 5 | 74 | 79 | ||
8 | Mark Martin | 12 | 64 | 76 | ||
9 | Kevin Harvick | 9 | 67 | 76 | ||
10 | Rusty Wallace | 5 | 70 | 75 | ||
11 | Bobby Labonte | 12 | 61 | 73 | ||
12 | Todd Bodine | 16 | 44 | 5 | 65 | |
13 | Kevin Lepage | 13 | 52 | 65 | ||
14 | Matt Kenseth | 3 | 55 | 5 | 63 | |
15 | Bill Elliot | 7 | 48 | 55 | ||
16 | Ryan Newman | 14 | 40 | 54 | ||
17 | Joe Nemechek | 10 | 38 | 5 | 53 | |
18 | Ken Schrader | 3 | 50 | 53 | ||
19 | Jeff Gordon | 6 | 46 | 52 | ||
20 | Kenny Wallace | 14 | 32 | 5 | 51 | |
21 | Michael Waltrip | 6 | 42 | 48 | ||
22 | Ricky Rudd | 6 | 36 | 42 | ||
23 | Kurt Busch | 1 | 34 | 35 | ||
24 | Casey Atwood | 4 | 30 | 34 | ||
25 | Johnny Benson | 10 | 17 | 5 | 32 | |
26 | Robert Pressley | 4 | 28 | 32 | ||
27 | John Andretti | 3 | 27 | 30 | ||
28 | Hut Stricklin | 7 | 23 | 30 | ||
29 | Brett Bodine | 4 | 25 | 29 | ||
30 | Stacy Compton | 8 | 21 | 29 | ||
31 | Carl Long | 4 | 24 | 28 | ||
32 | Terry Labonte | 1 | 26 | 27 | ||
33 | Bobby Hamilton Jr | 6 | 20 | 26 | ||
34 | Jerry Nadeau | 11 | 13 | 24 | ||
35 | Bobby Hamilton | 2 | 22 | 24 | ||
36 | Jimmie Johnson | 8 | 14 | 22 | ||
37 | Mike Wallace | 1 | 19 | 20 | ||
38 | Ricky Craven | 1 | 18 | 19 | ||
39 | Elliott Sadler | 1 | 16 | 17 | ||
40 | Ron Hornaday | 2 | 15 | 17 | ||
41 | Stuart Kirby | 5 | 11 | 16 | ||
42 | Dave Blaney | 1 | 12 | 13 | ||
43 | Jason Leffler | 3 | 10 | 13 | ||
44 | Robby Gordon | 1 | 1 | |||
45 | Kyle Petty | 1 | 1 | |||
46 | Buckshot Jones | 1 | 1 | |||
47 | Derrick Cope | 1 | 1 | |||
48 | Jeff Green | 1 | 1 | |||
49 | Frank Kimmel | 1 | 1 |