StockCar2001 Page: Die Cast Cars on Sale
Here
Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,&30)
Who's on that winning team? Check out the Team Rosters ,
StockCar2001 Fantasy Results - Race 20 (Pocono)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Buggs Island Racing* | 475 | 180 | 1 | Stig Racing | 2248 |
2 | Double Team | 468 | 170 | 2 | Double Team (1) | 2045 |
3 | Northern Exposure | 428 | 165 | 3 | TMR (1,p8) | 2037 |
4 | Hacks Racing | 425 | 160 | 4 | Nike Racing (1) | 1980 |
5 | Trek 930 | 421 | 155 | 5 | SuznShay | 1966 |
6 | Slowpokes* | 415 | 150+5 | 6 | Buggs Island Racing (1) | 1931 |
7 | Gleneagles 2001 | 414 | 146 | 7 | Spring Grove Racin (1) | 1929 |
8 | The Pole Setters | 413 | 142 | 8 | Flaky Intimidators (1) | 1927 |
9 | Doomsday | 409 | 138 | 9 | Doomsday (1) | 1918 |
10 | Catbird Racin' | 405 | 134 | 10 | Hacks Racing | 1817 |
11 | JC King | 404 | 130 | 11 | Silver Streak | 1815 |
12 | Super Street 14 | 402 | 127 | 12 | D-boys (1) | 1813 |
13 | Naca Nut | 399 | 124 | 13 | CU Race | 1743 |
14 | Team Heartbeat | 397 | 121 | 14 | Gordan (1) | 1717 |
15 | Teacher's Pets | 394 | 118 | 15 | Bump & Grind (1) | 1688 |
16 | Speed Demon* | 390 | 115 | 16 | Gleneagles 2001 | 1678 |
17 | G String Diva* | 386 | 112 | 17 | Cummins Racing | 1663 |
18 | Nike Racing | 382 | 109 | 18 | Trek 930 | 1656 |
19 | D-boys* | 377 | 106 | 19 | One To Go (1) | 1632 |
20 | Can-A-Whoopa | 375 | 103 | 20 | Crash Dummies | 1596 |
21 | SuznShay | 375 | 100 | 21 | Slowpokes | 1595 |
22 | Road Dog Racing | 373 | 97 | 22 | Super Street 14 | 1566 |
23 | Backyard Racing* | 373 | 94 | 23 | HuB Racing (b1) | 1517 |
24 | Who's Dat | 367 | 91 | 24 | Heels | 1517 |
25 | Gordan | 365 | 88 | 25 | G String Diva | 1516 |
26 | Out of Control Racing | 363 | 85 | 26 | Backyard Racing (1) | 1493 |
27 | Bump & Grind** | 360 | 82 | 27 | Need4speed (1) | 1469 |
28 | Tin Horses | 359 | 79 | 28 | Al-Mor | 1467 |
29 | 2424242424 | 358 | 76 | 29 | In The Draft | 1466 |
30 | Team Freaky Teaky | 353 | 73 | 30 | Northern Exposure | 1405 |
31 | Stig Racing**** | 353 | 70 | 31 | Eat My Dust (b1) | 1379 |
32 | Cement Head* | 348 | 67 | 32 | JC King (1) | 1363 |
33 | Spring Grove Racin | 348 | 64 | 33 | The "K" Team | 1314 |
34 | Flaky Intimidators* | 345 | 61 | 34 | Cuerbo Gold | 1299 |
35 | KatchKan | 343 | 58 | 35 | Can-A-Whoopa | 1298 |
36 | Cuerbo Gold | 341 | 55 | 36 | Sagnu Racin' | 1282 |
37 | Crash Dummies | 341 | 52 | 37 | Team Freaky Teaky (1) | 1280 |
38 | Heels | 340 | 49 | 38 | Thestoic 22 (1) | 1270 |
39 | Need4speed | 340 | 46 | 39 | Tin Horses (1) | 1265 |
40 | HuB Racing* | 340 | 43 | 40 | KatchKan | 1258 |
41 | CU Race | 340 | 40 | 41 | 2424242424 | 1258 |
42 | In The Draft | 335 | 37 | 42 | Who's Dat (1) | 1250 |
43 | Lugnuts | 330 | 34 | 43 | MGD-Warriors (1) | 1242 |
44 | Silver Streak | 329 | 31 | 44 | Road Dog Racing | 1230 |
45 | Eat My Dust | 327 | 28 | 45 | Teacher's Pets | 1229 |
46 | TMR* | 320 | 25 | 46 | Cement Head | 1225 |
47 | Hoosier Racing* | 319 | 22 | 47 | Naca Nut | 1205 |
48 | Al-Mor* | 319 | 19 | 48 | AB Racing | 1202 |
49 | MGD-Warriors | 316 | 16 | 49 | G&S Racing (1) | 1170 |
50 | Thestoic 22 | 313 | 13 | 50 | Speed Demon | 1158 |
51 | Just Getting' Bye | 312 | 10 | 51 | The Crunch Team | 1147 |
52 | The Crunch Team | 309 | 7 | 52 | The Outsiders | 1111 |
53 | G&S Racing | 308 | 4 | 53 | Team Heartbeat | 1098 |
54 | The "K" Team | 284 | 1 | 54 | Hoosier Racing | 1065 |
55 | One To Go* | 281 | 0 | 55 | Galloping Ghost | 996 |
56 | AB Racing* | 280 | 0 | 56 | The Pole Setters | 990 |
57 | Sagnu Racin' | 270 | 0 | 57 | Catbird Racin' | 958 |
58 | Galloping Ghost | 265 | 0 | 58 | Out of Control Racing | 934 |
59 | Swerving | 263 | 0 | 59 | Lugnuts | 908 |
60 | My Boys | 255 | 0 | 60 | Just Getting' Bye | 851 |
61 | The Outsiders | 254 | 0 | 61 | Swerving (1) | 813 |
62 | Cummins Racing | 250 | 0 | 62 | My Boys | 691 |
Trades: See
acronym list here
|
||||||||||||||||||||
This
weeks Pole won with 65 Pts Next Race: Indianapolis Pole Awards available: 13 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Bobby Labonte | 10 | 100 | 5 | 115 | |
2 | Dale Earnhardt Jr | 10 | 92 | 5 | 107 | |
3 | Bill Elliot | 9 | 82 | 5 | 96 | |
4 | Tony Stewart | 9 | 86 | 95 | ||
5 | Johnny Benson | 11 | 78 | 5 | 94 | |
6 | Jeff Gordon | 12 | 67 | 10 | 89 | |
7 | Mark Martin | 14 | 70 | 5 | 89 | |
8 | Rusty Wallace | 6 | 74 | 80 | ||
9 | Ricky Rudd | 16 | 58 | 5 | 79 | |
10 | Jimmy Spencer | 12 | 55 | 5 | 72 | |
11 | Robert Pressley | 8 | 64 | 72 | ||
12 | Ricky Craven | 6 | 61 | 67 | ||
13 | Casey Atwood | 13 | 48 | 61 | ||
14 | Matt Kenseth | 5 | 50 | 5 | 60 | |
15 | Ken Schrader | 14 | 44 | 58 | ||
16 | Sterling Marlin | 11 | 46 | 57 | ||
17 | Steve Park | 1 | 52 | 53 | ||
18 | Kevin Harvick | 13 | 38 | 51 | ||
19 | Jeremy Mayfield | 5 | 42 | 47 | ||
20 | Michael Waltrip | 5 | 40 | 45 | ||
21 | Dave Blaney | 8 | 34 | 42 | ||
22 | Jason Leffler | 6 | 36 | 42 | ||
23 | Joe Nemechek | 5 | 32 | 37 | ||
24 | Todd Bodine | 18 | 10 | 5 | 33 | |
25 | Jerry Nadeau | 1 | 30 | 31 | ||
26 | Mike Wallace | 3 | 28 | 31 | ||
27 | John Andretti | 4 | 26 | 30 | ||
28 | Elliott Sadler | 3 | 27 | 30 | ||
29 | Jeff Burton | 7 | 17 | 5 | 29 | |
30 | Bobby Hamilton | 4 | 24 | 28 | ||
31 | Stacy Compton | 7 | 21 | 28 | ||
32 | Robby Gordon | 2 | 25 | 27 | ||
33 | Ron Hornaday | 3 | 23 | 26 | ||
34 | Brett Bodine | 4 | 20 | 24 | ||
35 | Kyle Petty | 1 | 22 | 23 | ||
36 | Terry Labonte | 1 | 19 | 20 | ||
37 | Rick Mast | 1 | 18 | 19 | ||
38 | Dale Jarrett | 1 | 12 | 5 | 18 | |
39 | Ward Burton | 3 | 15 | 18 | ||
40 | Kurt Busch | 2 | 16 | 18 | ||
41 | Hut Stricklin | 4 | 13 | 17 | ||
42 | Kevin Lepage | 6 | 11 | 17 | ||
43 | Buckshot Jones | 1 | 14 | 15 | ||
44 | Carl Long | 1 | 1 | |||
45 | Andy Hillenburg | 1 | 1 |