StockCar2001 Page:  Die Cast Cars on Sale Here
Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,&30)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2001 Fantasy Results - Race 16 (Sonoma)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Backyard Racing 459 180 1 Stig Racing 1998
2 D-boys* 431 170 2 TMR (1,p8) 1687
3 Crash Dummies 418 165 3 Doomsday (1) 1574
4 Buggs Island Racing* 394 160 4 Spring Grove Racin (1) 1570
5 G&S Racing 392 155 5 Flaky Intimidators (1) 1556
6 Gleneagles 2001 383 150 6 Nike Racing (1) 1550
7 JC King 382 146 7 Silver Streak 1520
8 CU Race 382 142 8 Buggs Island Racing 1514
9 Trek 930 382 138 9 Double Team (1) 1502
10 Al-Mor* 379 134 10 SuznShay 1479
11 Silver Streak 378 130 11 Gordan (1) 1477
12 The "K" Team 377 127 12 D-boys (1) 1477
13 Stig Racing**** 376 124 13 Hacks Racing 1417
14 The Crunch Team 375 121 14 One To Go (1) 1411
15 Cummins Racing 374 118 15 Trek 930 1409
16 2424242424 371 115 16 Crash Dummies 1392
17 Northern Exposure 369 112 17 CU Race 1391
18 Sagnu Racin' 366 109 18 HuB Racing (b1) 1355
19 Double Team 363 106 19 Gleneagles 2001 1340
20 TMR* 363 103 20 Heels 1321
21 Need4speed 358 100 21 Super Street 14 1313
22 Eat My Dust 357 97 22 G String Diva 1293
23 Hacks Racing 353 94 23 Bump & Grind 1281
24 Cuerbo Gold 335 91 24 Cummins Racing 1274
25 Gordan 333 88 25 Need4speed (1) 1234
26 One To Go* 328 85+5 26 Sagnu Racin' 1214
27 Super Street 14 327 82 27 Backyard Racing (1) 1198
28 Heels 326 79 28 Slowpokes 1164
29 KatchKan 315 76 29 In The Draft 1158
30 Bump & Grind* 314 73 30 Al-Mor 1151
31 Cement Head 312 70 31 The Crunch Team 1140
32 Nike Racing 311 67 32 Eat My Dust 1081
33 Road Dog Racing 311 64 33 The "K" Team 1046
34 Spring Grove Racin 307 61 34 Team Freaky Teaky (1) 1026
35 Naca Nut 302 58 35 JC King (1) 1015
36 HuB Racing* 302 55 36 Tin Horses (1) 1007
37 Doomsday 299 52 37 Can-A-Whoopa 1004
38 Speed Demon* 288 49 38 Cement Head 984
39 Can-A-Whoopa 286 46 39 Thestoic 22 (1) 981
40 Team Freaky Teaky 286 43 40 Who's Dat 979
41 Just Getting' Bye 282 40 41 Road Dog Racing 977
42 MGD-Warriors 281 37 42 Cuerbo Gold 965
43 SuznShay 281 34 43 2424242424 965
44 My Boys 280 31 44 AB Racing 946
45 Flaky Intimidators* 279 28 45 MGD-Warriors 943
46 In The Draft 277 25 46 Northern Exposure 919
47 G String Diva* 274 22 47 Teacher's Pets 892
48 Team Heartbeat 267 19 48 Team Heartbeat 885
49 Catbird Racin' 266 16 49 G&S Racing 883
50 Slowpokes 264 13 50 Galloping Ghost 874
51 Lugnuts 261 10 51 Speed Demon 867
52 The Pole Setters 258 7 52 Naca Nut 866
53 Teacher's Pets 257 4 53 KatchKan 834
54 AB Racing* 253 1 54 The Outsiders 816
55 Thestoic 22 251 0 55 Hoosier Racing 815
56 Galloping Ghost 250 0 56 Just Getting' Bye 757
57 Who's Dat 245 0 57 The Pole Setters 743
58 Tin Horses 235 0 58 Catbird Racin' 735
59 The Outsiders 233 0 59 Swerving (1) 727
60 Out of Control Racing 229 0 60 Lugnuts 697
61 Hoosier Racing* 226 0 61 Out of Control Racing 623
62 Swerving 166 0 62 My Boys 623
Trades: See acronym list here
ID Replaced M Wallace to get Stricklin
OC Replaced Pressley to get T Bodine
CR Replaced Pressley to get T Bodine
This weeks Pole won with 62 Pts
Next Race: Daytona
Pole Awards available:  8

Driver Race Pts

Qual Race Bonus Total
1 Tony Stewart 14 100 5 119
2 Jeff Gordon 18 86 10 114
3 Robby Gordon 12 92 5 109
4 Rusty Wallace 16 78 94
5 Ricky Rudd 6 82 88
6 Ward Burton 13 74 87
7 Bobby Labonte 14 70 84
8 Jeff Burton 5 67 72
9 Bill Elliot 7 64 71
10 Scott Pruett 10 55 65
11 Mark Martin 1 61 62
12 Brett Bodine 5 52 5 62
13 Kevin Harvick 10 50 60
14 Bobby Hamilton 11 48 59
15 Boris Said 1 58 59
16 Ricky Craven 11 46 57
17 Elliott Sadler 4 44 5 53
18 Michael Waltrip 6 38 5 49
19 Ron Hornaday 1 42 43
20 Matt Kenseth 6 36 42
21 Dale Earnhardt Jr 1 40 41
22 Kyle Petty 3 34 37
23 Jerry Nadeau 13 22 35
24 Stacy Compton 4 30 34
25 Johnny Benson 9 24 33
26 Sterling Marlin 8 25 33
27 Kurt Busch 1 32 33
28 Jimmy Spencer 1 26 5 32
29 Dorsey Schroeder 2 28 30
30 Dale Jarrett 2 27 29
31 Terry Labonte 12 17 29
32 John Andretti 6 23 29
33 Ron Fellows 9 15 5 29
34 Dave Blaney 7 21 28
35 Todd Bodine 5 20 25
36 Mike Skinner 5 19 24
37 Ken Schrader 3 16 19
38 Brian Simo 8 11 19
39 Buckshot Jones 18 18
40 Steve Park 3 13 16
41 Casey Atwood 4 12 16
42 Jeremy Mayfield 1 14 15
43 Kevin Lepage 3 10 13
44 Tom Hubert 4 4
45 Kenny Wallace 1 1
46 Jason Leffler 1 1
47 Andy Houston 1 1
48 Anthony Lazarro 1 1