StockCar2001 Page:  Die Cast Cars on Sale Here
Need Trade? Driver Values Trade Sheet, (changes after races 2,4,6,10,14,18,22,26,&30)
Who's on that winning team? Check out the Team Rosters

Race 1 Race 5 Race 9 Race 13 Race 17 Race 21 Race 25 Race 29 Race 33
Race 2 Race 6 Race 10 Race 14 Race 18 Race 22 Race 26 Race 30 Race 34
Race 3 Race 7 Race 11 Race 15 Race 19 Race 23 Race 27 Race 31 Race 35
Race 4 Race 8 Race 12 Race 16 Race 20 Race 24 Race 28 Race 32 Race 36

StockCar2001 Fantasy Results - Race 1 (Daytona)

Pos

Team Name

Score Pts Season

Team Name

Pts
1 Flaky Intimidators 400 180 1 Flaky Intimidators 180
2 My Boys 398 170 2 Buggs Island Racing 170
3 Buggs Island Racing* 398 165+5 3 My Boys 170
4 Need4speed 395 160 4 Need4speed 160
5 Al-Mor 386 155 5 Al-Mor 155
6 Road Dog Racing 386 150 6 Road Dog Racing 150
7 CU Race 383 146 7 CU Race 146
8 G String Diva 379 142 8 G String Diva 142
9 Spring Grove Racin 378 138 9 Spring Grove Racin 138
10 Sagnu Racin' 373 134 10 Sagnu Racin' 134
11 Naca Nut 365 130 11 Naca Nut 130
12 Nike Racing 362 127 12 Nike Racing 127
13 Team Freaky Teaky 362 124 13 Team Freaky Teaky 124
14 Super Street 14 360 121 14 Super Street 14 121
15 G&S Racing 359 118 15 G&S Racing 118
16 Double Team 355 115 16 Double Team 115
17 Gleneagles 2001 353 112 17 Gleneagles 2001 112
18 Eat My Dust 352 109 18 Eat My Dust 109
19 Stig Racing 348 106 19 Stig Racing 106
20 Backyard Racing 341 103 20 Backyard Racing 103
21 Hoosier Racing 336 100 21 Hoosier Racing 100
22 D-boys 335 97 22 D-boys 97
23 SuznShay 335 94 23 SuznShay 94
24 2424242424 332 91 24 2424242424 91
25 Who's Dat 331 88 25 Who's Dat 88
26 Doomsday 330 85 26 Doomsday 85
27 The Pole Setters 329 82 27 The Pole Setters 82
28 Speed Demon 324 79 28 Speed Demon 79
29 In The Draft 316 76 29 In The Draft 76
30 Just Getting' Bye 313 73 30 Just Getting' Bye 73
31 Team Heartbeat 309 70 31 Team Heartbeat 70
32 Lugnuts 307 67 32 Lugnuts 67
33 Out of Control Racing 301 64 33 Out of Control Racing 64
34 Northern Exposure 296 61 34 Northern Exposure 61
35 Cummins Racing 296 58 35 Cummins Racing 58
36 Can-A-Whoopa 296 55 36 Can-A-Whoopa 55
37 MGD-Warriors 295 52 37 MGD-Warriors 52
38 Heels 294 49 38 Heels 49
39 Hacks Racing 293 46 39 Hacks Racing 46
40 AB Racing 290 43 40 AB Racing 43
41 The Crunch Team 275 40 41 The Crunch Team 40
42 Silver Streak 274 37 42 Silver Streak 37
43 TMR 271 34 43 TMR 34
44 JC King 264 31 44 JC King 31
45 The Outsiders 264 28 45 The Outsiders 28
46 Gordan 262 25 46 Gordan 25
47 HuB Racing 256 22 47 HuB Racing 22
48 Slowpokes 254 19 48 Slowpokes 19
49 Swerving 253 16 49 Swerving 16
50 Thestoic 22 252 13 50 Thestoic 22 13
51 One To Go 245 10 51 One To Go 10
52 Cuerbo Gold 244 7 52 Cuerbo Gold 7
53 Tin Horses 238 4 53 Tin Horses 4
54 Galloping Ghost 229 1 54 Galloping Ghost 1
55 The "K" Team 226 0 55 Bump & Grind 0
56 Catbird Racin' 223 0 56 Catbird Racin' 0
57 Trek 930 219 0 57 Cement Head 0
58 Crash Dummies 214 0 58 Crash Dummies 0
59 Teacher's Pets 206 0 59 KatchKan 0
60 KatchKan 191 0 60 Teacher's Pets 0
61 Cement Head 181 0 61 The "K" Team 0
62 Bump & Grind 176 0 62 Trek 930 0
* Pole Position
 
Trades:  none
This weeks Pole won with 62 Pts
Next Race: Feb 25, Atlanta
Pole Awards available:  2

Driver Race Pts

Qual Race Bonus Total
1 Michael Waltrip 6 100 5 111
2 Dale Earnhardt Jr 13 92 5 110
3 Bill Elliot 18 78 5 101
4 Rusty Wallace 10 86 96
5 Sterling Marlin 14 70 5 89
6 Ricky Rudd 4 82 86
7 Mike Wallace 4 74 78
8 Stacy Compton 16 61 77
9 Dale Earnhardt 12 55 5 72
10 Bobby Hamilton 2 67 69
11 Ken Schrader 9 52 5 66
12 Jeremy Mayfield 1 64 65
13 Joe Nemechek 3 58 61
14 Brett Bodine 1 48 5 54
15 Jeff Burton 12 40 52
16 Robert Pressley 1 50 51
17 Kyle Petty 4 46 50
18 Mike Skinner 14 27 5 46
19 Ron Hornaday 1 44 45
20 Matt Kenseth 8 36 44
21 Casey Atwood 6 38 44
22 Elliott Sadler 1 42 43
23 Dale Jarrett 3 34 5 42
24 Ward Burton 11 18 10 39
25 Ricky Craven 7 32 39
26 Jeff Gordon 9 23 5 37
27 Jimmy Spencer 10 26 36
28 Jerry Nadeau 13 21 34
29 Terry Labonte 3 30 33
30 Kenny Wallace 5 28 33
31 Steve Park 5 22 5 32
32 Mark Martin 6 20 5 31
33 Johnny Benson 3 25 28
34 Buckshot Jones 4 24 28
35 Jason Leffler 8 19 27
36 Andy Houston 11 15 26
37 Tony Stewart 5 17 22
38 Bobby Labonte 1 13 5 19
39 Kurt Busch 5 12 17
40 Dave Blaney 6 11 17
41 Robby Gordon 1 16 17
42 Jeff Purvis 7 10 17
43 John Andretti 2 14 16
44 Todd Bodine 1 1
45 Derrick Cope 1 1
46 Hut Stricklin 1 1
47 Rick Mast 1 1
48 Dave Marcis 1 1
49 Carl Long 1 1
50 Norm Benning 1 1
51 Morgan Shepard 1 1
52 Dwayne Leik 1 1