StockCar2001 Page: Die Cast Cars on Sale
Here
Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,&30)
Who's on that winning team? Check out the Team Rosters ,
StockCar2001 Fantasy Results - Race 23 (Michigan)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Team Freaky Teaky* | 446 | 180+5 | 1 | Stig Racing | 2485 |
2 | Nike Racing | 414 | 170 | 2 | Nike Racing (1) | 2281 |
3 | Who's Dat | 413 | 165 | 3 | TMR (2,p8) | 2239 |
4 | Buggs Island Racing* | 403 | 160 | 4 | Spring Grove Racin (1) | 2166 |
5 | Teacher's Pets | 388 | 155 | 5 | SuznShay | 2161 |
6 | G String Diva* | 388 | 150 | 6 | Buggs Island Racing (1) | 2146 |
7 | Swerving | 383 | 146 | 7 | Doomsday (1) | 2146 |
8 | Cuerbo Gold | 380 | 142 | 8 | Double Team (1) | 2124 |
9 | Trek 930 | 377 | 138 | 9 | D-boys (1) | 2098 |
10 | Slowpokes* | 362 | 134 | 10 | Flaky Intimidators (1) | 2086 |
11 | Northern Exposure | 361 | 130 | 11 | Hacks Racing | 2072 |
12 | Crash Dummies | 361 | 127 | 12 | Cummins Racing | 2065 |
13 | In The Draft | 355 | 124 | 13 | Slowpokes | 2018 |
14 | Hacks Racing | 352 | 121 | 14 | Gordan (1) | 1936 |
15 | Catbird Racin' | 350 | 118 | 15 | Silver Streak | 1935 |
16 | Spring Grove Racin | 349 | 115 | 16 | Bump & Grind (1) | 1882 |
17 | Galloping Ghost | 341 | 112 | 17 | Gleneagles 2001 | 1866 |
18 | The Pole Setters | 341 | 109 | 18 | Trek 930 | 1862 |
19 | Cement Head* | 337 | 106 | 19 | Heels | 1861 |
20 | JC King | 336 | 103 | 20 | Crash Dummies | 1860 |
21 | Gleneagles 2001 | 335 | 100 | 21 | One To Go (1) | 1836 |
22 | Gordan | 329 | 97 | 22 | CU Race | 1810 |
23 | Naca Nut | 327 | 94 | 23 | Backyard Racing (1) | 1805 |
24 | AB Racing* | 325 | 91 | 24 | G String Diva | 1803 |
25 | D-boys* | 323 | 88 | 25 | Super Street 14 | 1757 |
26 | The Outsiders | 321 | 85 | 26 | Northern Exposure | 1756 |
27 | Cummins Racing | 319 | 82 | 27 | HuB Racing (b1) | 1734 |
28 | The "K" Team | 318 | 79 | 28 | In The Draft | 1728 |
29 | KatchKan | 316 | 76 | 29 | Al-Mor | 1707 |
30 | Tin Horses | 316 | 73 | 30 | Need4speed (1) | 1703 |
31 | Super Street 14 | 313 | 70 | 31 | Team Freaky Teaky (2,p15) | 1676 |
32 | Speed Demon* | 310 | 67 | 32 | Who's Dat (1) | 1597 |
33 | Backyard Racing* | 307 | 64 | 33 | JC King (1) | 1591 |
34 | My Boys | 306 | 61 | 34 | Eat My Dust (b1) | 1571 |
35 | Doomsday | 304 | 58 | 35 | Cuerbo Gold | 1554 |
36 | HuB Racing* | 300 | 55 | 36 | Tin Horses (1) | 1544 |
37 | Need4speed | 298 | 52 | 37 | G&S Racing (1) | 1457 |
38 | Sagnu Racin' | 295 | 49 | 38 | The Outsiders | 1445 |
39 | Heels | 294 | 46 | 39 | MGD-Warriors (1) | 1443 |
40 | Can-A-Whoopa | 293 | 43 | 40 | The "K" Team | 1443 |
41 | Flaky Intimidators* | 290 | 40 | 41 | KatchKan | 1434 |
42 | Out of Control Racing | 287 | 37 | 42 | Sagnu Racin' | 1429 |
43 | Just Getting' Bye | 287 | 34 | 43 | Teacher's Pets | 1413 |
44 | MGD-Warriors | 286 | 31 | 44 | Cement Head | 1402 |
45 | Eat My Dust | 285 | 28 | 45 | Can-A-Whoopa | 1397 |
46 | SuznShay | 282 | 25 | 46 | Naca Nut | 1396 |
47 | TMR* | 281 | 22 | 47 | 2424242424 | 1392 |
48 | Road Dog Racing | 279 | 19 | 48 | Road Dog Racing | 1368 |
49 | Bump & Grind*** | 278 | 16 | 49 | Galloping Ghost (1) | 1358 |
50 | G&S Racing | 273 | 13 | 50 | Thestoic 22 (1) | 1334 |
51 | One To Go* | 271 | 10 | 51 | The Pole Setters | 1306 |
52 | Lugnuts | 267 | 7 | 52 | AB Racing | 1293 |
53 | Stig Racing**** | 264 | 4 | 53 | Speed Demon | 1281 |
54 | Silver Streak | 262 | 1 | 54 | The Crunch Team | 1193 |
55 | The Crunch Team | 260 | 0 | 55 | Hoosier Racing | 1183 |
56 | 2424242424 | 256 | 0 | 56 | Out of Control Racing | 1131 |
57 | Team Heartbeat | 256 | 0 | 57 | Catbird Racin' | 1120 |
58 | Al-Mor* | 253 | 0 | 58 | Team Heartbeat | 1098 |
59 | Double Team | 251 | 0 | 59 | Just Getting' Bye | 1078 |
60 | CU Race | 246 | 0 | 60 | Swerving (1) | 1054 |
61 | Hoosier Racing** | 222 | 0 | 61 | Lugnuts | 1013 |
62 | Thestoic 22 | 187 | 0 | 62 | My Boys | 908 |
Trades: See
acronym list here
|
||||||||||
This
weeks Pole won with 65 Pts Next Race: Bristol Pole Awards available: 1 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Sterling Marlin | 8 | 100 | 5 | 113 | |
2 | Bill Elliot | 16 | 86 | 10 | 112 | |
3 | Ricky Craven | 18 | 92 | 110 | ||
4 | Matt Kenseth | 3 | 82 | 85 | ||
5 | Johnny Benson | 6 | 78 | 84 | ||
6 | Jeff Gordon | 9 | 70 | 79 | ||
7 | Mark Martin | 5 | 67 | 5 | 77 | |
8 | Dave Blaney | 1 | 74 | 75 | ||
9 | Casey Atwood | 13 | 61 | 74 | ||
10 | Steve Park | 4 | 64 | 68 | ||
11 | Dale Earnhardt Jr | 10 | 55 | 65 | ||
12 | Jimmy Spencer | 7 | 58 | 65 | ||
13 | Jeremy Mayfield | 6 | 52 | 5 | 63 | |
14 | Elliott Sadler | 14 | 48 | 62 | ||
15 | Rusty Wallace | 9 | 44 | 5 | 58 | |
16 | Jeff Burton | 8 | 46 | 54 | ||
17 | Robert Pressley | 4 | 50 | 54 | ||
18 | Bobby Labonte | 11 | 40 | 51 | ||
19 | Mike Skinner | 6 | 42 | 48 | ||
20 | John Andretti | 13 | 27 | 40 | ||
21 | Jason Leffler | 10 | 30 | 40 | ||
22 | Stacy Compton | 4 | 36 | 40 | ||
23 | Ken Schrader | 1 | 38 | 39 | ||
24 | Todd Bodine | 6 | 32 | 38 | ||
25 | Tony Stewart | 11 | 26 | 37 | ||
26 | Joe Nemechek | 1 | 34 | 35 | ||
27 | Hut Stricklin | 12 | 21 | 33 | ||
28 | Ron Hornaday | 3 | 23 | 5 | 31 | |
29 | Ricky Rudd | 14 | 11 | 5 | 30 | |
30 | Kyle Petty | 2 | 28 | 30 | ||
31 | Michael Waltrip | 12 | 17 | 29 | ||
32 | Dale Jarrett | 7 | 16 | 5 | 28 | |
33 | Bobby Hamilton | 2 | 25 | 27 | ||
34 | Andy Houston | 4 | 22 | 26 | ||
35 | Terry Labonte | 1 | 24 | 25 | ||
36 | Jerry Nadeau | 3 | 19 | 22 | ||
37 | Ward Burton | 1 | 20 | 21 | ||
38 | Mike Wallace | 3 | 18 | 21 | ||
39 | Kevin Lepage | 5 | 15 | 20 | ||
40 | Kevin Harvick | 5 | 12 | 17 | ||
41 | Kurt Busch | 5 | 10 | 15 | ||
42 | Rick Mast | 1 | 14 | 15 | ||
43 | Brett Bodine | 1 | 13 | 14 | ||
44 | Buckshot Jones | 1 | 1 | |||
45 | David Keith | 1 | 1 |