StockCar2001 Page: Die Cast Cars on Sale
Here
Need Trade? Driver Values Trade Sheet, (changes after races
2,4,6,10,14,18,22,26,&30)
Who's on that winning team? Check out the Team Rosters ,
StockCar2001 Fantasy Results - Race 36 (New Hampshire)
Pos | Team Name |
Score | Pts | Season | Team Name |
Pts |
1 | Teacher's Pets | 480 | 180 | 1 | Double Team (1) | 3573 |
2 | G String Diva | 443 | 170 | 2 | Hacks Racing (1) | 3522 |
3 | The "K" Team | 416 | 165 | 3 | Cummins Racing (1) | 3395 |
4 | Naca Nut | 415 | 160 | 4 | Stig Racing (1,p2) | 3310 |
5 | HuB Racing | 403 | 155 | 5 | D-boys (2) | 3305 |
6 | Catbird Racin' | 402 | 150 | 6 | SuznShay (b1) | 3282 |
7 | The Pole Setters | 400 | 146 | 7 | TMR (2,p8) | 3239 |
8 | Heels | 400 | 142 | 8 | Buggs Island Racing (2,p8) | 3157 |
9 | Hacks Racing* | 400 | 138 | 9 | Doomsday (1) | 3101 |
10 | Spring Grove Racin | 398 | 134 | 10 | G String Diva | 3055 |
11 | KatchKan | 396 | 130 | 11 | Sagnu Racin' (2) | 3039 |
12 | Crash Dummies | 396 | 127 | 12 | Flaky Intimidators (1) | 3030 |
13 | The Outsiders | 395 | 124 | 13 | Gleneagles 2001 | 2970 |
14 | Double Team | 388 | 121 | 14 | Slowpokes | 2940 |
15 | Silver Streak | 385 | 118 | 15 | Silver Streak | 2920 |
16 | Northern Exposure | 380 | 115 | 16 | Crash Dummies | 2916 |
17 | Who's Dat | 378 | 112 | 17 | Nike Racing (1) | 2891 |
18 | Cuerbo Gold* | 375 | 109 | 18 | Spring Grove Racin (1) | 2864 |
19 | Team Heartbeat | 372 | 106 | 19 | KatchKan | 2851 |
20 | Stig Racing | 369 | 103 | 20 | Cuerbo Gold (1,p3) | 2842 |
21 | Nike Racing | 369 | 100 | 21 | Backyard Racing (1) | 2817 |
22 | Buggs Island Racing* | 369 | 97 | 22 | G&S Racing | 2761 |
23 | TMR | 368 | 94 | 23 | Heels | 2761 |
24 | Out of Control Racing | 366 | 91 | 24 | Trek 930 | 2687 |
25 | Sagnu Racin' | 365 | 88 | 25 | Can-A-Whoopa | 2659 |
26 | Super Street 14 | 359 | 85 | 26 | Al-Mor | 2653 |
27 | Trek 930 | 357 | 82 | 27 | MGD-Warriors (2) | 2635 |
28 | Cummins Racing | 353 | 79 | 28 | HuB Racing (b1) | 2635 |
29 | JC King | 353 | 76 | 29 | Gordan (1) | 2633 |
30 | SuznShay | 351 | 73 | 30 | One To Go (1) | 2607 |
31 | D-boys | 346 | 70 | 31 | CU Race | 2579 |
32 | Can-A-Whoopa | 345 | 67 | 32 | In The Draft (1) | 2578 |
33 | Hoosier Racing | 344 | 64 | 33 | Thestoic 22 (1,b1) | 2577 |
34 | Gordan | 342 | 61 | 34 | Naca Nut | 2562 |
35 | AB Racing | 340 | 58 | 35 | Super Street 14 | 2561 |
36 | Slowpokes | 337 | 55 | 36 | Northern Exposure | 2540 |
37 | Backyard Racing | 333 | 52 | 37 | The Pole Setters | 2535 |
38 | Gleneagles 2001 | 324 | 49 | 38 | Galloping Ghost (1) | 2534 |
39 | Swerving | 324 | 46 | 39 | 2424242424 (1) | 2526 |
40 | CU Race | 321 | 43 | 40 | The "K" Team | 2477 |
41 | Thestoic 22* | 317 | 40+5 | 41 | JC King (1) | 2424 |
42 | Speed Demon | 313 | 37 | 42 | Team Freaky Teaky (2,p15) | 2422 |
43 | Road Dog Racing | 307 | 34 | 43 | The Outsiders | 2382 |
44 | 24242424 | 299 | 31 | 44 | Who's Dat (1) | 2351 |
45 | Flaky Intimidators | 298 | 28 | 45 | Eat My Dust (b1) | 2341 |
46 | Eat My Dust | 298 | 25 | 46 | Cement Head | 2337 |
47 | Galloping Ghost | 298 | 22 | 47 | Teacher's Pets (1) | 2312 |
48 | One To Go | 298 | 19 | 48 | Need4speed (1) | 2255 |
49 | Cement Head | 293 | 16 | 49 | Out of Control Racing (1) | 2228 |
50 | In The Draft | 289 | 13 | 50 | Team Heartbeat | 2228 |
51 | Need4speed | 283 | 10 | 51 | Bump & Grind (1) | 2224 |
52 | MGD-Warriors | 282 | 7 | 52 | Road Dog Racing | 2165 |
53 | Just Getting' Bye | 280 | 4 | 53 | Hoosier Racing | 2087 |
54 | My Boys | 274 | 1 | 54 | Just Getting' Bye | 1848 |
55 | Lugnuts | 266 | 0 | 55 | The Crunch Team | 1843 |
56 | Bump & Grind | 262 | 0 | 56 | My Boys | 1827 |
57 | The Crunch Team | 260 | 0 | 57 | Tin Horses (1) | 1798 |
58 | Doomsday | 248 | 0 | 58 | Swerving (1) | 1784 |
59 | G&S Racing | 238 | 0 | 59 | Speed Demon | 1765 |
60 | Al-Mor | 224 | 0 | 60 | AB Racing | 1574 |
61 | Team Freaky Teaky | 198 | 0 | 61 | Catbird Racin' | 1487 |
62 | Tin Horses | 197 | 0 | 62 | Lugnuts | 1179 |
Trades: See
acronym list here none |
This
weeks Pole won with 65 Pts Next Race: Daytona 2002 |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Sterling Marlin | 13 | 92 | 5 | 110 | |
2 | Robby Gordon | 3 | 100 | 5 | 108 | |
3 | Bobby Labonte | 12 | 86 | 5 | 103 | |
4 | Tony Stewart | 13 | 78 | 91 | ||
5 | Matt Kenseth | 8 | 82 | 90 | ||
6 | Jerry Nadeau | 5 | 74 | 79 | ||
7 | Jeff Gordon | 18 | 48 | 10 | 76 | |
8 | Robert Pressley | 6 | 70 | 76 | ||
9 | Dale Jarrett | 14 | 61 | 75 | ||
10 | Mark Martin | 9 | 64 | 73 | ||
11 | Brett Bodine | 3 | 67 | 70 | ||
12 | Ricky Rudd | 16 | 52 | 68 | ||
13 | Johnny Benson | 11 | 55 | 66 | ||
14 | Dave Blaney | 5 | 58 | 63 | ||
15 | Jimmy Spencer | 8 | 50 | 58 | ||
16 | Jeff Burton | 10 | 44 | 54 | ||
17 | Rusty Wallace | 11 | 42 | 53 | ||
18 | Casey Atwood | 3 | 46 | 49 | ||
19 | Elliott Sadler | 7 | 40 | 47 | ||
20 | Kevin Harvick | 14 | 27 | 5 | 46 | |
21 | Bill Elliot | 9 | 34 | 43 | ||
22 | Dale Earnhardt Jr | 12 | 30 | 42 | ||
23 | Joe Nemechek | 4 | 38 | 42 | ||
24 | Kurt Busch | 4 | 36 | 40 | ||
25 | Kenny Wallace | 10 | 28 | 38 | ||
26 | Kyle Petty | 1 | 32 | 33 | ||
27 | Terry Labonte | 5 | 26 | 31 | ||
28 | Bobby Hamilton | 6 | 24 | 30 | ||
29 | Mike Wallace | 6 | 20 | 26 | ||
30 | Rick Mast | 1 | 25 | 26 | ||
31 | Todd Bodine | 3 | 22 | 25 | ||
32 | Jason Leffler | 2 | 23 | 25 | ||
33 | Ron Hornaday | 1 | 21 | 22 | ||
34 | John Andretti | 4 | 17 | 21 | ||
35 | Ricky Craven | 5 | 15 | 20 | ||
36 | Ken Schrader | 6 | 14 | 20 | ||
37 | Stacy Compton | 1 | 19 | 20 | ||
38 | Kevin Lepage | 2 | 18 | 20 | ||
39 | Ward Burton | 7 | 11 | 18 | ||
40 | Michael Waltrip | 4 | 13 | 17 | ||
41 | Bobby Hamilton Jr | 1 | 16 | 17 | ||
42 | Buckshot Jones | 1 | 12 | 13 |