Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2019 Total Stage Points
StockCar2019 Fantasy Results - Race 32 (Kansas)
Track Qualifying Record: 177.915 (78Pts), Crush
Buggs island 2015
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | Old Pts | ||
1 | One To Go | 468 | 40 | 10 | 1 | Shake n' Bake (s2,1) | 4017 | 1 | 3067 | |
2 | Krash Team Racing | 459 | 35 | 12 | 2 | Smash Buggs Island (s4, 2) | 4014 | 2 | 3089 | |
3 | Wooden Motorsports | 452 | 34 | 8 | 3 | MadDog 2 The Bone (s3,2) | 4013 | 2 | 3097 | |
4 | Redneckcpa | 450 | 33 | 0 | 4 | Kat's Krew (2) | 4011 | 2 | 3070 | |
5 | Team Jack Daniels | 450 | 32 | 5 | 5 | Just One More (2) | 4010 | 2 | 3067 | |
6 | Smash Buggs Island | 445 | 31 | 0 | 6 | MadDog Motorsports (f1,s1,1) | 4010 | 1 | 3082 | |
7 | Tiger10 | 440 | 30 | 0 | 7 | Team Jack Daniels (s2) | 4010 | 3082 | ||
8 | Northern Exposure | 439 | 29 | 8 | 8 | Tiger10 (s3, 1) | 4008 | 1 | 3057 | |
9 | BB Motorsports | 436 | 28 | 0 | 9 | Dat's Darlins (1) | 2123 | 1 | 3044 | |
10 | Swee's Boys | 434 | 27 | 0 | 10 | Buggs Island Racing (s4,1) | 2111 | 1 | 3055 | |
11 | Screamon Demons | 430 | 26 | 2 | 11 | Galloping Ghost (cl,f1,1) | 2085 | 1 | 2085 | |
12 | Scuderia Ferrari | 429 | 25 | 0 | 12 | Copy That (2) | 2083 | 2 | 2083 | |
13 | Firedog Racing | 427 | 24 | 0 | 13 | Hack's Racing (s1,1) | 2081 | 1 | 2081 | |
14 | Hack's Racing | 419 | 23 | 0 | 14 | Crush Buggs Island (s2,1) | 2079 | 1 | 3029 | |
15 | Tank Racing | 416 | 22 | 0 | 15 | Scuderia Ferrari | 2078 | 2078 | ||
16 | Haters Racing | 416 | 21 | 6 | 16 | Rmracing (s4,3) | 2076 | 3 | 3052 | |
17 | Wood500 | 410 | 20 | 0 | 17 | Dboys (f1,s2,1) | 2074 | 1 | 2074 | |
18 | Copy That | 410 | 19 | 10 | 18 | Wheelchair Racing (s2,1) | 2044 | 1 | 2044 | |
19 | Big Dog Racing | 408 | 18 | 5 | 19 | Northern Exposure (s2,1) | 1607 |
1 |
1479 | |
20 | MadDog 2 The Bone | 405 | 17 | 11 | 20 | TomKat (s1,1) | 1606 | 1 | 1450 | |
21 | Dream Team | 399 | 16 | 9 | 21 | Quicker Than You (s2) | 1603 | 1463 | ||
22 | MadDog Motorsports | 394 | 15 | 16 | 22 | Big Ron's Racers (s2) | 1602 | 1447 | ||
23 | Just One More | 392 | 14 | 0 | 23 | Krash Team Racing (s1) | 1601 | 1495 | ||
24 | Kat's Krew | 392 | 13 | 3 | 24 | Big Dog Racing (f1,s1) | 1601 | 1473 | ||
25 | Galloping Ghost | 391 | 12 | 0 | 25 | Redneckcpa (s1) | 1601 | 1462 | ||
26 | Quicker Than You | 387 | 11 | 1 | 1 | 26 | Tank Racing (s1) | 1601 | 1446 | |
27 | Dboys | 385 | 10 | 0 | 27 | One To Go (s3,1) | 1321 | 1 | 1321 | |
28 | TomKat | 384 | 9 | 0 | 28 | Victory Lap (s2, 1) | 1300 | 1 | 1429 | |
29 | Larry's Winners 2 | 384 | 8 | 0 | 29 | Out-of-Control (s1) | 1300 | 1439 | ||
30 | Medic5962 | 381 | 7 | 0 | 30 | Firedog Racing (f1,s1,1) | 1296 | 1 | 1296 | |
31 | Out-of-Control | 379 | 6 | 0 | 31 | Larry's Winners 2 (1) | 1280 | 1 | 1445 | |
32 | WalkerTexasRanger | 377 | 5 | 0 | 32 | Wood500 (s1,1) | 1278 | 1 | 1443 | |
33 | Big Ron's Racers | 376 | 4 | 0 | 33 | Fastlane Racing (s4) | 1268 | 1268 | ||
34 | Fox Team | 374 | 3 | 0 | 34 | Dream Team (s1, 1) | 1259 | 1 | 1259 | |
35 | Larry's Winners | 373 | 2 | 0 | 35 | Screamon Demons (f1,s1,1) | 906 | 1 | 746 | |
36 | Wheelchair Racing | 362 | 1 | 0 | 36 | Pit Row Racing (s2) | 902 | 740 | ||
37 | Shake n' Bake | 354 | 1 | 0 | 37 | Haters Racing (s1) | 901 | 786 | ||
38 | Crush Buggs Island | 350 | 1 | 0 | 38 | Wooden Motorsports (s1) | 901 | 771 | ||
39 | Rmracing | 345 | 1 | 0 | 39 | Swee's Boys (s1) | 901 | 767 | ||
40 | Fastlane Racing | 340 | 1 | 4 | 40 | BB Motorsports (s1) | 901 | 742 | ||
41 | Victory Lap | 340 | 0 | 0 | 41 | Larry's Winners | 590 | 734 | ||
42 | Pit Row Racing | 339 | 0 | 0 | 42 | Medic5962 | 574 | 574 | ||
43 | Dat's Darlins | 311 | 0 | 0 | 43 | WalkerTexasRanger (1) | 569 | 733 | ||
44 | Silver Streak | 298 | 0 | 0 | 44 | Fox Team (s1) | 566 | 730 | ||
45 | Buggs Island Racing | 292 | 0 | 0 | 45 | Silver Streak | 539 | 539 | ||
46 | Peppermint Patty | 275 | 0 | 0 | 46 | Peppermint Patty | 500 | 500 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Denny Hamlin | 5 | 100 | 10 | 115 | |
2 | Chase Elliott | 9 | 92 | 5 | 106 | |
3 | Kyle Busch | 7 | 86 | 93 | ||
4 | Kurt Busch | 8 | 82 | 90 | ||
5 | Martin Truex Jr. | 10 | 74 | 5 | 89 | |
6 | William Byron | 5 | 78 | 5 | 88 | |
7 | Erik Jones | 6 | 70 | 76 | ||
8 | Clint Bowyer | 6 | 67 | 73 | ||
9 | Jimmie Johnson | 10 | 61 | 71 | ||
10 | Alex Bowman | 8 | 58 | 5 | 71 | |
11 | Kyle Larson | 13 | 50 | 5 | 68 | |
12 | Kevin Harvick | 1 | 64 | 65 | ||
13 | Brad Keselowski | 14 | 40 | 5 | 59 | |
14 | Ryan Preece | 4 | 55 | 59 | ||
15 | Ricky Stenhouse Jr. | 6 | 46 | 5 | 57 | |
16 | Chris Buescher | 5 | 52 | 57 | ||
17 | Ryan Blaney | 14 | 36 | 5 | 55 | |
18 | Joey Logano | 4 | 44 | 5 | 53 | |
19 | Matt DiBenedetto | 4 | 48 | 52 | ||
20 | Austin Dillon | 11 | 38 | 49 | ||
21 | Paul Menard | 6 | 42 | 48 | ||
22 | Daniel Hemric | 18 | 22 | 4 | 44 | |
23 | Michael McDowell | 13 | 30 | 43 | ||
24 | David Ragan | 16 | 27 | 43 | ||
25 | Aric Almirola | 9 | 32 | 41 | ||
26 | Ty Dillon | 5 | 34 | 39 | ||
27 | Daniel Suarez | 12 | 21 | 4 | 37 | |
28 | Matt Tifft | 7 | 28 | 35 | ||
29 | Bubba Wallace | 11 | 18 | 29 | ||
30 | Ross Chastain | 3 | 26 | 29 | ||
31 | Corey LaJoie | 3 | 25 | 28 | ||
32 | Parker Kligerman | 3 | 24 | 27 | ||
33 | Ryan Newman | 12 | 13 | 25 | ||
34 | J.J. Yeley | 2 | 23 | 25 | ||
35 | Reed Sorenson | 3 | 20 | 23 | ||
36 | Garrett Smithley | 2 | 19 | 21 | ||
37 | Landon Cassill | 4 | 16 | 20 | ||
38 | Josh Bilicki | 2 | 17 | 19 | ||
39 | Joey Gase | 1 | 15 | 16 | ||
40 | Timmy Hill | 2 | 14 | 16 |