Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2019 Total Stage Points
StockCar2019 Fantasy Results - Race 31 (Talladega)
Track Qualifying Record: 192.244 (85Pts), Smash
Buggs Island 2019
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | TomKat | 523 | 40 | 0 | 1 | MadDog 2 The Bone (s3,2) | 3069 | 2 | |
2 | Fastlane Racing | 478 | 35 | 2 | 2 | Shake n' Bake (s2,1) | 3066 | 1 | |
3 | Dat's Darlins | 454 | 34 | 4 | 3 | Smash Buggs Island (s4, 2) | 3058 | 2 | |
4 | Big Ron's Racers | 433 | 33 | 8 | 4 | Buggs Island Racing (s4,1) | 3055 | 1 | |
5 | Buggs Island Racing | 428 | 32 | 7 | 5 | Kat's Krew (2) | 3054 | 2 | |
6 | Out-of-Control | 422 | 31 | 0 | 6 | Just One More (2) | 3053 | 2 | |
7 | Wheelchair Racing | 375 | 30 | 0 | 7 | Rmracing (s4,3) | 3051 | 3 | |
8 | Northern Exposure | 366 | 29 | 5 | 8 | MadDog Motorsports (f1,1) | 3051 | 1 | |
9 | Larry's Winners | 362 | 28 | 1 | 9 | Team Jack Daniels (s2) | 3045 | ||
10 | Quicker Than You | 359 | 27 | 0 | 10 | Dat's Darlins (1) | 3044 | 1 | |
11 | Wooden Motorsports | 356 | 26 | 0 | 11 | Crush Buggs Island (s2,1) | 3028 | 1 | |
12 | Dboys | 355 | 25 | 0 | 12 | Tiger10 (s3, 1) | 3027 | 1 | |
13 | Big Dog Racing | 349 | 24 | 0 | 13 | Galloping Ghost (cl,f1,1) | 2073 | 1 | |
14 | Swee's Boys | 342 | 23 | 0 | 14 | Dboys (f1,s2,1) | 2064 | 1 | |
15 | Krash Team Racing | 335 | 22 | 8 | 15 | Hack's Racing (s1,1) | 2058 | 1 | |
16 | Larry's Winners 2 | 335 | 21 | 0 | 16 | Copy That (2) | 2054 | 2 | |
17 | Just One More | 330 | 20 | 5 | 17 | Scuderia Ferrari | 2053 | ||
18 | Haters Racing | 323 | 19 | 0 | 18 | Wheelchair Racing (s2,1) | 2043 | 1 | |
19 | Scuderia Ferrari | 320 | 18 | 0 | 19 | Big Dog Racing (f1,s1) | 1450 | ||
20 | Team Jack Daniels | 319 | 17 | 1 | 20 | Quicker Than You (s2) | 1450 | ||
21 | Hack's Racing | 319 | 16 | 0 | 21 | Krash Team Racing (s1) | 1448 | ||
22 | Silver Streak | 316 | 15 | 3 | 22 | Big Ron's Racers (s2) | 1443 | ||
23 | Redneckcpa | 316 | 14 | 0 | 23 | Northern Exposure (s2,1) | 1442 |
1 |
|
24 | Wood500 | 314 | 13 | 0 | 24 | TomKat (s1,1) | 1441 | 1 | |
25 | Smash Buggs Island | 314 | 12 | 9 | 1 | 25 | Larry's Winners 2 (1) | 1437 | 1 |
26 | Screamon Demons | 313 | 11 | 0 | 26 | Out-of-Control (s1) | 1433 | ||
27 | Tank Racing | 313 | 10 | 4 | 27 | Victory Lap (s2, 1) | 1429 | 1 | |
28 | Crush Buggs Island | 310 | 9 | 0 | 28 | Redneckcpa (s1) | 1429 | ||
29 | Rmracing | 307 | 8 | 19 | 29 | Tank Racing (s1) | 1424 | ||
30 | Dream Team | 293 | 7 | 0 | 30 | Wood500 (s1,1) | 1423 | 1 | |
31 | Galloping Ghost | 292 | 6 | 0 | 31 | Firedog Racing (f1,s1,1) | 1272 | 1 | |
32 | Tiger10 | 292 | 5 | 0 | 32 | One To Go (s2) | 1271 | ||
33 | MadDog 2 The Bone | 291 | 4 | 0 | 33 | Fastlane Racing (s4) | 1263 | ||
34 | Pit Row Racing | 290 | 3 | 3 | 34 | Dream Team (s1, 1) | 1234 | 1 | |
35 | One To Go | 288 | 2 | 0 | 35 | Haters Racing (s1) | 759 | ||
36 | WalkerTexasRanger | 287 | 1 | 0 | 36 | Pit Row Racing (s2) | 740 | ||
37 | BB Motorsports | 284 | 1 | 0 | 37 | Swee's Boys (s1) | 740 | ||
38 | MadDog Motorsports | 282 | 1 | 0 | 38 | Larry's Winners | 732 | ||
39 | Victory Lap | 266 | 1 | 0 | 39 | Wooden Motorsports (s1) | 729 | ||
40 | Medic5962 | 251 | 1 | 0 | 40 | WalkerTexasRanger (1) | 728 | ||
41 | Fox Team | 234 | 0 | 17 | 41 | Fox Team (s1) | 727 | ||
42 | Copy That | 229 | 0 | 0 | 42 | Screamon Demons (f1,s1,1) | 718 | 1 | |
43 | Firedog Racing | 224 | 0 | 0 | 43 | BB Motorsports (s1) | 714 | ||
44 | Shake n' Bake | 224 | 0 | 14 | 44 | Medic5962 | 567 | ||
45 | Kat's Krew | 219 | 0 | 0 | 45 | Silver Streak | 539 | ||
46 | Peppermint Patty | 199 | 0 | 0 | 46 | Peppermint Patty | 500 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Ryan Blaney | 11 | 100 | 10 | 121 | |
2 | Ryan Newman | 9 | 92 | 5 | 106 | |
3 | Aric Almirola | 13 | 82 | 5 | 100 | |
4 | Chase Elliott | 18 | 67 | 5 | 90 | |
5 | Denny Hamlin | 1 | 86 | 87 | ||
6 | Austin Dillon | 6 | 74 | 5 | 85 | |
7 | Michael McDowell | 6 | 78 | 84 | ||
8 | Ricky Stenhouse Jr. | 12 | 64 | 5 | 81 | |
9 | Joey Logano | 11 | 58 | 5 | 74 | |
10 | Corey LaJoie | 3 | 70 | 73 | ||
11 | Ty Dillon | 6 | 61 | 67 | ||
12 | Matt Tifft | 8 | 52 | 60 | ||
13 | Landon Cassill | 5 | 50 | 5 | 60 | |
14 | Ross Chastain | 3 | 55 | 58 | ||
15 | Paul Menard | 9 | 46 | 55 | ||
16 | Kevin Harvick | 8 | 44 | 52 | ||
17 | Parker Kligerman | 3 | 48 | 51 | ||
18 | Kyle Busch | 5 | 40 | 5 | 50 | |
19 | Clint Bowyer | 12 | 32 | 5 | 49 | |
20 | Chris Buescher | 5 | 38 | 5 | 48 | |
21 | Brad Keselowski | 13 | 28 | 5 | 46 | |
22 | Ryan Preece | 4 | 42 | 46 | ||
23 | Daniel Hemric | 4 | 36 | 5 | 45 | |
24 | William Byron | 14 | 20 | 5 | 39 | |
25 | Bubba Wallace | 4 | 30 | 5 | 39 | |
26 | Reed Sorenson | 2 | 34 | 36 | ||
27 | Kurt Busch | 5 | 25 | 5 | 35 | |
28 | Martin Truex Jr. | 7 | 27 | 34 | ||
29 | Erik Jones | 10 | 19 | 5 | 34 | |
30 | Alex Bowman | 16 | 16 | 32 | ||
31 | David Ragan | 7 | 24 | 31 | ||
32 | Brendan Gaughan | 4 | 26 | 30 | ||
33 | Jimmie Johnson | 14 | 15 | 29 | ||
34 | Daniel Suarez | 6 | 21 | 27 | ||
35 | Matt DiBenedetto | 3 | 23 | 26 | ||
36 | Austin Theriault | 2 | 18 | 5 | 25 | |
37 | Kyle Larson | 10 | 14 | 24 | ||
38 | Blake Jones | 2 | 22 | 24 | ||
39 | Joey Gase | 2 | 17 | 19 | ||
40 | Spencer Boyd | 1 | 13 | 14 |