Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2019 Total Stage Points
StockCar2019 Fantasy Results - Race 30 (Dover)
Track Qualifying Record: 161.218 (78Pts),
Pittsburgh Spirit 2009
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Firedog Racing | 509 | 40 | 16 | 1 | MadDog 2 The Bone (s3,2) | 3065 | 2 | |
2 | One To Go | 494 | 35 | 15 | 2 | Kat's Krew (2) | 3054 | 2 | |
3 | MadDog 2 The Bone | 493 | 34 | 19 | 3 | Shake n' Bake (s2,1) | 3052 | 1 | |
4 | Shake n' Bake | 490 | 33 | 2 | 4 | MadDog Motorsports (f1,1) | 3050 | 1 | |
5 | Pit Row Racing | 483 | 32 | 0 | 5 | Smash Buggs Island (s4, 2) | 3036 | 2 | |
6 | MadDog Motorsports | 481 | 31 | 10 | 6 | Just One More (2) | 3028 | 2 | |
7 | Kat's Krew | 474 | 30 | 13 | 7 | Team Jack Daniels (s2) | 3027 | ||
8 | Medic5962 | 468 | 29 | 7 | 8 | Rmracing (s3,3) | 3024 | 3 | |
9 | Hack's Racing | 466 | 28 | 0 | 9 | Tiger10 (s3, 1) | 3022 | 1 | |
10 | Copy That | 464 | 27 | 5 | 10 | Crush Buggs Island (s2,1) | 3019 | 1 | |
11 | WalkerTexasRanger | 458 | 26 | 0 | 11 | Buggs Island Racing (s4,1) | 3016 | 1 | |
12 | Scuderia Ferrari | 457 | 25 | 0 | 12 | Dat's Darlins (1) | 3006 | 1 | |
13 | Galloping Ghost | 456 | 24 | 0 | 13 | Galloping Ghost (cl,f1,1) | 2067 | 1 | |
14 | Haters Racing | 455 | 23 | 16 | 14 | Copy That (2) | 2054 | 2 | |
15 | Smash Buggs Island | 453 | 22 | 0 | 15 | Hack's Racing (s1,1) | 2042 | 1 | |
16 | Victory Lap | 448 | 21 | 0 | 16 | Dboys (f1,s2,1) | 2039 | 1 | |
17 | Big Dog Racing | 444 | 20 | 5 | 17 | Scuderia Ferrari | 2035 | ||
18 | Quicker Than You | 436 | 19 | 1 | 18 | Wheelchair Racing (s2,1) | 2013 | 1 | |
19 | Just One More | 432 | 18 | 0 | 19 | Victory Lap (s2, 1) | 1428 | 1 | |
20 | Team Jack Daniels | 431 | 17 | 0 | 20 | Big Dog Racing (f1,s1) | 1426 | ||
21 | Swee's Boys | 428 | 16 | 0 | 21 | Quicker Than You (s2) | 1423 | ||
22 | Dboys | 423 | 15 | 0 | 22 | Krash Team Racing (s1) | 1418 | ||
23 | Tiger10 | 418 | 14 | 0 | 23 | Larry's Winners 2 (1) | 1416 | 1 | |
24 | Redneckcpa | 417 | 13 | 0 | 1 | 24 | Redneckcpa (s1) | 1415 | |
25 | BB Motorsports | 413 | 12 | 0 | 25 | Wood500 (s1,1) | 1410 | 1 | |
26 | Larry's Winners 2 | 413 | 11 | 0 | 26 | Tank Racing (s1) | 1410 | ||
27 | Fox Team | 412 | 10 | 0 | 27 | Northern Exposure (s2,1) | 1408 | 1 | |
28 | Crush Buggs Island | 405 | 9 | 0 | 28 | Out-of-Control (s1) | 1402 | ||
29 | Tank Racing | 405 | 8 | 1 | 29 | Big Ron's Racers (s2) | 1402 | ||
30 | Krash Team Racing | 404 | 7 | 0 | 30 | TomKat (s1) | 1401 | ||
31 | Wheelchair Racing | 398 | 6 | 0 | 31 | Firedog Racing (s1,1) | 1272 | 1 | |
32 | Silver Streak | 392 | 5 | 0 | 32 | One To Go (s2) | 1269 | ||
33 | Wood500 | 392 | 4 | 0 | 33 | Dream Team (s1, 1) | 1227 | 1 | |
34 | Larry's Winners | 385 | 3 | 0 | 34 | Fastlane Racing (s4) | 1226 | ||
35 | Wooden Motorsports | 384 | 2 | 0 | 35 | Haters Racing (s1) | 740 | ||
36 | Screamon Demons | 379 | 1 | 0 | 36 | Pit Row Racing (s2) | 734 | ||
37 | Northern Exposure | 374 | 1 | 0 | 37 | WalkerTexasRanger (1) | 727 | ||
38 | Dat's Darlins | 364 | 1 | 0 | 38 | Swee's Boys (s1) | 717 | ||
39 | Out-of-Control | 358 | 1 | 0 | 39 | BB Motorsports (s1) | 713 | ||
40 | Rmracing | 356 | 1 | 0 | 40 | Fox Team | 710 | ||
41 | Dream Team | 352 | 0 | 0 | 41 | Screamon Demons (f1,s1,1) | 707 | 1 | |
42 | TomKat | 344 | 0 | 0 | 42 | Larry's Winners | 703 | ||
43 | Buggs Island Racing | 307 | 0 | 0 | 43 | Wooden Motorsports (s1) | 703 | ||
44 | Fastlane Racing | 275 | 0 | 0 | 44 | Medic5962 | 566 | ||
45 | Peppermint Patty | 272 | 0 | 0 | 45 | Silver Streak | 521 | ||
46 | Big Ron's Racers | 264 | 0 | 0 | 46 | Peppermint Patty | 500 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Larson | 16 | 100 | 5 | 121 | |
2 | Martin Truex Jr. | 14 | 92 | 5 | 111 | |
3 | Denny Hamlin | 18 | 78 | 10 | 106 | |
4 | Kevin Harvick | 14 | 82 | 96 | ||
5 | Alex Bowman | 10 | 86 | 96 | ||
6 | Jimmie Johnson | 10 | 67 | 5 | 82 | |
7 | Kyle Busch | 7 | 74 | 81 | ||
8 | Kurt Busch | 11 | 64 | 5 | 80 | |
9 | Matt DiBenedetto | 6 | 70 | 76 | ||
10 | William Byron | 13 | 52 | 5 | 70 | |
11 | Paul Menard | 9 | 55 | 5 | 69 | |
12 | Clint Bowyer | 7 | 61 | 68 | ||
13 | Brad Keselowski | 8 | 58 | 66 | ||
14 | Daniel Suarez | 8 | 50 | 5 | 63 | |
15 | Erik Jones | 12 | 48 | 60 | ||
16 | Aric Almirola | 12 | 44 | 56 | ||
17 | Ricky Stenhouse Jr. | 6 | 46 | 52 | ||
18 | Austin Dillon | 4 | 42 | 46 | ||
19 | Bubba Wallace | 5 | 38 | 43 | ||
20 | Ryan Preece | 3 | 40 | 43 | ||
21 | Ty Dillon | 5 | 32 | 5 | 42 | |
22 | Ryan Newman | 5 | 34 | 39 | ||
23 | Daniel Hemric | 3 | 36 | 39 | ||
24 | Michael McDowell | 4 | 30 | 34 | ||
25 | Matt Tifft | 5 | 28 | 33 | ||
26 | David Ragan | 6 | 26 | 32 | ||
27 | Landon Cassill | 4 | 27 | 31 | ||
28 | Ryan Blaney | 11 | 18 | 29 | ||
29 | Corey LaJoie | 4 | 25 | 29 | ||
30 | Joey Logano | 9 | 19 | 28 | ||
31 | Chase Elliott | 13 | 15 | 28 | ||
32 | B.J. McLeod | 3 | 24 | 27 | ||
33 | Ross Chastain | 3 | 22 | 25 | ||
34 | Joe Nemechek | 2 | 23 | 25 | ||
35 | Chris Buescher | 6 | 17 | 23 | ||
36 | J.J. Yeley | 2 | 21 | 23 | ||
37 | Garrett Smithley | 2 | 20 | 22 | ||
38 | Reed Sorenson | 2 | 16 | 18 |