StockCar19 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 11/4/19, Includes
trades made for Texas
View Driver Popularity Chart Below
| Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | T | Value |
| BB Motorsports | Larson | Elliott | Ky Busch | Hemric | DiBenedetto | Bowyer | 6 | $11,450,000 |
| Big Dog Racing | Harvick | R Blaney | Ku Busch | Stenhouse Jr | DiBenedetto | Truex Jr | 5 | $11,970,000 |
| Big Ron's Racers | Elliott | Keselowski | Byron | R Blaney | Newman | Ragan | 7 | $11,270,000 |
| Buggs Island Racing | Logano | Hamlin | R Blaney | Menard | Buescher | Almirola | 4 | $11,670,000 |
| Copy That | Ky Busch | Jones | Byron | Suarez | Larson | Menard | 5 | $11,580,000 |
| Crush Buggs Island | Harvick | Bowman | R Blaney | Larson | DiBenedetto | Buescher | 1 | $11,250,000 |
| Dat's Darlins | Harvick | R Blaney | Almirola | DiBenedetto | Bowyer | Newman | 4 | $11,370,000 |
| Dboys | Ky Busch | Jones | Almirola | R Blaney | DiBenedetto | Larson | 7 | $11,790,000 |
| Dream Team | Logano | Elliott | DiBenedetto | Larson | Buescher | Jones | 2 | $11,110,000 |
| Fastlane Racing | R Blaney | Almirola | Suarez | Elliott | Newman | Jones | 6 | $11,160,000 |
| Firedog Racing | Ky Busch | Jones | Johnson | Menard | Larson | Bowman | 6 | $11,300,000 |
| Fox Team | Keselowski | Bowyer | Ku Busch | Bowman | Hemric | Suarez | 3 | $11,100,000 |
| Galloping Ghost | Ky Busch | Larson | Ku Busch | Hemric | Bowman | Newman | 7 | $11,520,000 |
| Hack's Racing | Jones | Hamlin | Almirola | Ku Busch | Larson | B Wallace | 7 | $11,380,000 |
| Haters Racing | Johnson | Larson | Stenhouse Jr | Truex Jr | R Blaney | Jones | 4 | $11,130,000 |
| Kat's Krew | Harvick | Truex Jr | Jones | Buescher | Suarez | Larson | 5 | $11,740,000 |
| Krash Team Racing | Elliott | Larson | Ku Busch | R Blaney | DiBenedetto | Byron | 6 | $12,070,000 |
| Larry's Winners | Truex Jr | R Blaney | Almirola | Ky Busch | DiBenedetto | Ragan | 5 | $11,410,000 |
| Larry's Winners 2 | Ky Busch | Truex Jr | Jones | DiBenedetto | A Dillon | Newman | 6 | $11,160,000 |
| MadDog 2 The Bone | Harvick | Truex Jr | R Blaney | DiBenedetto | Jones | Larson | 4 | $12,350,000 |
| MadDog Motorsports | Ky Busch | R Blaney | Truex Jr | DiBenedetto | Suarez | Larson | 5 | $12,420,000 |
| Medic5962 | Harvick | Truex Jr | Bowman | DiBenedetto | Jones | LaJoie | 6 | $10,880,000 |
| Northern Exposure | Elliott | Johnson | R Blaney | Byron | Menard | Bowman | 7 | $11,230,000 |
| One To Go | Bowyer | Jones | Hamlin | Menard | Larson | Byron | 7 | $11,790,000 |
| Out-of-Control | Elliott | Almirola | Byron | DiBenedetto | Bowman | R Blaney | 4 | $11,440,000 |
| Peppermint Patty | Harvick | Ky Busch | Byron | Reddick | Chastain | R Truex | 8 | $8,900,000 |
| Pit Row Racing | Larson | Bowyer | Harvick | Newman | Bowman | Suarez | 4 | $11,650,000 |
| Quicker Than You | Truex Jr | Almirola | Ku Busch | R Blaney | Hemric | Larson | 7 | $11,800,000 |
| Redneckcpa | Elliott | Buescher | Johnson | Byron | Bowyer | Larson | 5 | $11,040,000 |
| Rmracing | Logano | Ku Busch | Suarez | Byron | Newman | DiBenedetto | 8 | $11,230,000 |
| Screamon Demons | Truex Jr | Elliott | Byron | Harvick | T Dillon | Ragan | 2 | $11,400,000 |
| Scuderia Ferrari | Jones | Hamlin | Ku Busch | Bowman | Newman | DiBenedetto | 9 | $11,370,000 |
| Shake n' Bake | Harvick | Keselowski | Bowyer | Larson | DiBenedetto | Suarez | 4 | $11,930,000 |
| Silver Streak | Larson | Ku Busch | Suarez | A Dillon | Newman | B Wallace | 9 | $9,770,000 |
| Smash Buggs Island | Elliott | Almirola | Johnson | Byron | Bowman | Larson | 6 | $11,510,000 |
| Swee's Boys | Elliott | Larson | Johnson | Stenhouse Jr | McDowell | Truex Jr | 8 | $10,600,000 |
| Tank Racing | Keselowski | Hamlin | Johnson | Byron | Hemric | T Dillon | 9 | $10,740,000 |
| Just One More | Bowyer | Hamlin | Ku Busch | Suarez | Newman | DiBenedetto | 5 | $11,370,000 |
| Team Jack Daniels | Elliott | Almirola | Jones | Bowman | Byron | Larson | 6 | $11,720,000 |
| Tiger10 | Elliott | Bowyer | Harvick | Johnson | Buescher | Larson | 4 | $11,600,000 |
| TomKat | Elliott | Hamlin | Almirola | Menard | Newman | A Dillon | 8 | $11,020,000 |
| Victory Lap | Truex Jr | Ky Busch | Houff | Harvick | Newman | Larson | 5 | $11,800,000 |
| WalkerTexasRanger | Truex Jr | Bowman | A Dillon | Stenhouse Jr | Ragan | Larson | 7 | $9,840,000 |
| Wheelchair Racing | Larson | R Blaney | Ku Busch | Menard | Newman | Jones | 8 | $11,160,000 |
| Wood500 | Ky Busch | Truex Jr | R Blaney | Preece | Ragan | Bowman | 7 | $11,110,000 |
| Wooden Motorsports | Ky Busch | Elliott | Truex Jr | Menard | Preece | Stenhouse Jr | 7 | $11,110,000 |
Driver Popularity Chart (No of teams with each driver)
| Larson | 26 |
| DiBenedetto | 17 |
| R Blaney | 17 |
| Jones | 15 |
| Truex Jr | 15 |
| Elliott | 15 |
| Newman | 13 |
| Byron | 13 |
| Bowman | 13 |
| Ky Busch | 12 |
| Harvick | 12 |
| Almirola | 11 |
| Ku Busch | 11 |
| Suarez | 10 |
| Bowyer | 9 |
| Menard | 8 |
| Johnson | 8 |
| Hamlin | 7 |
| Buescher | 6 |
| Hemric | 5 |
| Ragan | 5 |
| Stenhouse Jr | 5 |
| Keselowski | 4 |
| A Dillon | 4 |
| Logano | 3 |
| T Dillon | 2 |
| Preece | 2 |
| B Wallace | 2 |
| McDowell | 1 |
| Chastain | 1 |
| LaJoie | 1 |
| R Truex | 1 |
| Reddick | 1 |