Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2019 Total Stage Points
StockCar2019 Fantasy Results - Race 29 (Charlotte Road
Course)
Track Qualifying Record: 106.805 (76Pts),
Northern Exposure 2019
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | New Base | PL Point | New Total | ||
1 | Northern Exposure | 534 | 40 | 7 | 1 | 1 | Shake n' Bake (s1,1) | 2139 | 1 | 3000 | 17 | 3017 |
2 | Smash Buggs Island | 526 | 35 | 6 | 2 | Tiger10 (s2, 1) | 2106 | 1 | 3000 | 8 | 3008 | |
3 | Tiger10 | 519 | 34 | 10 | 3 | MadDog 2 The Bone (s2,2) | 2100 | 2 | 3000 | 12 | 3012 | |
4 | Screamon Demons | 478 | 33 | 6 | 4 | Smash Buggs Island (s4, 2) | 2099 | 2 | 3000 | 14 | 3014 | |
5 | Team Jack Daniels | 469 | 32 | 0 | 5 | MadDog Motorsports (f1,1) | 2094 | 1 | 3000 | 9 | 3009 | |
6 | Krash Team Racing | 468 | 31 | 9 | 6 | Dat's Darlins (1) | 2084 | 1 | 3000 | 5 | 3005 | |
7 | Out-of-Control | 462 | 30 | 0 | 7 | Team Jack Daniels (s2) | 2078 | 3000 | 10 | 3010 | ||
8 | Swee's Boys | 461 | 29 | 9 | 8 | Kat's Krew (2) | 2076 | 2 | 3000 | 11 | 3011 | |
9 | Shake n' Bake | 459 | 28 | 18 | 9 | Buggs Island Racing (s4,1) | 2072 | 1 | 3000 | 16 | 3016 | |
10 | Redneckcpa | 439 | 27 | 1 | 10 | Crush Buggs Island (s2,1) | 2060 | 1 | 3000 | 10 | 3010 | |
11 | Pit Row Racing | 435 | 26 | 4 | 11 | Just One More (2) | 2056 | 2 | 3000 | 10 | 3010 | |
12 | Big Ron's Racers | 432 | 25 | 3 | 12 | Rmracing (s3,3) | 2047 | 3 | 3000 | 23 | 3023 | |
13 | Dat's Darlins | 431 | 24 | 3 | 13 | Galloping Ghost (cl,f1,1) | 2043 | 1 | ||||
14 | Big Dog Racing | 427 | 23 | 0 | 14 | Dboys (f1,s2,1) | 2024 | 1 | ||||
15 | MadDog 2 The Bone | 424 | 22 | 0 | 15 | Copy That (2) | 2022 | 2 | ||||
16 | Medic5962 | 416 | 21 | 0 | 16 | Hack's Racing (s1,1) | 2014 | 1 | ||||
17 | BB Motorsports | 404 | 20 | 10 | 17 | Scuderia Ferrari | 2010 | |||||
18 | Fox Team | 403 | 19 | 0 | 18 | Wheelchair Racing (s2,1) | 2007 | 1 | ||||
19 | Buggs Island Racing | 399 | 18 | 0 | 19 | Big Dog Racing (f1,s1) | 1285 | 1400 | 1 | 1401 | ||
20 | Tank Racing | 395 | 17 | 0 | 20 | Northern Exposure (s2,1) | 1283 |
1 |
1400 | 7 | 1407 | |
21 | One To Go | 388 | 16 | 0 | 21 | Quicker Than You (s2) | 1280 | 1400 | 3 | 1403 | ||
22 | Haters Racing | 383 | 15 | 0 | 22 | Big Ron's Racers (s2) | 1277 | 1400 | 2 | 1402 | ||
23 | Dream Team | 382 | 14 | 0 | 23 | Victory Lap (s2, 1) | 1272 | 1 | 1400 | 7 | 1407 | |
24 | Wooden Motorsports | 378 | 13 | 5 | 24 | Krash Team Racing (s1) | 1269 | 1400 | 11 | 1411 | ||
25 | WalkerTexasRanger | 372 | 12 | 0 | 25 | Out-of-Control (s1) | 1262 | 1400 | 1 | 1401 | ||
26 | Quicker Than You | 366 | 11 | 8 | 26 | Redneckcpa (s1) | 1254 | 1400 | 1 | 1401 | ||
27 | Crush Buggs Island | 365 | 10 | 0 | 27 | Wood500 (s1,1) | 1241 | 1 | 1400 | 6 | 1406 | |
28 | Wood500 | 363 | 9 | 0 | 28 | Larry's Winners 2 (1) | 1240 | 1 | 1400 | 5 | 1405 | |
29 | Kat's Krew | 361 | 8 | 0 | 29 | Tank Racing (s1) | 1239 | 1400 | 1 | 1401 | ||
30 | Firedog Racing | 356 | 7 | 0 | 30 | TomKat (s1) | 1232 | 1400 | 1 | 1401 | ||
31 | MadDog Motorsports | 350 | 6 | 5 | 31 | Dream Team (s1, 1) | 1227 | 1 | ||||
32 | Rmracing | 339 | 5 | 0 | 32 | Fastlane Racing (s4) | 1226 | |||||
33 | TomKat | 337 | 4 | 0 | 33 | One To Go (s1) | 1219 | |||||
34 | Larry's Winners | 333 | 3 | 0 | 34 | Firedog Racing (s1) | 1216 | |||||
35 | Fastlane Racing | 327 | 2 | 0 | 35 | Swee's Boys (s1) | 608 | 700 | 1 | 701 | ||
36 | Dboys | 314 | 1 | 0 | 36 | Screamon Demons (f1,s1,1) | 598 | 1 | 700 | 6 | 706 | |
37 | Victory Lap | 309 | 1 | 0 | 37 | Pit Row Racing (s2) | 595 | 700 | 2 | 702 | ||
38 | Scuderia Ferrari | 307 | 1 | 0 | 38 | BB Motorsports (s1) | 571 | 700 | 1 | 701 | ||
39 | Just One More | 306 | 1 | 0 | 39 | Larry's Winners | 556 | 700 | 0 | 700 | ||
40 | Galloping Ghost | 300 | 1 | 0 | 40 | Wooden Motorsports (s1) | 553 | 700 | 1 | 701 | ||
41 | Copy That | 295 | 0 | 6 | 41 | Haters Racing (s1) | 546 | 700 | 1 | 701 | ||
42 | Wheelchair Racing | 294 | 0 | 0 | 42 | WalkerTexasRanger (1) | 537 | 700 | 1 | 701 | ||
43 | Hack's Racing | 270 | 0 | 0 | 43 | Fox Team | 536 | 700 | 0 | 700 | ||
44 | Peppermint Patty | 260 | 0 | 0 | 44 | Medic5962 | 530 | 500 | ||||
45 | Larry's Winners 2 | 258 | 0 | 0 | 45 | Silver Streak | 516 | 500 | ||||
46 | Silver Streak | 237 | 0 | 0 | 46 | Peppermint Patty | 500 | 500 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Chase Elliott | 6 | 100 | 10 | 116 | |
2 | Alex Bowman | 16 | 92 | 108 | ||
3 | Kevin Harvick | 13 | 86 | 5 | 104 | |
4 | Clint Bowyer | 13 | 82 | 5 | 100 | |
5 | William Byron | 18 | 74 | 5 | 97 | |
6 | Brad Keselowski | 10 | 78 | 5 | 93 | |
7 | Martin Truex Jr. | 12 | 70 | 5 | 87 | |
8 | Joey Logano | 14 | 61 | 5 | 80 | |
9 | Ryan Blaney | 11 | 67 | 78 | ||
10 | Jimmie Johnson | 14 | 64 | 78 | ||
11 | Kyle Larson | 12 | 52 | 5 | 69 | |
12 | Matt DiBenedetto | 7 | 58 | 65 | ||
13 | Michael McDowell | 6 | 55 | 61 | ||
14 | Aric Almirola | 8 | 50 | 58 | ||
15 | Paul Menard | 11 | 46 | 57 | ||
16 | Chris Buescher | 10 | 42 | 52 | ||
17 | Ty Dillon | 4 | 48 | 52 | ||
18 | Ricky Stenhouse Jr. | 6 | 44 | 50 | ||
19 | Ryan Preece | 9 | 36 | 45 | ||
20 | Denny Hamlin | 4 | 40 | 44 | ||
21 | Kurt Busch | 5 | 38 | 43 | ||
22 | Austin Dillon | 4 | 32 | 36 | ||
23 | Ross Chastain | 2 | 34 | 36 | ||
24 | Bubba Wallace | 5 | 30 | 35 | ||
25 | Daniel Hemric | 6 | 20 | 5 | 31 | |
26 | Corey LaJoie | 5 | 26 | 31 | ||
27 | Matt Tifft | 2 | 28 | 30 | ||
28 | Daniel Suarez | 9 | 19 | 28 | ||
29 | Landon Cassill | 3 | 25 | 28 | ||
30 | Parker Kligerman | 1 | 27 | 28 | ||
31 | J.J. Yeley | 3 | 24 | 27 | ||
32 | Ryan Newman | 5 | 21 | 26 | ||
33 | Timmy Hill | 3 | 23 | 26 | ||
34 | Kyle Busch | 7 | 16 | 23 | ||
35 | Joe Nemechek | 1 | 22 | 23 | ||
36 | David Ragan | 4 | 18 | 22 | ||
37 | Erik Jones | 8 | 13 | 21 | ||
38 | Garrett Smithley | 2 | 17 | 19 | ||
39 | Josh Bilicki | 3 | 15 | 18 | ||
40 | Reed Sorenson | 2 | 14 | 16 |