Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2018 Total Stage Points
StockCar2018 Fantasy Results - Race 35 (Phoenix)
Track Qualifying Record: 135.967 (78Pts),
MadDog 2 The Bone 2016
Bold: Advance position
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Wood500 | 491 | 40 | 9 | 1 | Wood500 (s1, 5) | 5000 | 5 | |
2 | Northern Exposure | 487 | 35 | 7 | 2 | Scuderia Ferrari (s1,3) | 5000 | 3 | |
3 | Screamon Demons | 484 | 34 | 0 | 3 | MadDog Motorsports (f1,s4,3) | 5000 | 3 | |
4 | Smash Buggs Island | 457 | 33 | 0 | 4 | Dat's Darlins (cl,s13, 3) | 5000 | 3 | |
5 | Larry's Winners | 451 | 32 | 8 | 5 | Team Jack Daniels (s1,f1,2) | 2261 | 2 | |
6 | Out-of-Control | 444 | 31 | 6 | 6 | Firedog Racing* (s2,1) | 2243 | 1 | |
7 | Victory Lap | 439 | 30 | 0 | 7 | Dboys (1,s3) | 2224 | 1 | |
8 | MadDog 2 The Bone | 428 | 29 | 0 | 8 | Fastlane Racing (f1,s3, 2) | 2216 | 2 | |
9 | Big Ron's Racers | 427 | 28 | 0 | 9 | Big Dog Racing (s1,2) | 2199 | 2 | |
10 | Redneckcpa | 419 | 27 | 8 | 10 | Just One More (s1,1) | 2178 | 1 | |
11 | Dream Team | 418 | 26 | 10 | 11 | Screamon Demons (1) | 2174 | 1 | |
12 | Tiger10 | 411 | 25 | 20 | 12 | Rmracing (s1,2) | 2167 | 2 | |
13 | Crush Buggs Island | 406 | 24 | 0 | 13 | Pit Row Racing (s1, 1) | 2160 | 1 | |
14 | Dboys | 400 | 23 | 0 | 14 | Victory Lap (f1,s2,1) | 2144 | 1 | |
15 | MadDog Motorsports | 400 | 22 | 3 | 15 | MadDog 2 The Bone (2) | 2120 | 2 | |
16 | Dat's Darlins | 399 | 21 | 0 | 16 | Hack's Racing (s3,f1, 1) | 2114 | 1 | |
17 | Rmracing | 394 | 20 | 0 | 17 | Larry's Winners (s1,1) | 1800 | 1 | |
18 | Firedog Racing* | 394 | 19 | 7 | 18 | Redneckcpa (1) | 1800 | 1 | |
19 | Fox Team | 391 | 18 | 1 | 19 | Northern Exposure (f1,s2) | 1800 | ||
20 | Big Dog Racing | 391 | 17 | 6 | 20 | Smash Buggs Island | 1800 | ||
21 | Slick Six | 390 | 16 | 0 | 1 | 21 | Swee's Boys (s4,1) | 1404 | 1 |
22 | BB Motorsports* | 390 | 15 | 0 | 22 | Dream Team | 1396 | ||
23 | Wooden Motorsports | 389 | 14 | 0 | 23 | Crush Buggs Island (s4) | 1394 | ||
24 | Kat's Krew | 386 | 13 | 0 | 24 | Slick Six (s3) | 1393 | ||
25 | Team Jack Daniels | 385 | 12 | 9 | 25 | BB Motorsports* (s1,f1) | 1355 | ||
26 | Peppermint Patty* | 382 | 11 | 0 | 26 | Buggs Island Racing (s1) | 1345 | ||
27 | Quicker Than You | 379 | 10 | 0 | 27 | Fox Team | 1345 | ||
28 | Copy That | 376 | 9 | 0 | 28 | Galloping Ghost (s1) | 1344 | ||
29 | Galloping Ghost | 376 | 8 | 0 | 29 | Backnblack (s3) | 1342 | ||
30 | Krash Team Racing | 373 | 7 | 0 | 30 | Copy That (s1) | 1336 | ||
31 | Wheelchair Racing | 373 | 6 | 0 | 31 | Krash Team Racing (s3) | 1319 | ||
32 | Fastlane Racing | 365 | 5 | 0 | 32 | Peppermint Patty* (1) | 1258 | 1 | |
33 | Swee's Boys | 364 | 4 | 4 | 33 | Tiger10 (s3) | 1100 | ||
34 | One To Go | 356 | 3 | 0 | 34 | Out-of-Control | 1100 | ||
35 | Silver Streak | 354 | 2 | 0 | 35 | One To Go (s1) | 1100 | ||
36 | Buggs Island Racing | 350 | 1 | 0 | 36 | TomKat | 658 | ||
37 | Medic5962 | 350 | 1 | 0 | 37 | Kat's Krew | 649 | ||
38 | Pit Row Racing | 348 | 1 | 7 | 38 | Silver Streak | 585 | ||
39 | MizzouMoto | 346 | 1 | 0 | 39 | Wooden Motorsports | 583 | ||
40 | Tank Racing | 320 | 1 | 0 | 40 | Quicker Than You (s1) | 575 | ||
41 | Backnblack | 312 | 0 | 0 | 41 | Big Ron's Racers (s1) | 573 | ||
42 | Hack's Racing | 294 | 0 | 0 | 42 | Wheelchair Racing | 560 | ||
43 | TomKat | 291 | 0 | 0 | 43 | Tank Racing | 551 | ||
44 | Just One More | 289 | 0 | 5 | 44 | Medic5962 | 548 | ||
45 | Scuderia Ferrari | 251 | 0 | 0 | 45 | MizzouMoto | 535 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kyle Busch | 13 | 100 | 10 | 123 | |
2 | Brad Keselowski | 10 | 92 | 5 | 107 | |
3 | Kevin Harvick | 18 | 78 | 5 | 101 | |
4 | Kyle Larson | 12 | 86 | 98 | ||
5 | Aric Almirola | 7 | 82 | 89 | ||
6 | Jamie McMurray | 6 | 74 | 80 | ||
7 | Trevor Bayne/Kenseth | 7 | 70 | 77 | ||
8 | Austin Dillon | 8 | 67 | 75 | ||
9 | William Byron | 6 | 64 | 70 | ||
10 | Darrell Wallace Jr. | 4 | 61 | 65 | ||
11 | Martin Truex Jr. | 9 | 50 | 5 | 64 | |
12 | Ryan Newman | 6 | 58 | 64 | ||
13 | Denny Hamlin | 11 | 52 | 63 | ||
14 | Erik Jones | 12 | 44 | 5 | 61 | |
15 | AJ Allmendinger | 5 | 55 | 60 | ||
16 | Jimmie Johnson | 6 | 48 | 54 | ||
17 | Chase Elliott | 16 | 32 | 5 | 53 | |
18 | Michael McDowell | 5 | 46 | 51 | ||
19 | Chris Buescher | 5 | 42 | 47 | ||
20 | Ty Dillon | 4 | 40 | 44 | ||
21 | David Ragan | 3 | 38 | 41 | ||
22 | Matt DiBenedetto | 4 | 36 | 40 | ||
23 | Ryan Blaney | 14 | 19 | 5 | 38 | |
24 | Regan Smith | 4 | 34 | 38 | ||
25 | Alex Bowman | 13 | 23 | 36 | ||
26 | Kurt Busch | 9 | 21 | 5 | 35 | |
27 | Paul Menard | 10 | 24 | 34 | ||
28 | Ricky Stenhouse Jr. | 14 | 20 | 34 | ||
29 | Ross Chastain | 3 | 30 | 33 | ||
30 | Cole Whitt | 3 | 28 | 31 | ||
31 | Landon Cassill | 3 | 27 | 30 | ||
32 | D.J. Kennington | 2 | 26 | 28 | ||
33 | Joey Logano | 11 | 16 | 27 | ||
34 | Clint Bowyer | 8 | 18 | 26 | ||
35 | Cody Ware | 1 | 25 | 26 | ||
36 | Tanner Berryhill | 2 | 22 | 24 | ||
37 | Daniel Suarez | 5 | 17 | 22 | ||
38 | J.J. Yeley | 2 | 15 | 17 | ||
39 | Timmy Hill | 2 | 14 | 16 |