Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2018 Total Stage Points
StockCar2018 Fantasy Results - Race 21 (Pocono)
Track Qualifying Record: 133.471 (80pts),
Tiger10 2013
Bold - In playoffs if season ended today
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | MadDog 2 The Bone | 553 | 40 | 0 | 1 | Dat's Darlins (s7, 3) | 578 | 3 | |
2 | Just One More | 505 | 35 | 6 | 1 | 2 | Dboys (s3) | 546 | |
3 | Northern Exposure | 489 | 34 | 17 | 3 | Crush Buggs Island (s3) | 537 | ||
4 | MadDog Motorsports | 472 | 33 | 0 | 4 | Wood500 (s1, 3) | 512 | 3 | |
5 | Wooden Motorsports | 465 | 32 | 0 | 5 | Victory Lap (f1,s2,1) | 497 | 1 | |
6 | Dream Team | 432 | 31 | 11 | 6 | Buggs Island Racing (s1) | 497 | ||
7 | Silver Streak | 431 | 30 | 0 | 7 | Firedog Racing* (s1,1) | 484 | 1 | |
8 | Screamon Demons | 428 | 29 | 0 | 8 | Hack's Racing (s1,f1, 1) | 475 | 1 | |
9 | Scuderia Ferrari | 420 | 28 | 0 | 9 | Redneckcpa | 439 | ||
10 | Victory Lap | 417 | 27 | 0 | 10 | MadDog Motorsports (s1, 1) | 431 | 1 | |
11 | Buggs Island Racing | 416 | 26 | 0 | 11 | Rmracing (1) | 429 | 1 | |
12 | Pit Row Racing | 413 | 25 | 9 | 12 | Copy That (s1) | 424 | ||
13 | Copy That | 412 | 24 | 0 | 13 | Smash Buggs Island | 422 | ||
14 | Backnblack | 412 | 23 | 4 | 14 | Galloping Ghost (s1) | 414 | ||
15 | Out-of-Control | 407 | 22 | 0 | 15 | Scuderia Ferrari (2) | 406 | 2 | |
16 | TomKat | 393 | 21 | 0 | 16 | Larry's Winners | 400 | ||
17 | Rmracing | 392 | 20 | 0 | 17 | Team Jack Daniels (s1,f1,1) | 395 | 1 | |
18 | Peppermint Patty* | 388 | 19 | 0 | 18 | Fox Team | 388 | ||
19 | Krash Team Racing | 388 | 18 | 10 | 19 | Fastlane Racing (s2, 1) | 382 | 1 | |
20 | Larry's Winners | 374 | 17 | 0 | 20 | Slick Six (s3) | 374 | ||
21 | Galloping Ghost | 370 | 16 | 0 | 21 | BB Motorsports* (s1,f1) | 371 | ||
22 | Crush Buggs Island | 367 | 15 | 0 | 22 | Just One More | 367 | ||
23 | Wood500 | 366 | 14 | 0 | 23 | Peppermint Patty* (1) | 350 | 1 | |
24 | Dboys | 365 | 13 | 0 | 24 | MadDog 2 The Bone (2) | 347 | 2 | |
25 | Firedog Racing* | 362 | 12 | 0 | 25 | Screamon Demons (1) | 345 | 1 | |
26 | Swee's Boys | 355 | 11 | 0 | 26 | Big Dog Racing (s1,2) | 339 | 2 | |
27 | Wheelchair Racing | 353 | 10 | 0 | 27 | Backnblack (s2) | 339 | ||
28 | Hack's Racing | 352 | 9 | 7 | 28 | Big Ron's Racers (s1) | 337 | ||
29 | Smash Buggs Island | 351 | 8 | 17 | 29 | Swee's Boys (s2) | 328 | ||
30 | Slick Six | 348 | 7 | 3 | 30 | Wooden Motorsports | 322 | ||
31 | Kat's Krew | 348 | 6 | 2 | 31 | Medic5962 | 315 | ||
32 | Big Dog Racing | 347 | 5 | 6 | 32 | MizzouMoto | 313 | ||
33 | Tiger10 | 338 | 4 | 8 | 33 | Silver Streak | 309 | ||
34 | Redneckcpa | 338 | 3 | 6 | 34 | Krash Team Racing (s3) | 300 | ||
35 | One To Go | 329 | 2 | 0 | 35 | Quicker Than You (s1) | 300 | ||
36 | Team Jack Daniels | 327 | 1 | 0 | 36 | Out-of-Control | 299 | ||
37 | Fastlane Racing | 325 | 1 | 4 | 37 | Northern Exposure (s2) | 288 | ||
38 | Dat's Darlins | 321 | 1 | 0 | 38 | Pit Row Racing (s1) | 287 | ||
39 | Tank Racing | 319 | 1 | 0 | 39 | Kat's Krew | 285 | ||
40 | Big Ron's Racers | 311 | 1 | 0 | 40 | Tiger10 | 258 | ||
41 | Fox Team | 299 | 0 | 0 | 41 | Dream Team | 258 | ||
42 | Medic5962 | 298 | 0 | 0 | 42 | One To Go | 243 | ||
43 | Quicker Than You | 281 | 0 | 0 | 43 | Wheelchair Racing | 228 | ||
44 | MizzouMoto | 278 | 0 | 0 | 44 | TomKat | 227 | ||
45 | BB Motorsports* | 259 | 0 | 0 | 45 | Tank Racing | 144 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Daniel Suarez | 18 | 92 | 5 | 115 | |
2 | Kyle Busch | 4 | 100 | 10 | 114 | |
3 | Erik Jones | 14 | 78 | 5 | 97 | |
4 | Alex Bowman | 11 | 86 | 97 | ||
5 | Kevin Harvick | 4 | 82 | 5 | 91 | |
6 | Chase Elliott | 13 | 70 | 5 | 88 | |
7 | Denny Hamlin | 16 | 61 | 5 | 82 | |
8 | Kurt Busch | 12 | 64 | 5 | 81 | |
9 | William Byron | 2 | 74 | 5 | 81 | |
10 | Ryan Newman | 11 | 67 | 78 | ||
11 | Clint Bowyer | 3 | 58 | 61 | ||
12 | Martin Truex Jr. | 12 | 48 | 60 | ||
13 | AJ Allmendinger | 9 | 50 | 59 | ||
14 | Ryan Blaney | 3 | 55 | 58 | ||
15 | Jamie McMurray | 13 | 38 | 5 | 56 | |
16 | Michael McDowell | 9 | 46 | 55 | ||
17 | Austin Dillon | 2 | 52 | 54 | ||
18 | Matt Kenseth | 10 | 42 | 52 | ||
19 | David Ragan | 8 | 40 | 48 | ||
20 | Jimmie Johnson | 2 | 44 | 46 | ||
21 | Ricky Stenhouse Jr. | 7 | 34 | 41 | ||
22 | Paul Menard | 2 | 36 | 38 | ||
23 | Ty Dillon | 8 | 30 | 38 | ||
24 | Kyle Larson | 3 | 32 | 35 | ||
25 | Brad Keselowski | 14 | 15 | 5 | 34 | |
26 | Matt DiBenedetto | 7 | 26 | 33 | ||
27 | Joey Logano | 4 | 27 | 31 | ||
28 | Aric Almirola | 3 | 28 | 31 | ||
29 | J.J. Yeley | 6 | 25 | 31 | ||
30 | Jeffrey Earnhardt | 6 | 24 | 30 | ||
31 | Kyle Weatherman | 5 | 22 | 27 | ||
32 | Chris Buescher | 10 | 16 | 26 | ||
33 | Reed Sorenson | 5 | 21 | 26 | ||
34 | Kasey Kahne | 1 | 23 | 24 | ||
35 | Gray Gaulding | 6 | 18 | 24 | ||
36 | Landon Cassill | 5 | 19 | 24 | ||
37 | Darrell Wallace Jr. | 1 | 20 | 21 | ||
38 | Timmy Hill | 4 | 17 | 21 | ||
39 | Corey LaJoie | 6 | 14 | 20 | ||
40 | Ross Chastain | 18 | 18 | |||
41 | B.J. McLeod | 5 | 13 | 18 |