Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2018 Total Stage Points
StockCar2018 Fantasy Results - Race 32 (Kansas)
Track Qualifying Record: 177.915 (78Pts),
Crush Buggs Island
Bold: Advance position
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | Old Pts | ||
1 | Swee's Boys | 458 | 40 | 10 | 1 | Dat's Darlins (cl,s13, 3) | 4043 | 3 | 3135 | |
2 | Dream Team | 456 | 35 | 0 | 2 | Wood500 (s1, 4) | 4026 | 4 | 3083 | |
3 | BB Motorsports* | 456 | 34 | 7 | 3 | MadDog Motorsports (f1,s3,3) | 4022 | 3 | 3094 | |
4 | Out-of-Control | 456 | 33 | 6 | 4 | Fastlane Racing (s3, 2) | 4013 | 2 | 3088 | |
5 | Slick Six | 455 | 32 | 0 | 5 | Team Jack Daniels (s1,f1,2) | 4012 | 2 | 3097 | |
6 | Team Jack Daniels | 454 | 31 | 9 | 6 | Scuderia Ferrari (s1,2) | 4011 | 2 | 3099 | |
7 | Dboys | 450 | 30 | 8 | 7 | Big Dog Racing (s1,2) | 4011 | 2 | 3082 | |
8 | Fox Team | 444 | 29 | 0 | 8 | Just One More (s1,1) | 4006 | 1 | 3081 | |
9 | Firedog Racing* | 438 | 28 | 0 | 9 | Firedog Racing* (s1,1) | 2157 | 1 | 3074 | |
10 | One To Go | 438 | 27 | 4 | 10 | Dboys (1,s3) | 2156 | 1 | 2156 | |
11 | Fastlane Racing | 435 | 26 | 6 | 11 | Rmracing (s1,2) | 2119 | 2 | 3036 | |
12 | Tiger10 | 432 | 25 | 1 | 12 | Screamon Demons (1) | 2108 | 1 | 2108 | |
13 | Larry's Winners | 431 | 24 | 2 | 13 | Pit Row Racing (s1, 1) | 2103 | 1 | 3036 | |
14 | MadDog Motorsports | 426 | 23 | 2 | 14 | Victory Lap (f1,s2,1) | 2089 | 1 | 3047 | |
15 | Wood500 | 426 | 22 | 0 | 15 | Hack's Racing (s3,f1, 1) | 2089 | 1 | 2089 | |
16 | Screamon Demons | 420 | 21 | 10 | 16 | MadDog 2 The Bone (2) | 2068 | 2 | 2068 | |
17 | Wooden Motorsports | 413 | 20 | 0 | 17 | Swee's Boys (s4,1) | 1609 | 1 | 1465 | |
18 | Redneckcpa | 413 | 19 | 1 | 1 | 18 | Buggs Island Racing (s1) | 1609 | 1442 | |
19 | Northern Exposure | 412 | 18 | 3 | 19 | Larry's Winners (s1,1) | 1606 |
1 |
1474 | |
20 | Big Dog Racing | 408 | 17 | 0 | 20 | Slick Six (s3) | 1603 | 1478 | ||
21 | Krash Team Racing | 407 | 16 | 0 | 21 | Northern Exposure (s2) | 1602 | 1472 | ||
22 | TomKat | 400 | 15 | 0 | 22 | Smash Buggs Island | 1600 | 1472 | ||
23 | Just One More | 399 | 14 | 0 | 23 | Dream Team | 1600 | 1464 | ||
24 | Victory Lap | 394 | 13 | 0 | 24 | Redneckcpa | 1600 | 1463 | ||
25 | Smash Buggs Island | 393 | 12 | 0 | 25 | Crush Buggs Island (s4) | 1331 | 1441 | ||
26 | Scuderia Ferrari | 389 | 11 | 0 | 26 | Galloping Ghost (s1) | 1312 | 1436 | ||
27 | Dat's Darlins | 387 | 10 | 19 | 27 | BB Motorsports* (s1,f1) | 1312 | 1312 | ||
28 | Buggs Island Racing | 386 | 9 | 0 | 28 | Backnblack (s3) | 1308 | 1441 | ||
29 | Backnblack | 384 | 8 | 0 | 29 | Copy That (s1) | 1294 | 1294 | ||
30 | Wheelchair Racing | 381 | 7 | 0 | 30 | Fox Team | 1290 | 1290 | ||
31 | Pit Row Racing | 380 | 6 | 0 | 31 | Krash Team Racing (s3) | 1283 | 1440 | ||
32 | Rmracing | 377 | 5 | 8 | 32 | Peppermint Patty* (1) | 1225 | 1 | 1225 | |
33 | MizzouMoto | 376 | 4 | 0 | 33 | One To Go (s1) | 901 | 794 | ||
34 | MadDog 2 The Bone | 370 | 3 | 0 | 34 | Tiger10 (s1) | 901 | 768 | ||
35 | Galloping Ghost | 362 | 2 | 0 | 35 | TomKat | 900 | 773 | ||
36 | Quicker Than You | 361 | 1 | 0 | 36 | Out-of-Control | 900 | 742 | ||
37 | Copy That | 360 | 1 | 3 | 37 | Wooden Motorsports | 900 | 726 | ||
38 | Kat's Krew | 360 | 1 | 4 | 38 | Wheelchair Racing | 900 | 723 | ||
39 | Crush Buggs Island | 359 | 1 | 0 | 39 | Kat's Krew | 611 | 705 | ||
40 | Hack's Racing | 342 | 1 | 0 | 40 | Quicker Than You (s1) | 562 | 723 | ||
41 | Big Ron's Racers | 333 | 0 | 7 | 41 | Silver Streak | 557 | 557 | ||
42 | Peppermint Patty* | 332 | 0 | 0 | 42 | Tank Racing | 543 | 543 | ||
43 | Tank Racing | 305 | 0 | 0 | 43 | Big Ron's Racers (s1) | 541 | 717 | ||
44 | Medic5962 | 297 | 0 | 0 | 44 | MizzouMoto | 534 | 534 | ||
45 | Silver Streak | 294 | 0 | 0 | 45 | Medic5962 | 532 | 532 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Chase Elliott | 9 | 100 | 5 | 114 | |
2 | Kyle Busch | 12 | 92 | 104 | ||
3 | Joey Logano | 18 | 67 | 10 | 95 | |
4 | Erik Jones | 13 | 82 | 95 | ||
5 | Brad Keselowski | 13 | 74 | 5 | 92 | |
6 | Kyle Larson | 4 | 86 | 90 | ||
7 | Ryan Blaney | 14 | 70 | 5 | 89 | |
8 | Martin Truex Jr. | 10 | 78 | 88 | ||
9 | Kevin Harvick | 16 | 55 | 5 | 76 | |
10 | Alex Bowman | 11 | 64 | 75 | ||
11 | Aric Almirola | 14 | 61 | 75 | ||
12 | Austin Dillon | 5 | 58 | 63 | ||
13 | Denny Hamlin | 11 | 50 | 61 | ||
14 | Clint Bowyer | 9 | 52 | 61 | ||
15 | Ryan Newman | 8 | 48 | 56 | ||
16 | Kurt Busch | 10 | 42 | 52 | ||
17 | Chris Buescher | 6 | 46 | 52 | ||
18 | Ricky Stenhouse Jr. | 8 | 38 | 5 | 51 | |
19 | Jamie McMurray | 6 | 44 | 50 | ||
20 | AJ Allmendinger | 5 | 36 | 5 | 46 | |
21 | David Ragan | 4 | 40 | 44 | ||
22 | Daniel Suarez | 12 | 30 | 42 | ||
23 | Jimmie Johnson | 6 | 34 | 40 | ||
24 | Darrell Wallace Jr. | 4 | 27 | 5 | 36 | |
25 | Matt DiBenedetto | 3 | 32 | 35 | ||
26 | Ty Dillon | 4 | 28 | 32 | ||
27 | Michael McDowell | 5 | 26 | 31 | ||
28 | Regan Smith | 5 | 25 | 30 | ||
29 | Trevor Bayne/Kenseth | 6 | 23 | 29 | ||
30 | Paul Menard | 7 | 21 | 28 | ||
31 | Landon Cassill | 2 | 24 | 26 | ||
32 | J.J. Yeley | 2 | 22 | 24 | ||
33 | William Byron | 7 | 15 | 22 | ||
34 | Corey LaJoie | 3 | 19 | 22 | ||
35 | B.J. McLeod | 2 | 20 | 22 | ||
36 | Kyle Weatherman | 2 | 18 | 20 | ||
37 | Jeffrey Earnhardt | 3 | 16 | 19 | ||
38 | Reed Sorenson | 1 | 17 | 18 | ||
39 | Ross Chastain | 3 | 14 | 17 | ||
40 | Timmy Hill | 1 | 13 | 14 |