Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2018 Total Stage Points
StockCar2018 Fantasy Results - Race 33 (Martinsville)
Track Qualifying Record: 95.371 (70Pts), One
To Go 2018
Bold: Advance position
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Scuderia Ferrari | 474 | 40 | 17 | 1 | Scuderia Ferrari (s1,3) | 4068 | 3 | |
2 | Pit Row Racing | 467 | 35 | 13 | 2 | Wood500 (s1, 4) | 4067 | 4 | |
3 | Fastlane Racing | 452 | 34 | 12 | 3 | Fastlane Racing (s3, 2) | 4059 | 2 | |
4 | Backnblack | 443 | 33 | 0 | 4 | Big Dog Racing (s1,2) | 4051 | 2 | |
5 | Big Dog Racing | 440 | 32 | 8 | 5 | Dat's Darlins (cl,s13, 3) | 4049 | 3 | |
6 | Dream Team | 439 | 31 | 0 | 6 | Team Jack Daniels (s1,f1,2) | 4034 | 2 | |
7 | Crush Buggs Island | 429 | 30 | 0 | 7 | MadDog Motorsports (f1,s3,3) | 4027 | 3 | |
8 | Larry's Winners | 425 | 29 | 17 | 8 | Just One More (s1,1) | 4027 | 1 | |
9 | Wood500 | 416 | 28 | 13 | 9 | Dboys (1,s3) | 2188 | 1 | |
10 | TomKat | 415 | 27 | 0 | 10 | Firedog Racing* (s1,1) | 2173 | 1 | |
11 | Out-of-Control | 413 | 26 | 4 | 11 | Pit Row Racing (s1, 1) | 2151 | 1 | |
12 | Buggs Island Racing | 409 | 25 | 0 | 12 | Rmracing (s1,2) | 2121 | 2 | |
13 | Dboys | 406 | 24 | 8 | 13 | Hack's Racing (s3,f1, 1) | 2114 | 1 | |
14 | Hack's Racing | 404 | 23 | 2 | 14 | Screamon Demons (1) | 2112 | 1 | |
15 | Team Jack Daniels | 403 | 22 | 0 | 15 | Victory Lap (f1,s2,1) | 2100 | 1 | |
16 | Just One More | 403 | 21 | 0 | 16 | MadDog 2 The Bone (2) | 2074 | 2 | |
17 | Galloping Ghost | 400 | 20 | 0 | 17 | Larry's Winners (s1,1) | 1652 | 1 | |
18 | Peppermint Patty* | 398 | 19 | 3 | 18 | Buggs Island Racing (s1) | 1633 | ||
19 | Northern Exposure | 384 | 18 | 2 | 19 | Dream Team | 1631 | ||
20 | One To Go | 384 | 17 | 6 | 1 | 20 | Northern Exposure (s2) | 1622 | |
21 | Firedog Racing* | 379 | 16 | 0 | 21 | Swee's Boys (s4,1) | 1618 | 1 | |
22 | Tiger10 | 378 | 15 | 0 | 22 | Smash Buggs Island | 1612 | ||
23 | Wooden Motorsports | 374 | 14 | 0 | 23 | Slick Six (s3) | 1604 | ||
24 | Kat's Krew | 372 | 13 | 0 | 24 | Redneckcpa | 1603 | ||
25 | Smash Buggs Island | 367 | 12 | 0 | 25 | Crush Buggs Island (s4) | 1361 | ||
26 | Victory Lap | 364 | 11 | 0 | 26 | Backnblack (s3) | 1341 | ||
27 | Copy That | 362 | 10 | 0 | 27 | Galloping Ghost (s1) | 1332 | ||
28 | Swee's Boys | 350 | 9 | 0 | 28 | BB Motorsports* (s1,f1) | 1312 | ||
29 | Silver Streak | 347 | 8 | 0 | 29 | Copy That (s1) | 1304 | ||
30 | Tank Racing | 340 | 7 | 0 | 30 | Fox Team | 1290 | ||
31 | MadDog 2 The Bone | 340 | 6 | 0 | 31 | Krash Team Racing (s3) | 1283 | ||
32 | MadDog Motorsports | 340 | 5 | 0 | 32 | Peppermint Patty* (1) | 1247 | 1 | |
33 | Screamon Demons | 339 | 4 | 0 | 33 | Out-of-Control | 930 | ||
34 | Redneckcpa | 334 | 3 | 0 | 34 | TomKat | 927 | ||
35 | Rmracing | 334 | 2 | 0 | 35 | One To Go (s1) | 925 | ||
36 | Big Ron's Racers | 333 | 1 | 0 | 36 | Tiger10 (s1) | 916 | ||
37 | Quicker Than You | 333 | 1 | 0 | 37 | Wooden Motorsports | 914 | ||
38 | Slick Six | 324 | 1 | 0 | 38 | Wheelchair Racing | 900 | ||
39 | Dat's Darlins | 324 | 1 | 5 | 39 | Kat's Krew | 624 | ||
40 | Medic5962 | 323 | 1 | 0 | 40 | Silver Streak | 565 | ||
41 | BB Motorsports* | 308 | 0 | 0 | 41 | Quicker Than You (s1) | 563 | ||
42 | Fox Team | 303 | 0 | 0 | 42 | Tank Racing | 550 | ||
43 | MizzouMoto | 300 | 0 | 0 | 43 | Big Ron's Racers (s1) | 542 | ||
44 | Wheelchair Racing | 267 | 0 | 0 | 44 | MizzouMoto | 534 | ||
45 | Krash Team Racing | 244 | 0 | 0 | 45 | Medic5962 | 533 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Joey Logano | 10 | 100 | 10 | 120 | |
2 | Denny Hamlin | 14 | 92 | 5 | 111 | |
3 | Kyle Busch | 18 | 82 | 5 | 105 | |
4 | Martin Truex Jr. | 13 | 86 | 5 | 104 | |
5 | Brad Keselowski | 12 | 78 | 5 | 95 | |
6 | Kurt Busch | 12 | 74 | 86 | ||
7 | Chase Elliott | 6 | 70 | 76 | ||
8 | Daniel Suarez | 11 | 64 | 75 | ||
9 | Ryan Newman | 7 | 67 | 74 | ||
10 | Aric Almirola | 13 | 58 | 71 | ||
11 | Kevin Harvick | 9 | 61 | 70 | ||
12 | Jimmie Johnson | 5 | 55 | 60 | ||
13 | Chris Buescher | 8 | 52 | 60 | ||
14 | Clint Bowyer | 16 | 36 | 5 | 57 | |
15 | AJ Allmendinger | 7 | 50 | 57 | ||
16 | Ty Dillon | 5 | 48 | 53 | ||
17 | Ryan Blaney | 14 | 38 | 52 | ||
18 | Jamie McMurray | 6 | 46 | 52 | ||
19 | Alex Bowman | 8 | 44 | 52 | ||
20 | David Ragan | 9 | 42 | 51 | ||
21 | Ricky Stenhouse Jr. | 6 | 40 | 46 | ||
22 | Trevor Bayne/Kenseth | 4 | 32 | 36 | ||
23 | Paul Menard | 1 | 34 | 35 | ||
24 | Michael McDowell | 6 | 28 | 34 | ||
25 | Cole Whitt | 3 | 30 | 33 | ||
26 | Erik Jones | 5 | 27 | 32 | ||
27 | D.J. Kennington | 3 | 26 | 29 | ||
28 | Ross Chastain | 5 | 24 | 29 | ||
29 | Regan Smith | 4 | 25 | 29 | ||
30 | Kyle Larson | 11 | 16 | 27 | ||
31 | Austin Dillon | 4 | 23 | 27 | ||
32 | J.J. Yeley | 3 | 22 | 25 | ||
33 | William Byron | 10 | 14 | 24 | ||
34 | Darrell Wallace Jr. | 3 | 19 | 22 | ||
35 | Landon Cassill | 1 | 21 | 22 | ||
36 | Jeb Burton | 2 | 20 | 22 | ||
37 | Matt DiBenedetto | 4 | 17 | 21 | ||
38 | Joey Gase | 2 | 18 | 20 | ||
39 | Timmy Hill | 2 | 15 | 17 | ||
40 | Hermie Sadler | 2 | 13 | 15 |