Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2018 Total Stage Points
StockCar2018 Fantasy Results - Race 34 (Texas)
Track Qualifying Record: 193.241 (73Pts), One
To Go 2018
Bold: Advance position
View Playoff only Standings Here
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Redneckcpa | 476 | 40 | 8 | 1 | Scuderia Ferrari (s1,3) | 4086 | 3 | |
2 | Tiger10 | 466 | 35 | 4 | 2 | Dat's Darlins (cl,s13, 3) | 4082 | 3 | |
3 | Team Jack Daniels | 464 | 34 | 7 | 3 | Fastlane Racing (s3, 2) | 4080 | 2 | |
4 | MadDog Motorsports | 456 | 33 | 15 | 4 | MadDog Motorsports (f1,s4,3) | 4075 | 3 | |
5 | Firedog Racing* | 454 | 32 | 12 | 5 | Team Jack Daniels (s1,f1,2) | 4075 | 2 | |
6 | Dat's Darlins | 446 | 31 | 2 | 6 | Wood500 (s1, 4) | 4068 | 4 | |
7 | Smash Buggs Island | 441 | 30 | 0 | 7 | Big Dog Racing (s1,2) | 4052 | 2 | |
8 | Krash Team Racing | 437 | 29 | 0 | 8 | Just One More (s1,1) | 4046 | 1 | |
9 | BB Motorsports* | 437 | 28 | 0 | 9 | Firedog Racing* (s2,1) | 2217 | 1 | |
10 | Fox Team | 432 | 27 | 9 | 10 | Dboys (1,s3) | 2201 | 1 | |
11 | Rmracing | 429 | 26 | 0 | 11 | Pit Row Racing (s1, 1) | 2152 | 1 | |
12 | Swee's Boys | 425 | 25 | 0 | 12 | Rmracing (s1,2) | 2147 | 2 | |
13 | Screamon Demons | 422 | 24 | 4 | 13 | Screamon Demons (1) | 2140 | 1 | |
14 | Slick Six | 420 | 23 | 0 | 14 | Hack's Racing (s3,f1, 1) | 2114 | 1 | |
15 | One To Go | 417 | 22 | 0 | 1 | 15 | Victory Lap (f1,s2,1) | 2114 | 1 |
16 | Fastlane Racing | 417 | 21 | 0 | 16 | MadDog 2 The Bone (2) | 2091 | 2 | |
17 | Larry's Winners | 411 | 20 | 8 | 17 | Larry's Winners (s1,1) | 1680 | 1 | |
18 | Northern Exposure | 407 | 19 | 0 | 18 | Redneckcpa (1) | 1651 | 1 | |
19 | Copy That | 401 | 18 | 5 | 19 | Buggs Island Racing (s1) | 1646 | ||
20 | Scuderia Ferrari | 399 | 17 | 1 | 20 | Swee's Boys (s4,1) | 1643 | 1 | |
21 | Just One More | 396 | 16 | 3 | 21 | Smash Buggs Island | 1642 | ||
22 | Out-of-Control | 394 | 15 | 0 | 22 | Northern Exposure (s2) | 1641 | ||
23 | Medic5962 | 393 | 14 | 0 | 23 | Dream Team | 1632 | ||
24 | Dboys | 392 | 13 | 0 | 24 | Slick Six (s3) | 1627 | ||
25 | Kat's Krew | 391 | 12 | 0 | 25 | Crush Buggs Island (s4) | 1370 | ||
26 | MadDog 2 The Bone | 387 | 11 | 6 | 26 | Backnblack (s3) | 1342 | ||
27 | Silver Streak | 386 | 10 | 8 | 27 | BB Motorsports* (s1,f1) | 1340 | ||
28 | TomKat | 383 | 9 | 0 | 28 | Galloping Ghost (s1) | 1336 | ||
29 | Wheelchair Racing | 378 | 8 | 0 | 29 | Copy That (s1) | 1327 | ||
30 | Buggs Island Racing | 378 | 7 | 6 | 30 | Fox Team | 1326 | ||
31 | Crush Buggs Island | 373 | 6 | 3 | 31 | Krash Team Racing (s3) | 1312 | ||
32 | Victory Lap | 372 | 5 | 9 | 32 | Peppermint Patty* (1) | 1247 | 1 | |
33 | Galloping Ghost | 371 | 4 | 0 | 33 | Tiger10 (s1) | 955 | ||
34 | Big Ron's Racers | 368 | 3 | 0 | 34 | One To Go (s1) | 948 | ||
35 | Quicker Than You | 368 | 2 | 0 | 35 | Out-of-Control | 945 | ||
36 | Pit Row Racing | 364 | 1 | 0 | 36 | TomKat | 936 | ||
37 | Wood500 | 364 | 1 | 0 | 37 | Wooden Motorsports | 914 | ||
38 | Backnblack | 360 | 1 | 0 | 38 | Wheelchair Racing | 908 | ||
39 | Big Dog Racing | 360 | 1 | 0 | 39 | Kat's Krew | 636 | ||
40 | Dream Team | 347 | 1 | 0 | 40 | Silver Streak | 583 | ||
41 | Tank Racing | 339 | 0 | 0 | 41 | Quicker Than You (s1) | 565 | ||
42 | Hack's Racing | 339 | 0 | 0 | 42 | Tank Racing | 550 | ||
43 | MizzouMoto | 339 | 0 | 0 | 43 | Medic5962 | 547 | ||
44 | Wooden Motorsports | 337 | 0 | 0 | 44 | Big Ron's Racers (s1) | 545 | ||
45 | Peppermint Patty* | 317 | 0 | 0 | 45 | MizzouMoto | 534 |
|
Trades: See
acronym list here none |
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Kevin Harvick | 14 | 100 | 10 | 124 | |
2 | Ryan Blaney | 18 | 92 | 5 | 115 | |
3 | Joey Logano | 12 | 86 | 5 | 103 | |
4 | Erik Jones | 10 | 82 | 92 | ||
5 | Kyle Larson | 6 | 78 | 84 | ||
6 | Chase Elliott | 8 | 74 | 82 | ||
7 | Kurt Busch | 12 | 70 | 82 | ||
8 | Aric Almirola | 14 | 67 | 81 | ||
9 | Martin Truex Jr. | 9 | 64 | 73 | ||
10 | Brad Keselowski | 13 | 55 | 5 | 73 | |
11 | Austin Dillon | 5 | 61 | 66 | ||
12 | Ricky Stenhouse Jr. | 7 | 58 | 65 | ||
13 | Alex Bowman | 7 | 50 | 5 | 62 | |
14 | Paul Menard | 10 | 52 | 62 | ||
15 | Jimmie Johnson | 5 | 48 | 5 | 58 | |
16 | William Byron | 11 | 46 | 57 | ||
17 | Kyle Busch | 11 | 44 | 55 | ||
18 | Ryan Newman | 9 | 42 | 51 | ||
19 | Jamie McMurray | 6 | 40 | 46 | ||
20 | Trevor Bayne/Kenseth | 8 | 36 | 44 | ||
21 | Clint Bowyer | 16 | 27 | 43 | ||
22 | AJ Allmendinger | 5 | 38 | 43 | ||
23 | Ty Dillon | 5 | 34 | 39 | ||
24 | Chris Buescher | 6 | 32 | 38 | ||
25 | Darrell Wallace Jr. | 4 | 28 | 5 | 37 | |
26 | Denny Hamlin | 13 | 23 | 36 | ||
27 | David Ragan | 4 | 30 | 34 | ||
28 | Daniel Suarez | 6 | 25 | 31 | ||
29 | Regan Smith | 5 | 26 | 31 | ||
30 | Michael McDowell | 4 | 24 | 28 | ||
31 | Parker Kligerman | 3 | 22 | 25 | ||
32 | Ross Chastain | 3 | 21 | 24 | ||
33 | Reed Sorenson | 2 | 20 | 22 | ||
34 | Landon Cassill | 3 | 18 | 21 | ||
35 | Kyle Weatherman | 2 | 19 | 21 | ||
36 | J.J. Yeley | 2 | 17 | 19 | ||
37 | Matt DiBenedetto | 3 | 15 | 18 | ||
38 | Joey Gase | 1 | 16 | 17 | ||
39 | Corey LaJoie | 2 | 13 | 15 | ||
40 | David Starr | 1 | 14 | 15 |