F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | The Replacements | 245 | 8 | 1 | The Replacements | 322 | 3 | |
2 | Pittsburgh Spirit | 227 | 7 | 2 | The Replacements B | 239 | 2 | |
3 | Victory Lap | 222 | 6 | 3 | Pittsburgh Spirit | 192 | 3 | |
4 | Force England | 210 | 5 | 4 | Force England | 170 | 2 | |
5 | The Replacements B | 199 | 4 | 5 | Victory Lap | 168 | 3 | |
6 | Scuderia Ferrari | 186 | 3 | 6 | Northern Exposure | 162 | ||
7 | Swee's Boys | 180 | 2 | 7 | Galloping Ghost | 152 | 3 | |
8 | Buggs Island Racing | 180 | 1 | 8 | Crush Buggs Island | 86 | 1 | |
9 | Fox Team | 174 | 9 | 24 Hours of Speed | 81 | |||
10 | 24 Hours of Speed | 172 | 10 | Dream Team | 79 | 1 | ||
11 | Crush Buggs Island | 164 | 11 | Scuderia Ferrari | 79 | |||
12 | Galloping Ghost | 156 | 12 | Kira's Lions | 74 | |||
13 | Dream Team | 155 | 13 | Fox Team | 71 | |||
14 | Northern Exposure | 155 | 14 | Swee's Boys | 62 | |||
15 | Beep-Beep | 155 | 15 | Kat's Krew | 57 | |||
16 | Kat's Krew | 154 | 16 | F1 Dboys | 52 | 1 | ||
17 | The Fuzz | 153 | 17 | Tank Racing | 29 | |||
18 | Kira's Lions | 149 | 18 | Buggs Island Racing | 29 | |||
19 | F1 Dboys | 137 | 19 | Beep-Beep | 28 | |||
20 | Tank Racing | 119 | 20 | The Fuzz | 16 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 10 | 50 | 60 | Red Bull | 53 | |
2 | Lando Norris (McL) | 12 | 42 | 54 | McLaren | 35 | |
3 | Sergio Perez (RB) | 9 | 38 | 47 | Mercedes | 31 | |
4 | George Russell (Mer) | 8 | 34 | 42 | Ferrari | 23 | |
5 | Charles Leclerc (Fer) | 6 | 30 | 36 | AlphaTauri | 21 | |
6 | Yuki Tsunoda (AT) | 7 | 27 | 34 | Aston Martin | 11 | |
7 | Lewis Hamilton (Mer) | 7 | 24 | 31 | Alpine | 7 | |
8 | Carlos Sainz (Fer) | 5 | 22 | 27 | Williams | 2 | |
9 | Daniel Ricciardo (AT) | 6 | 20 | 26 | Haas | 1 | |
10 | Oscar Piastri (McL) | 5 | 18 | 23 | Alfa Romeo | 0 | |
11 | Fernando Alonso (AM) | 2 | 16 | 18 | |||
12 | Lance Stroll (AM) | 1 | 14 | 15 | |||
13 | Pierre Gasley (Alp) | 3 | 12 | 15 | |||
14 | Estaban Ocon (Alp) | 2 | 10 | 12 | |||
15 | Kevin Magnussen (Haa) | 4 | 6 | 10 | |||
16 | Nico Hulkenberg (Haa) | 4 | 4 | 8 | |||
17 | Alexander Albon (Wil) | 0 | 8 | 8 | |||
18 | Valtteri Bottas (AR) | 3 | 3 | 6 | |||
19 | Guanyu Zhou (AR) | 1 | 5 | 6 | |||
20 | Logan Sargeant (Wil) | 0 | 2 | 2 |