F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
1 | The Replacements | 202 | 25 | 1 | The Replacements | 62 | 2 | |
2 | The Replacements B | 181 | 18 | 2 | The Replacements B | 51 | ||
3 | Northern Exposure | 177 | 15 | 3 | Force England | 42 | 1 | |
4 | Tank Racing | 175 | 12 | 4 | Northern Exposure | 40 | ||
5 | Scuderia Ferrari | 174 | 10 | 5 | Scuderia Ferrari | 25 | ||
6 | Fox Team | 165 | 8 | 6 | Kira's Lions | 21 | ||
7 | Pittsburgh Spirit | 164 | 6 | 7 | Tank Racing | 12 | ||
8 | Force England | 163 | 4 | 8 | Pittsburgh Spirit | 12 | ||
9 | The Fuzz | 162 | 2 | 9 | The Fuzz | 10 | ||
10 | Kat's Krew | 158 | 1 | 10 | F1 Dboys | 8 | ||
11 | Dream Team | 158 | 0 | 11 | Fox Team | 8 | ||
12 | F1 Dboys | 158 | 0 | 12 | Buggs Island Racing | 7 | ||
13 | Galloping Ghost | 152 | 0 | 13 | Galloping Ghost | 6 | ||
14 | Kira's Lions | 152 | 0 | 1 | 14 | Victory Lap | 1 | |
15 | Crush Buggs Island | 151 | 0 | 15 | Kat's Krew | 1 | ||
16 | 24 Hours of Speed | 133 | 0 | 16 | Dream Team | 0 | ||
17 | Victory Lap | 124 | 0 | 17 | 24 Hours of Speed | 0 | ||
18 | Swee's Boys | 116 | 0 | 18 | Swee's Boys | 0 | ||
19 | Buggs Island Racing | 90 | 0 | 19 | Crush Buggs Island | 0 | ||
20 | Beep Beep HONK | 87 | 0 | 20 | Beep Beep HONK | 0 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 12 | 50 | 2 | 64 | Red Bull | 47 |
2 | Lewis Hamilton (Mer) | 9 | 42 | 51 | Aston Martin | 38 | |
3 | Fernando Alonso (AM) | 8 | 38 | 46 | Mercedes | 30 | |
4 | Lance Stroll (AM) | 7 | 34 | 41 | McLaren | 21 | |
5 | Sergio Perez (RB) | 0 | 30 | 5 | 35 | Alfa Romeo | 14 |
6 | Lando Norris (McL) | 3 | 27 | 30 | Haas | 10 | |
7 | Nico Hulkenberg (Haa) | 5 | 24 | 29 | AlphaTauri | 9 | |
8 | Oscar Piastri (McL) | 2 | 22 | 24 | Ferrari | 7 | |
9 | Carlos Sainz (Fer) | 7 | 14 | 1 | 22 | Alpine | 7 |
10 | Yuki Tsunoda (AT) | 4 | 18 | 22 | Williams | 1 | |
11 | Guanyu Zhou (AR) | 1 | 20 | 21 | |||
12 | Pierre Gasley (Alp) | 5 | 12 | 17 | |||
13 | Valtteri Bottas (AR) | 0 | 16 | 16 | |||
14 | George Russell (Mer) | 10 | 4 | 14 | |||
15 | Estaban Ocon (Alp) | 4 | 10 | 14 | |||
16 | Nyck De Vries (AT) | 2 | 8 | 10 | |||
17 | Alexander Albon (Wil) | 6 | 3 | 9 | |||
18 | Charles Leclerc (Fer) | 6 | 2 | 8 | |||
19 | Kevin Magnussen (Haa) | 3 | 5 | 8 | |||
20 | Logan Sargeant (Wil) | 1 | 6 | 7 |
Fastest Lap |
Lap Time |
|
1 | Kira's Lions | 0:01:20.784 |
2 | Galloping Ghost | 0:01:20.801 |
3 | Force England | 0:01:20.802 |
4 | Scuderia Ferrari | 0:01:20.852 |
5 | The Replacements | 0:01:21.010 |
6 | The Replacements B | 0:01:21.087 |
7 | Fox Team | 0:01:21.129 |
8 | Tank Racing | 0:01:21.159 |
9 | F1 Dboys | 0:01:21.221 |
10 | Pittsburgh Spirit | 0:01:21.266 |
11 | Northern Exposure | 0:01:21.311 |
12 | Kat's Krew | 0:01:21.322 |
13 | The Fuzz | 0:01:21.322 |
14 | Crush Buggs Island | 0:01:21.324 |
15 | Dream Team | 0:01:21.361 |
16 | Swee's Boys | 0:01:21.529 |
17 | 24 Hours of Speed | 0:01:21.545 |
18 | Buggs Island Racing | 0:01:21.569 |
19 | Victory Lap | 0:01:21.642 |
20 | Beep Beep HONK | 0:01:21.811 |