F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
1 | Victory Lap | 255 | 25 | 1 | The Replacements | 259 | 3 | |
2 | The Replacements | 246 | 18 | 2 | The Replacements B | 195 | 2 | |
3 | Pittsburgh Spirit | 233 | 15 | 1 | 3 | Northern Exposure | 158 | |
4 | 24 Hours of Speed | 214 | 12 | 4 | Force England | 138 | 2 | |
5 | The Replacements B | 204 | 10 | 5 | Pittsburgh Spirit | 127 | 2 | |
6 | Galloping Ghost | 191 | 8 | 6 | Galloping Ghost | 123 | 3 | |
7 | Scuderia Ferrari | 190 | 6 | 7 | Victory Lap | 96 | 1 | |
8 | Kat's Krew | 180 | 4 | 8 | Kira's Lions | 74 | ||
9 | Force England | 177 | 2 | 9 | Dream Team | 73 | 1 | |
10 | Swee's Boys | 172 | 1 | 10 | Crush Buggs Island | 68 | 1 | |
11 | Buggs Island Racing | 156 | 11 | Fox Team | 60 | |||
12 | Beep-Beep | 155 | 12 | 24 Hours of Speed | 57 | |||
13 | Dream Team | 150 | 13 | Scuderia Ferrari | 57 | |||
14 | Tank Racing | 150 | 14 | Swee's Boys | 52 | |||
15 | F1 Dboys | 141 | 15 | F1 Dboys | 51 | 1 | ||
16 | Crush Buggs Island | 140 | 16 | Kat's Krew | 49 | |||
17 | Northern Exposure | 133 | 17 | Tank Racing | 29 | |||
18 | Fox Team | 133 | 18 | Beep-Beep | 28 | |||
19 | The Fuzz | 127 | 19 | Buggs Island Racing | 24 | |||
20 | Kira's Lions | 126 | 20 | The Fuzz | 16 |
Trades:
Buggs Island Racing traded Stroll to get Sainz |
Dream Team traded Stroll to get Gasley |
Fox Team traded Norris to get Perez |
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Max Verstappen (RB) | 12 | 50 | 5 | 67 | McLaren | 48 |
2 | Lando Norris (McL) | 9 | 42 | 2 | 53 | Red Bull | 35 |
3 | Oscar Piastri (McL) | 10 | 38 | 48 | Ferrari | 32 | |
4 | Charles Leclerc (Fer) | 8 | 34 | 42 | Mercedes | 24 | |
5 | Lewis Hamilton (Mer) | 6 | 30 | 1 | 37 | Alpine | 15 |
6 | Carlos Sainz (Fer) | 7 | 27 | 34 | AlphaTauri | 11 | |
7 | George Russell (Mer) | 6 | 24 | 30 | Aston Martin | 9 | |
8 | Fernando Alonso (AM) | 5 | 22 | 27 | Haas | 5 | |
9 | Estaban Ocon (Alp) | 3 | 20 | 23 | Alfa Romeo | 4 | |
10 | Pierre Gasley (Alp) | 4 | 18 | 22 | Williams | 1 | |
11 | Daniel Ricciardo (AT) | 4 | 16 | 20 | |||
12 | Yuki Tsunoda (AT) | 5 | 14 | 19 | |||
13 | Guanyu Zhou (AR) | 0 | 12 | 12 | |||
14 | Nico Hulkenberg (Haa) | 1 | 10 | 11 | |||
15 | Sergio Perez (RB) | 7 | 3 | 10 | |||
16 | Kevin Magnussen (Haa) | 2 | 8 | 10 | |||
17 | Alexander Albon (Wil) | 3 | 6 | 9 | |||
18 | Lance Stroll (AM) | 1 | 4 | 5 | |||
19 | Logan Sargeant (Wil) | 0 | 5 | 5 | |||
20 | Valtteri Bottas (AR) | 2 | 2 | 4 |
Fastest Lap |
Lap Time |
|
1 | Pittsburgh Spirit | 0:01:36.207 |
2 | 24 Hours of Speed | 0:01:36.287 |
3 | Victory Lap | 0:01:36.340 |
4 | The Replacements | 0:01:36.496 |
5 | Galloping Ghost | 0:01:36.503 |
6 | The Replacements B | 0:01:36.604 |
7 | Force England | 0:01:36.869 |
8 | Kat's Krew | 0:01:37.044 |
9 | Scuderia Ferrari | 0:01:37.050 |
10 | Swee's Boys | 0:01:37.057 |
11 | Dream Team | 0:01:37.135 |
12 | Crush Buggs Island | 0:01:37.203 |
13 | Buggs Island Racing | 0:01:37.221 |
14 | Beep-Beep | 0:01:37.337 |
15 | Kira's Lions | 0:01:37.426 |
16 | Fox Team | 0:01:37.463 |
17 | F1 Dboys | 0:01:37.608 |
18 | Tank Racing | 0:01:40.892 |
19 | The Fuzz | 0:01:41.219 |
20 | Northern Exposure | 0:01:41.560 |