F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
Race Results | Score | Pts | Season Standings | Pts | Wins | |||
1 | F1 Dboys | 212 | 8 | 1 | The Replacements | 66 | 2 | |
2 | Buggs Island Racing | 203 | 7 | 2 | The Replacements B | 51 | ||
3 | Northern Exposure | 201 | 6 | 3 | Northern Exposure | 46 | ||
4 | Beep Beep HONK | 199 | 5 | 4 | Force England | 43 | 1 | |
5 | The Replacements | 197 | 4 | 5 | Scuderia Ferrari | 25 | ||
6 | Swee's Boys | 196 | 3 | 6 | Kira's Lions | 21 | ||
7 | Galloping Ghost | 195 | 2 | 7 | F1 Dboys | 16 | ||
8 | Force England | 187 | 1 | 8 | Buggs Island Racing | 14 | ||
9 | The Replacements B | 186 | 9 | Tank Racing | 12 | |||
10 | Victory Lap | 179 | 10 | Pittsburgh Spirit | 12 | |||
11 | Scuderia Ferrari | 176 | 11 | The Fuzz | 10 | |||
12 | Kat's Krew | 164 | 12 | Fox Team | 8 | |||
13 | Pittsburgh Spirit | 163 | 13 | Galloping Ghost | 8 | |||
14 | The Fuzz | 157 | 14 | Beep Beep HONK | 5 | |||
15 | Kira's Lions | 152 | 15 | Swee's Boys | 3 | |||
16 | Dream Team | 150 | 16 | Victory Lap | 1 | |||
17 | Tank Racing | 142 | 17 | Kat's Krew | 1 | |||
18 | 24 Hours of Speed | 141 | 18 | Dream Team | 0 | |||
19 | Fox Team | 116 | 19 | 24 Hours of Speed | 0 | |||
20 | Crush Buggs Island | 116 | 20 | Crush Buggs Island | 0 |
Trades:
none
Driver/Team Pts
Drivers | Qual | Race | Bon | Tot | Team | ||
1 | Sergio Perez (RB) | 10 | 50 | 60 | Red Bull | 53 | |
2 | Charles Leclerc (Fer) | 12 | 42 | 54 | Ferrari | 44 | |
3 | Max Verstappen (RB) | 9 | 38 | 47 | Mercedes | 30 | |
4 | George Russell (Mer) | 8 | 34 | 42 | Aston Martin | 21 | |
5 | Carlos Sainz (Fer) | 7 | 30 | 37 | Haas | 8 | |
6 | Fernando Alonso (AM) | 6 | 27 | 33 | Williams | 8 | |
7 | Lewis Hamilton (Mer) | 7 | 24 | 31 | McLaren | 7 | |
8 | Lance Stroll (AM) | 5 | 22 | 27 | Alfa Romeo | 6 | |
9 | Alexander Albon (Wil) | 6 | 20 | 26 | Alpine | 4 | |
10 | Oscar Piastri (McL) | 4 | 18 | 22 | AlphaTauri | 3 | |
11 | Logan Sargeant (Wil) | 2 | 20 | 22 | |||
12 | Kevin Magnussen (Haa) | 3 | 16 | 19 | |||
13 | Guanyu Zhou (AR) | 2 | 14 | 16 | |||
14 | Pierre Gasley (Alp) | 0 | 12 | 12 | |||
15 | Nico Hulkenberg (Haa) | 4 | 8 | 12 | |||
16 | Lando Norris (McL) | 5 | 5 | 10 | |||
17 | Nyck De Vries (AT) | 0 | 10 | 10 | |||
18 | Estaban Ocon (Alp) | 3 | 4 | 7 | |||
19 | Valtteri Bottas (AR) | 1 | 6 | 7 | |||
20 | Yuki Tsunoda (AT) | 1 | 3 | 4 |