F1-2023 Fantasy Page -
Need a trade? Check out the Trade Sheet,
Who's got Who? Check out the Team Rosters
| Race Results | Score | Pts | FL | Season Standings | Pts | Wins | ||
| 1 | The Replacements | 221 | 25 | 1 | The Replacements | 25 | 1 | |
| 2 | The Replacements B | 207 | 18 | 2 | The Replacements B | 18 | ||
| 3 | Northern Exposure | 205 | 15 | 3 | Northern Exposure | 15 | ||
| 4 | Force England | 201 | 12 | 4 | Force England | 12 | ||
| 5 | Scuderia Ferrari | 195 | 10 | 1 | 5 | Scuderia Ferrari | 11 | |
| 6 | The Fuzz | 184 | 8 | 6 | The Fuzz | 8 | ||
| 7 | Galloping Ghost | 176 | 6 | 7 | Galloping Ghost | 6 | ||
| 8 | Pittsburgh Spirit | 174 | 4 | 8 | Pittsburgh Spirit | 4 | ||
| 9 | Kira's Lions | 163 | 2 | 9 | Kira's Lions | 2 | ||
| 10 | Buggs Island Racing | 161 | 1 | 10 | Buggs Island Racing | 1 | ||
| 11 | F1 Dboys | 160 | 0 | 11 | F1 Dboys | 0 | ||
| 12 | Fox Team | 159 | 0 | 12 | Fox Team | 0 | ||
| 13 | Kat's Krew | 154 | 0 | 13 | Kat's Krew | 0 | ||
| 14 | Tank Racing | 148 | 0 | 14 | Tank Racing | 0 | ||
| 15 | Dream Team | 145 | 0 | 15 | Dream Team | 0 | ||
| 16 | Victory Lap | 143 | 0 | 16 | Victory Lap | 0 | ||
| 17 | 24 Hours of Speed | 143 | 0 | 17 | 24 Hours of Speed | 0 | ||
| 18 | Swee's Boys | 136 | 0 | 18 | Swee's Boys | 0 | ||
| 19 | Crush Buggs Island | 122 | 0 | 19 | Crush Buggs Island | 0 | ||
| 20 | Beep Beep HONK | 114 | 0 | 20 | Beep Beep HONK | 0 |
Trades:
none
Driver/Team Pts
| Drivers | Qual | Race | Bon | Tot | Team | ||
| 1 | Max Verstappen (RB) | 12 | 50 | 62 | Red Bull | 59 | |
| 2 | Sergio Perez (RB) | 10 | 42 | 52 | Aston Martin | 32 | |
| 3 | Fernando Alonso (AM) | 7 | 38 | 45 | Mercedes | 25 | |
| 4 | Carlos Sainz (Fer) | 8 | 34 | 42 | Ferrari | 23 | |
| 5 | Lewis Hamilton (Mer) | 6 | 30 | 36 | Williams | 12 | |
| 6 | Lance Stroll (AM) | 6 | 27 | 33 | Alfa Romeo | 10 | |
| 7 | George Russell (Mer) | 7 | 24 | 31 | AlphaTauri | 9 | |
| 8 | Valtteri Bottas (AR) | 4 | 22 | 26 | Alpine | 8 | |
| 9 | Pierre Gasley (Alp) | 0 | 20 | 2 | 22 | Haas | 6 |
| 10 | Alexander Albon (Wil) | 2 | 18 | 20 | McLaren | 0 | |
| 11 | Yuki Tsunoda (AT) | 3 | 16 | 19 | |||
| 12 | Logan Sargeant (Wil) | 2 | 14 | 16 | |||
| 13 | Guanyu Zhou (AR) | 3 | 6 | 5 | 14 | ||
| 14 | Nico Hulkenberg (Haa) | 5 | 8 | 13 | |||
| 15 | Kevin Magnussen (Haa) | 1 | 12 | 13 | |||
| 16 | Charles Leclerc (Fer) | 9 | 3 | 12 | |||
| 17 | Lando Norris (McL) | 4 | 5 | 1 | 10 | ||
| 18 | Nyck De Vries (AT) | 0 | 10 | 10 | |||
| 19 | Estaban Ocon (Alp) | 5 | 4 | 9 | |||
| 20 | Oscar Piastri (McL) | 1 | 2 | 3 |
| Fastest Lap |
Lap Time |
|
| 1 | Scuderia Ferrari | 0:01:36.135 |
| 2 | The Replacements B | 0:01:36.237 |
| 3 | Fox Team | 0:01:36.308 |
| 4 | Crush Buggs Island | 0:01:36.321 |
| 5 | Force England | 0:01:36.331 |
| 6 | Pittsburgh Spirit | 0:01:36.381 |
| 7 | Kira's Lions | 0:01:36.437 |
| 8 | Buggs Island Racing | 0:01:36.563 |
| 9 | The Replacements | 0:01:36.624 |
| 10 | Kat's Krew | 0:01:36.654 |
| 11 | Galloping Ghost | 0:01:36.679 |
| 12 | Swee's Boys | 0:01:36.762 |
| 13 | Beep Beep HONK | 0:01:36.802 |
| 14 | Victory Lap | 0:01:36.814 |
| 15 | The Fuzz | 0:01:36.886 |
| 16 | F1 Dboys | 0:01:37.092 |
| 17 | 24 Hours of Speed | 0:01:37.178 |
| 18 | Tank Racing | 0:01:37.298 |
| 19 | Northern Exposure | 0:01:37.325 |
| 20 | Dream Team | 0:01:37.449 |