Trade Sheet: Driver Values Trade Sheet, (changes after races
2,4,6,8,10,14,18,22,26,30,&34)
Rosters: Team Rosters
Stage Points: 2024 Total Stage Points
StockCar2024 Fantasy Results - Race 36 (Phoenix)
Track Qualifying Record: 135.967mph MPH,
(78 Pts), MadDog 2 The Bone 2018
Race Results | Score | R Pts | S Pts | +Pole | Season Standings | Pts | Wins | ||
1 | Crush Buggs Island | 537 | 40 | 17 | 1 | MadDog 2 The Bone (s6,3) | 5035 | 3 | |
2 | MadDog 2 The Bone | 507 | 35 | 0 | 2 | Pit Row Racing (s6,2) | 5034 | 2 | |
3 | Pit Row Racing | 493 | 34 | 0 | 3 | Redneckcpa (s4,rs,1) | 5033 | 1 | |
4 | Redneckcpa | 493 | 33 | 0 | 4 | MadDog Motorsports (s3,2) | 5023 | 2 | |
5 | Pittsburgh Spirit | 492 | 32 | 0 | 5 | Team Jack Daniels (s2,1) | 2249 | 1 | |
6 | Dirty Suarez | 488 | 31 | 2 | 6 | Dboys (1) | 2211 | 1 | |
7 | Tiger10 | 477 | 30 | 11 | 7 | Wood500 (1) | 2207 | 1 | |
8 | Firedog Racing | 467 | 29 | 4 | 8 | Big Dog Racing (s1) | 2197 | ||
9 | Dboys | 467 | 28 | 2 | 9 | Tiger10 (s2,3) | 2191 | 3 | |
10 | Krash Team Racing | 465 | 27 | 10 | 1 | 10 | Pittsburgh Spirit (s3,2) | 2174 | 2 |
11 | Buggs Island Racing | 463 | 26 | 14 | 11 | Screamon Demons (s1,1) | 2149 | 1 | |
12 | Galloping Ghost | 460 | 25 | 1 | 12 | Victory Lap (s1,1) | 2139 | 1 | |
13 | Team Jack Daniels | 459 | 24 | 0 | 13 | Big Ron's Racers (2) | 2126 | 2 | |
14 | MadDog Motorsports | 455 | 23 | 0 | 14 | Rubns Racn - R (1) | 2122 | 1 | |
15 | Big Buggs | 453 | 22 | 0 | 15 | Riggs Racing (1) | 2092 | 1 | |
16 | Big Dog Racing | 452 | 21 | 3 | 16 | Larry's Winners #2 (s2,1) | 2035 | 1 | |
17 | Team Jack Junior | 449 | 20 | 0 | 17 | Dirty Suarez (s2,1) | 851 | 1 | |
18 | Rmracing | 449 | 19 | 1 | 18 | Crush Buggs Island (s7,3) | 815 | 3 | |
19 | Dream Team | 445 | 18 | 3 | 19 | Buggs Island Racing (s5) | 736 | ||
20 | Kat's Krew | 431 | 17 | 0 | 20 | Galloping Ghost (s3) | 721 | ||
21 | Wood500#2 | 425 | 16 | 6 | 21 | Kat's Krew (s2) | 708 | ||
22 | Wood500 | 416 | 15 | 0 | 22 | Krash Team Racing (s1) | 662 | ||
23 | Victory Lap | 397 | 14 | 0 | 23 | Team Jack Junior (s2) | 661 | ||
24 | Tundra Edition | 390 | 13 | 0 | 24 | Firedog Racing (s1) | 653 | ||
25 | Wooden Motorsports | 388 | 12 | 0 | 25 | Big Buggs (1) | 634 | 1 | |
26 | Fox Team | 383 | 11 | 0 | 26 | Tundra Edition (s2) | 634 | ||
27 | 24 Hours of Speed | 382 | 10 | 0 | 27 | Smash Buggs Island (s2) | 620 | ||
28 | Scuderia Ferrari | 379 | 9 | 0 | 28 | Dream Team (1) | 618 | 1 | |
29 | Rubns Racn | 379 | 8 | 0 | 29 | Swee's Boys (s1,1) | 609 | 1 | |
30 | Big Ron's Racers | 374 | 7 | 0 | 30 | The Replacements B (s2,1) | 587 | 1 | |
31 | The Replacements | 371 | 6 | 0 | 31 | Northern Exposure (s1,2) | 535 | 2 | |
32 | Larry's Winners | 369 | 5 | 0 | 32 | Duker - R | 527 | ||
33 | Wheelchair Racing | 364 | 4 | 0 | 33 | Scuderia Ferrari (s1) | 510 | ||
34 | The Replacements B | 350 | 3 | 0 | 34 | Larry's Winners (s1) | 500 | ||
35 | Copy That | 342 | 2 | 0 | 35 | Copy That | 499 | ||
36 | Smash Buggs Island | 338 | 1 | 0 | 36 | The Replacements (s1) | 498 | ||
37 | WalkerTexasRanger | 337 | 1 | 0 | 37 | Tank Racing | 489 | ||
38 | Swee's Boys | 336 | 1 | 0 | 38 | Fox Team (s1) | 486 | ||
39 | Screamon Demons | 335 | 1 | 0 | 39 | Rmracing (s2) | 485 | ||
40 | 1ToGo-OutOfControl | 333 | 1 | 0 | 40 | 24 Hours of Speed (1) | 484 | 1 | |
41 | Northern Exposure | 329 | 0 | 0 | 41 | Wooden Motorsports (s1) | 481 | ||
42 | Tank Racing | 329 | 0 | 0 | 42 | Wood500#2 (s1) | 471 | ||
43 | Duker | 322 | 0 | 0 | 43 | TomKat (s1,1) | 451 | 1 | |
44 | Larry's Winners #2 | 314 | 0 | 0 | 44 | 1ToGo-OutOfControl | 420 | ||
45 | Riggs Racing | 300 | 0 | 0 | 45 | WalkerTexasRanger (1) | 388 | 1 | |
46 | TomKat | 284 | 0 | 0 | 46 | Wheelchair Racing | 327 |
|
Trades: See
acronym list here
|
Driver Race Pts
Qual | Race | Bonus | Total | |||
1 | Joey Logano | 16 | 100 | 5 | 121 | |
2 | Ryan Blaney | 7 | 92 | 5 | 104 | |
3 | William Byron | 12 | 86 | 5 | 103 | |
4 | Kyle Larson | 14 | 82 | 5 | 101 | |
5 | Christopher Bell | 12 | 78 | 10 | 100 | |
6 | Chase Elliott | 13 | 67 | 5 | 85 | |
7 | Tyler Reddick | 11 | 74 | 85 | ||
8 | Bubba Wallace | 4 | 70 | 74 | ||
9 | Chris Buescher | 5 | 64 | 69 | ||
10 | Denny Hamlin | 9 | 58 | 67 | ||
11 | Martin Truex Jr | 18 | 44 | 5 | 67 | |
12 | Daniel Suarez | 3 | 61 | 64 | ||
13 | Alex Bowman | 8 | 50 | 5 | 63 | |
14 | Austin Cindric | 10 | 52 | 62 | ||
15 | Noah Gragson | 6 | 55 | 61 | ||
16 | Harrison Burton | 11 | 46 | 57 | ||
17 | Ross Chastain | 14 | 40 | 54 | ||
18 | Brad Keselowski | 4 | 48 | 52 | ||
19 | Carson Hocevar | 8 | 42 | 50 | ||
20 | Todd Gilliland | 3 | 38 | 5 | 46 | |
21 | Kyle Busch | 5 | 36 | 41 | ||
22 | Erik Jones | 6 | 34 | 40 | ||
23 | Daniel Hemric | 6 | 32 | 38 | ||
24 | Chase Briscoe | 10 | 24 | 34 | ||
25 | Justin Haley | 9 | 25 | 34 | ||
26 | Derek Kraus | 5 | 28 | 33 | ||
27 | Jimmie Johnson | 5 | 27 | 32 | ||
28 | Josh Berry | 1 | 30 | 31 | ||
29 | John Nemechek | 7 | 23 | 30 | ||
30 | Austin Dillon | 2 | 26 | 28 | ||
31 | Corey LaJoie | 6 | 21 | 27 | ||
32 | Ty Gibbs | 13 | 13 | 26 | ||
33 | Michael McDowell | 2 | 22 | 24 | ||
34 | Ricky Stenhouse Jr | 4 | 20 | 24 | ||
35 | Kaz Grala | 3 | 19 | 22 | ||
36 | J.J. Yeley | 2 | 18 | 20 | ||
37 | Ryan Preece | 3 | 16 | 19 | ||
38 | Chad Finchum | 2 | 17 | 19 | ||
39 | Zane Smith | 4 | 14 | 18 | ||
40 | Jeb Burton | 1 | 15 | 16 |