StockCar24 Rosters:
T - Trades Available (1 trade = 1 driver) Updated 11/09/24, Includes
trades made for Phoenix
View Driver Popularity Chart Below
| Team Name | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | Trades | Value |
| 1ToGo-OutOfControl | Elliott | Buescher | Bowman | Suarez | Stenhouse Jr | A Dillon | 9 | $10,220,000 |
| 24 Hours of Speed | Larson | Logano | Gibbs | Cindric | Berry | Ky Busch | 7 | $10,470,000 |
| Big Buggs | Logano | Bowman | R Blaney | Truex Jr | Keselowski | Gilliland | 0 | $11,060,000 |
| Big Dog Racing | Reddick | Logano | Ky Busch | Hamlin | R Blaney | Haley | 4 | $11,460,000 |
| Big Ron's Racers | Byron | Keselowski | B Wallace | Gragson | Nemechek | Chastain | 3 | $10,200,000 |
| Buggs Island Racing | Byron | Hamlin | R Blaney | Smith | Hocevar | Logano | 2 | $11,230,000 |
| Copy That | Bell | Ky Busch | Reddick | Gragson | Berry | McDowell | 5 | $10,700,000 |
| Crush Buggs Island | Larson | Logano | R Blaney | Elliott | Suarez | Cindric | 5 | $11,860,000 |
| Dboys | Bell | Logano | Reddick | Bowman | Ky Busch | H Burton | 8 | $11,550,000 |
| Dirty Suarez | Bell | Logano | Chastain | Bowman | R Blaney | Gilliland | 7 | $12,250,000 |
| Dream Team | Elliott | Larson | Buescher | Hocevar | Logano | Preece | 5 | $11,280,000 |
| Duker | Hamlin | Ky Busch | Suarez | Briscoe | Berry | Elliott | 6 | $10,610,000 |
| Firedog Racing | Logano | Ky Busch | R Blaney | Larson | Berry | Buescher | 5 | $11,590,000 |
| Fox Team | Truex Jr | Gibbs | R Blaney | McDowell | Logano | Ky Busch | 2 | $10,880,000 |
| Galloping Ghost | Larson | Ky Busch | R Blaney | Buescher | Stenhouse Jr | Logano | 5 | $11,540,000 |
| Kat's Krew | Elliott | Reddick | Chastain | McDowell | Cindric | Logano | 5 | $11,510,000 |
| Krash Team Racing | Truex Jr | Reddick | Chastain | R Blaney | Haley | Logano | 5 | $11,180,000 |
| Larry's Winners | Bell | Truex Jr | Reddick | Berry | McDowell | Cindric | 5 | $10,820,000 |
| Larry's Winners #2 | Larson | Reddick | Gibbs | Ky Busch | Nemechek | Berry | 6 | $10,540,000 |
| MadDog 2 The Bone | Logano | Elliott | Bell | Bowman | R Blaney | Haley | 5 | $12,090,000 |
| MadDog Motorsports | Reddick | Buescher | Bell | Bowman | R Blaney | Haley | 5 | $12,650,000 |
| Northern Exposure | Hamlin | Ky Busch | Larson | Briscoe | McDowell | Cindric | 7 | $11,020,000 |
| Pit Row Racing | Logano | Reddick | Byron | R Blaney | Hocevar | Nemechek | 1 | $11,090,000 |
| Pittsburgh Spirit | R Blaney | Larson | Logano | Reddick | H Burton | Stenhouse Jr | 0 | $10,950,000 |
| Redneckcpa | Reddick | Logano | Byron | R Blaney | Gilliland | Haley | 1 | $11,080,000 |
| Riggs Racing | Buescher | Reddick | Gibbs | Briscoe | McDowell | Cindric | 9 | $11,020,000 |
| Rmracing | Truex Jr | Reddick | Ky Busch | B Wallace | Logano | Gragson | 2 | $10,900,000 |
| Rubns Racn | Logano | Hamlin | Ky Busch | Suarez | Briscoe | Keselowski | 2 | $10,810,000 |
| Screamon Demons | Elliott | Ky Busch | Chastain | Bell | Berry | McDowell | 6 | $11,310,000 |
| Scuderia Ferrari | Larson | Logano | Gibbs | Ky Busch | Cindric | A Dillon | 6 | $10,330,000 |
| Smash Buggs Island | Ky Busch | Keselowski | Hamlin | Elliott | Cindric | Berry | 6 | $10,680,000 |
| Swee's Boys | Larson | Elliott | Briscoe | McDowell | Gragson | Berry | 8 | $10,350,000 |
| Tank Racing | Bell | Chastain | Bowman | Berry | Cindric | Preece | 9 | $10,380,000 |
| Team Jack Daniels | Hamlin | Reddick | Bowman | Cindric | Gragson | Logano | 5 | $11,530,000 |
| Team Jack Junior | Truex Jr | Logano | B Wallace | Larson | McDowell | Cindric | 7 | $10,810,000 |
| The Replacements | Logano | Keselowski | Gibbs | B Wallace | Truex Jr | Berry | 6 | $10,400,000 |
| The Replacements B | Elliott | Truex Jr | Chastain | Bowman | Berry | Hocevar | 6 | $10,820,000 |
| Tiger10 | Elliott | R Blaney | Byron | Logano | Briscoe | Nemechek | 1 | $11,090,000 |
| TomKat | Elliott | Keselowski | Gibbs | Berry | Jones | Hocevar | 9 | $9,400,000 |
| Tundra Edition | Reddick | Keselowski | R Blaney | Ky Busch | B Wallace | Haley | 4 | $11,040,000 |
| Victory Lap | R Blaney | Bell | Buescher | Keselowski | Berry | Ky Busch | 5 | $11,730,000 |
| WalkerTexasRanger | Byron | Truex Jr | Buescher | Stenhouse Jr | A Dillon | Gilliland | 9 | $9,560,000 |
| Wheelchair Racing | Logano | Ky Busch | Buescher | Briscoe | Gragson | Hemric | 9 | $9,210,000 |
| Wood500 | Larson | Keselowski | Chastain | Suarez | McDowell | Logano | 7 | $11,300,000 |
| Wood500#2 | Byron | Logano | Ky Busch | Berry | Cindric | Truex Jr | 6 | $10,050,000 |
| Wooden Motorsports | Elliott | Larson | Keselowski | Cindric | Stenhouse Jr | Suarez | 7 | $10,700,000 |
Driver Popularity Chart (No of teams with each driver)
| Logano | 27 |
| Ky Busch | 19 |
| R Blaney | 17 |
| Berry | 15 |
| Reddick | 15 |
| Larson | 13 |
| Elliott | 13 |
| Cindric | 13 |
| Keselowski | 10 |
| McDowell | 10 |
| Truex Jr | 10 |
| Bell | 9 |
| Buescher | 9 |
| Bowman | 9 |
| Chastain | 8 |
| Hamlin | 7 |
| Gibbs | 7 |
| Briscoe | 7 |
| Byron | 7 |
| Gragson | 6 |
| Suarez | 6 |
| Haley | 6 |
| Stenhouse Jr | 5 |
| B Wallace | 5 |
| Hocevar | 5 |
| Gilliland | 4 |
| Nemechek | 4 |
| A Dillon | 3 |
| Preece | 2 |
| H Burton | 2 |
| Jones | 1 |
| Hemric | 1 |
| Smith | 1 |